Skip To Main Content
Skip To Main Content

Schedule

Siena University Athletics

2025 Men's Soccer Cumulative Statistics

Team (4-4-4, 3-0-3)

Overall Team Statistics
Statistic Siena Opponents
Shots
Goals 18 22
Goals Per Game 1.50 1.83
Shots 141 140
Shots Per Game 11.8 11.7
Shots Percentage 0.128 0.157
Shots On Goal 60-141 65-140
Shots On Goal Percentage 0.426 0.464
Penalties
Yellow Cards 13 11
Red Cards 0 1
Miscellaneous
Assists 20 19
Saves 43 42
Fouls 123 140
Corner Kicks 67 58
Penalty Kicks: Goals-Attempts 0-1 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Piedeleu, Martin 8Piedeleu, Martin 12 12 957 3 4 10 28 0.107 12 0.429 3-0 1 0-1
7 Almeida, Lucas 7Almeida, Lucas 11 8 661 2 5 9 15 0.133 9 0.600 0-0 0 0-0
12 Stalker, Campbell 12Stalker, Campbell 12 12 851 4 0 8 14 0.286 6 0.429 0-0 0 0-0
15 Amaral, Christian 15Amaral, Christian 12 1 383 2 1 5 12 0.167 5 0.417 0-0 0 0-0
5 Plaza, Miguel 5Plaza, Miguel 6 0 88 2 1 5 2 1.000 2 1.000 0-0 0 0-0
10 Navarro Perez, Mario 10Navarro Perez, Mario 11 0 309 2 0 4 10 0.200 6 0.600 0-0 1 0-0
4 Svensson, Eric 4Svensson, Eric 12 11 948 1 2 4 8 0.125 3 0.375 0-0 1 0-0
20 Cajamarca, Mark 20Cajamarca, Mark 12 12 691 1 1 3 5 0.200 2 0.400 0-0 0 0-0
11 Mara, Lee 11Mara, Lee 12 11 812 1 1 3 15 0.067 6 0.400 1-0 1 0-0
3 Tchounjin, Karl 3Tchounjin, Karl 12 11 718 0 2 2 4 0.000 2 0.500 1-0 0 0-0
17 Biton, Ben 17Biton, Ben 11 0 175 0 1 1 1 0.000 0 0.000 0-0 0 0-0
44 Fogarty, Benjamin 44Fogarty, Benjamin 10 2 374 0 1 1 3 0.000 1 0.333 2-0 0 0-0
6 Vrdoljak, Tomislav 6Vrdoljak, Tomislav 12 2 580 0 1 1 3 0.000 0 0.000 0-0 0 0-0
14 Acocella, Nico 14Acocella, Nico 2 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Belaid, Aylan 30Belaid, Aylan 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Berbachi, Rayan 23Berbachi, Rayan 8 7 541 0 0 0 5 0.000 0 0.000 2-0 0 0-0
29 Capollari, Enesio 29Capollari, Enesio 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Dia, Ismail 2Dia, Ismail 12 12 1051 0 0 0 8 0.000 2 0.250 0-0 0 0-0
99 Glinder, Bennet 99Glinder, Bennet 12 12 1034 0 0 0 0 0.000 0 0.000 1-0 0 0-0
1 Kacic, Zackary 1Kacic, Zackary 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Kelly, Sean 18Kelly, Sean 6 4 249 0 0 0 3 0.000 2 0.667 1-0 0 0-0
24 Nilsson, Jonathan 24Nilsson, Jonathan 4 3 236 0 0 0 2 0.000 1 0.500 1-0 0 0-0
22 Perez Jorda, Alejandro 22Perez Jorda, Alejandro 9 1 210 0 0 0 2 0.000 1 0.500 0-0 0 0-0
27 Sams, Thomas 27Sams, Thomas 11 11 947 0 0 0 1 0.000 0 0.000 1-0 0 0-0
Total 12 - 11879 18 20 56 141 0.128 60 0.426 13-0 4 0-1
Opponent 12 - 11868 22 19 63 140 0.157 65 0.464 11-1 4 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
99 Glinder, Bennet 99Glinder, Bennet 12 12 1035:00 18 1.57 42 0.700 4 4 4 4 135
1 Kacic, Zackary 1Kacic, Zackary 1 0 45:00 4 8.00 2 0.333 0 0 0 0 6
Total 12 - 1080:00 22 1.83 44 0.667 4 4 4 4 141
Opponents 12 - 1080:00 18 1.50 38 0.679 4 141

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Almeida, Lucas 7Almeida, Lucas 6 6 421 2 5 9 13 0.154 8 0.615 0-0 0 0-0
8 Piedeleu, Martin 8Piedeleu, Martin 6 6 484 2 2 6 16 0.125 8 0.500 2-0 1 0-0
15 Amaral, Christian 15Amaral, Christian 6 0 208 2 1 5 7 0.286 4 0.571 0-0 0 0-0
10 Navarro Perez, Mario 10Navarro Perez, Mario 6 0 180 2 0 4 8 0.250 5 0.625 0-0 1 0-0
4 Svensson, Eric 4Svensson, Eric 6 6 524 1 2 4 6 0.167 3 0.500 0-0 1 0-0
20 Cajamarca, Mark 20Cajamarca, Mark 6 6 369 1 1 3 2 0.500 1 0.500 0-0 0 0-0
5 Plaza, Miguel 5Plaza, Miguel 2 0 31 1 1 3 1 1.000 1 1.000 0-0 0 0-0
12 Stalker, Campbell 12Stalker, Campbell 6 6 406 1 0 2 5 0.200 1 0.200 0-0 0 0-0
3 Tchounjin, Karl 3Tchounjin, Karl 6 6 431 0 2 2 4 0.000 2 0.500 1-0 0 0-0
17 Biton, Ben 17Biton, Ben 5 0 86 0 1 1 0 0.000 0 0.000 0-0 0 0-0
14 Acocella, Nico 14Acocella, Nico 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Berbachi, Rayan 23Berbachi, Rayan 6 6 401 0 0 0 4 0.000 0 0.000 2-0 0 0-0
2 Dia, Ismail 2Dia, Ismail 6 6 532 0 0 0 3 0.000 1 0.333 0-0 0 0-0
44 Fogarty, Benjamin 44Fogarty, Benjamin 4 0 73 0 0 0 1 0.000 0 0.000 0-0 0 0-0
99 Glinder, Bennet 99Glinder, Bennet 6 6 540 0 0 0 0 0.000 0 0.000 1-0 0 0-0
18 Kelly, Sean 18Kelly, Sean 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Mara, Lee 11Mara, Lee 6 6 406 0 0 0 7 0.000 1 0.143 0-0 0 0-0
22 Perez Jorda, Alejandro 22Perez Jorda, Alejandro 6 0 81 0 0 0 2 0.000 1 0.500 0-0 0 0-0
27 Sams, Thomas 27Sams, Thomas 6 6 540 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Vrdoljak, Tomislav 6Vrdoljak, Tomislav 6 0 217 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 6 - 5940 12 15 39 80 0.150 36 0.450 13-0 3 0-0
Opponent 6 - 5928 6 3 15 61 0.098 22 0.361 11-1 0 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
99 Glinder, Bennet 99Glinder, Bennet 6 6 540:00 6 1.00 16 0.727 3 0 3 3 61
Total 6 - 540:00 6 1.00 16 0.727 3 0 3 3 61
Opponents 6 - 540:00 12 2.00 21 0.636 1 80

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/21/2025 at Massachusetts L 2-3 (0-1-0, 0-0-0) 0-0-0 311 Campbell Stalker (1) (Martin Piedeleu)
Miguel Plaza (1) (Tomislav Vrdoljak)
08/25/2025 at Boston College W 3-1 (1-1-0, 0-0-0) 0-0-0 415 Campbell Stalker (3) (Lee Mara)
Lee Mara (1) (Benjamin Fogarty , Martin Piedeleu)
Campbell Stalker (3)
08/29/2025 at Portland L 0-4 (1-2-0, 0-0-0) 0-0-0 1189
09/03/2025 vs FDU L 1-2 (1-3-0, 0-0-0) 0-0-0 326 Martin Piedeleu (1)
09/14/2025 at Xavier L 0-6 (1-4-0, 0-0-0) 0-0-0 174
09/20/2025 at Manhattan W 3-2 (2-4-0, 1-0-0) 1-0-0 193 Lucas Almeida (1) (Karl Tchounjin)
Mario Navarro Perez (2) (Mark Cajamarca)
Mario Navarro Perez (2) (Lucas Almeida , Christian Amaral)
09/23/2025 vs UAlbany T 0-0 (2-4-1, 1-0-0) 1-0-0 362
09/27/2025 vs Fairfield W 1-0 (3-4-1, 2-0-0) 2-0-0 173 Martin Piedeleu (2)
10/01/2025 at Canisius W 4-0 (4-4-1, 3-0-0) 3-0-0 189 Eric Svensson (1) (Lucas Almeida , Karl Tchounjin)
Mark Cajamarca (1) (Lucas Almeida)
Campbell Stalker (4) (Lucas Almeida)
Martin Piedeleu (3) (Lucas Almeida)
10/04/2025 vs Rider T 3-3 (4-4-2, 3-0-1) 3-0-1 158 Lucas Almeida (2) (Martin Piedeleu , Miguel Plaza)
Christian Amaral (1) (Eric Svensson)
Miguel Plaza (2) (Ben Biton)
10/11/2025 vs Sacred Heart T 1-1 (4-4-3, 3-0-2) 3-0-2 147 Christian Amaral (2) (Eric Svensson , Martin Piedeleu)
10/15/2025 at Iona T 0-0 (4-4-4, 3-0-3) 3-0-3 380

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/21/2025 at Massachusetts 2-3 2 2 6 6 0.333 3 0.500 0-0 0 0-0 990
08/25/2025 at Boston College 3-1 3 3 9 17 0.176 7 0.412 1-0 1 0-0 990
08/29/2025 at Portland 0-4 0 0 0 8 0.000 2 0.250 1-0 0 0-0 990
09/03/2025 vs FDU 1-2 1 0 2 8 0.125 5 0.625 3-0 0 0-1 990
09/14/2025 at Xavier 0-6 0 0 0 14 0.000 3 0.214 1-0 0 0-0 989
09/20/2025 at Manhattan 3-2 3 4 10 14 0.214 8 0.571 3-0 1 0-0 990
09/23/2025 vs UAlbany 0-0 0 0 0 8 0.000 4 0.500 1-0 0 0-0 990
09/27/2025 vs Fairfield 1-0 1 0 2 11 0.091 7 0.636 2-0 1 0-0 990
10/01/2025 at Canisius 4-0 4 5 13 12 0.333 5 0.417 0-0 1 0-0 990
10/04/2025 vs Rider 3-3 3 4 10 21 0.143 8 0.381 0-0 0 0-0 990
10/11/2025 vs Sacred Heart 1-1 1 2 4 14 0.071 4 0.286 1-0 0 0-0 990
10/15/2025 at Iona 0-0 0 0 0 8 0.000 4 0.500 0-0 0 0-0 990
Total 18-22 18 20 56 141 0.128 60 0.426 13-0 4 0-1 11879
Opponent - 22 19 63 140 0.157 65 0.464 11-1 4 - 11868

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/21/2025 Massachusetts 2-3 90:00 3 3.00 8 0.727 0 1 0 0 17
08/25/2025 Boston College 3-1 90:00 1 2.00 2 0.667 1 0 0 0 12
08/29/2025 Portland 0-4 90:00 4 2.67 4 0.500 0 1 0 0 17
09/03/2025 FDU 1-2 90:00 2 2.50 3 0.600 0 1 0 0 12
09/14/2025 Xavier 0-6 90:00 6 3.20 7 0.538 0 1 0 0 15
09/20/2025 Manhattan 3-2 90:00 2 3.00 2 0.500 1 0 0 0 7
09/23/2025 UAlbany 0-0 90:00 0 2.57 4 1.000 0 0 1 1 7
09/27/2025 Fairfield 1-0 90:00 0 2.25 3 1.000 1 0 0 1 9
10/01/2025 Canisius 4-0 90:00 0 2.00 2 1.000 1 0 0 1 12
10/04/2025 Rider 3-3 90:00 3 2.10 1 0.250 0 0 1 0 8
10/11/2025 Sacred Heart 1-1 90:00 1 2.00 4 0.800 0 0 1 0 12
10/15/2025 Iona 0-0 90:00 0 1.83 4 1.000 0 0 1 1 13
Totals - 1080 22 1.83 44 0.667 4 4 4 4 141
Opponent - 1080:00 18 1.50 38 0.679 4 4 4 4 141

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/21/2025 Massachusetts 3-2 3 4 10 17 0.176 11 0.647 0-0 1 0-0 990
08/25/2025 Boston College 1-3 1 1 3 12 0.083 3 0.250 0-0 0 0-0 990
08/29/2025 Portland 4-0 4 5 13 16 0.250 7 0.438 2-0 1 0-0 990
09/03/2025 FDU 2-1 2 1 5 12 0.167 5 0.417 1-0 1 0-0 990
09/14/2025 Xavier 6-0 6 5 17 15 0.400 13 0.867 0-0 1 1-1 990
09/20/2025 Manhattan 2-3 2 1 5 7 0.286 4 0.571 3-1 0 1-1 978
09/23/2025 UAlbany 0-0 0 0 0 7 0.000 4 0.571 1-0 0 0-0 990
09/27/2025 Fairfield 0-1 0 0 0 9 0.000 3 0.333 1-0 0 0-0 990
10/01/2025 Canisius 0-4 0 0 0 12 0.000 2 0.167 0-0 0 0-0 990
10/04/2025 Rider 3-3 3 2 8 8 0.375 4 0.500 1-0 0 0-0 990
10/11/2025 Sacred Heart 1-1 1 0 2 12 0.083 5 0.417 2-0 0 0-0 990
10/15/2025 Iona 0-0 0 0 0 13 0.000 4 0.308 0-0 0 0-0 990
Total 22-18 22 19 63 140 0.157 65 0.464 11-1 4 2-2 11868
Siena - 18 20 56 141 0.128 60 0.426 13-0 4 - 11879

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/21/2025 Massachusetts 3-2 90:00 2 2.00 1 0.333 1 0 0 0 6
08/25/2025 Boston College 1-3 90:00 3 2.50 4 0.571 0 1 0 0 17
08/29/2025 Portland 4-0 90:00 0 1.67 2 1.000 1 0 0 1 8
09/03/2025 FDU 2-1 90:00 1 1.50 4 0.800 1 0 0 0 8
09/14/2025 Xavier 6-0 90:00 0 1.20 3 1.000 1 0 0 1 14
09/20/2025 Manhattan 2-3 90:00 3 1.50 5 0.625 0 1 0 0 14
09/23/2025 UAlbany 0-0 90:00 0 1.29 3 1.000 0 0 1 1 8
09/27/2025 Fairfield 0-1 90:00 1 1.25 6 0.857 0 1 0 0 11
10/01/2025 Canisius 0-4 90:00 4 1.56 1 0.200 0 1 0 0 12
10/04/2025 Rider 3-3 90:00 3 1.70 3 0.500 0 0 1 0 21
10/11/2025 Sacred Heart 1-1 90:00 1 1.64 2 0.667 0 0 1 0 14
10/15/2025 Iona 0-0 90:00 0 1.50 4 1.000 0 0 1 1 8
Totals - 1080 18 1.50 38 0.679 4 4 4 4 141
Siena - 1080:00 22 1.83 44 0.667 4 4 4 4 141

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/21/2025 at Massachusetts 2-3 2/3 2/4 6/17 3/11 5/7 0/0 0/0
08/25/2025 at Boston College 3-1 3/1 3/1 17/12 7/3 2/4 1/0 0/0
08/29/2025 at Portland 0-4 0/4 0/5 8/16 2/7 4/7 1/2 0/0
09/03/2025 vs FDU 1-2 1/2 0/1 8/12 5/5 2/5 3/1 0/0
09/14/2025 at Xavier 0-6 0/6 0/5 14/15 3/13 4/7 1/0 0/0
09/20/2025 at Manhattan 3-2 3/2 4/1 14/7 8/4 11/4 3/3 0/1
09/23/2025 vs UAlbany 0-0 0/0 0/0 8/7 4/4 10/4 1/1 0/0
09/27/2025 vs Fairfield 1-0 1/0 0/0 11/9 7/3 5/1 2/1 0/0
10/01/2025 at Canisius 4-0 4/0 5/0 12/12 5/2 4/6 0/0 0/0
10/04/2025 vs Rider 3-3 3/3 4/2 21/8 8/4 9/1 0/1 0/0
10/11/2025 vs Sacred Heart 1-1 1/1 2/0 14/12 4/5 6/8 1/2 0/0
10/15/2025 at Iona 0-0 0/0 0/0 8/13 4/4 5/4 0/0 0/0
Totals 18/22 20/19 141/140 60/65 67/58 13/11 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 13 Canisius (10/01/2025)
GOALS 4 Canisius (10/01/2025)
ASSISTS 5 Canisius (10/01/2025)
SHOTS 21 Rider (10/04/2025)
SHOTS ON GOAL 8 Manhattan (09/20/2025)
Rider (10/04/2025)
SAVES 8 Massachusetts (08/21/2025)
FOULS 14 Manhattan (09/20/2025)
CORNER KICKS 11 Manhattan (09/20/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 17 Xavier (09/14/2025)
GOALS 6 Xavier (09/14/2025)
ASSISTS 5 Portland (08/29/2025)
Xavier (09/14/2025)
SHOTS 17 Massachusetts (08/21/2025)
SHOTS ON GOAL 13 Xavier (09/14/2025)
SAVES 6 Fairfield (09/27/2025)
FOULS 19 FDU (09/03/2025)
CORNER KICKS 8 Sacred Heart (10/11/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 FDU (09/03/2025)
Fairfield (09/27/2025)
GOALS 1 FDU (09/03/2025)
Fairfield (09/27/2025)
Sacred Heart (10/11/2025)
ASSISTS 2 Massachusetts (08/21/2025)
Sacred Heart (10/11/2025)
SHOTS 6 Massachusetts (08/21/2025)
Portland (08/29/2025)
FDU (09/03/2025)
UAlbany (09/23/2025)
Iona (10/15/2025)
SHOTS ON GOAL 2 Massachusetts (08/21/2025)
Portland (08/29/2025)
Xavier (09/14/2025)
SAVES 1 Boston College (08/25/2025)
Manhattan (09/20/2025)
Canisius (10/01/2025)
Rider (10/04/2025)
FOULS 5 Boston College (08/25/2025)
Iona (10/15/2025)
CORNER KICKS 2 Boston College (08/25/2025)
Portland (08/29/2025)
FDU (09/03/2025)
Xavier (09/14/2025)
Canisius (10/01/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Sacred Heart (10/11/2025)
GOALS 1 Boston College (08/25/2025)
Sacred Heart (10/11/2025)
ASSISTS 1 Boston College (08/25/2025)
FDU (09/03/2025)
Manhattan (09/20/2025)
SHOTS 7 Manhattan (09/20/2025)
UAlbany (09/23/2025)
Rider (10/04/2025)
SHOTS ON GOAL 2 Boston College (08/25/2025)
Fairfield (09/27/2025)
Canisius (10/01/2025)
SAVES 1 Massachusetts (08/21/2025)
Portland (08/29/2025)
Canisius (10/01/2025)
Sacred Heart (10/11/2025)
FOULS 1 Canisius (10/01/2025)
Sacred Heart (10/11/2025)
CORNER KICKS 1 Boston College (08/25/2025)
Manhattan (09/20/2025)
UAlbany (09/23/2025)
Fairfield (09/27/2025)
Rider (10/04/2025)
Iona (10/15/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Boston College (08/25/2025)
Manhattan (09/20/2025)
Canisius (10/01/2025)
GOALS 2 Boston College (08/25/2025)
Manhattan (09/20/2025)
ASSISTS 4 Canisius (10/01/2025)
SHOTS 5 Rider (10/04/2025)
SHOTS ON GOAL 4 FDU (09/03/2025)
SAVES 8 Massachusetts (08/21/2025)
FOULS 6 Portland (08/29/2025)
Manhattan (09/20/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 13 Canisius (10/01/2025)
GOALS 4 Canisius (10/01/2025)
ASSISTS 5 Canisius (10/01/2025)
SHOTS 21 Rider (10/04/2025)
SHOTS ON GOAL 8 Manhattan (09/20/2025)
Rider (10/04/2025)
SAVES 8 Massachusetts (08/21/2025)
FOULS 14 Manhattan (09/20/2025)
CORNER KICKS 11 Manhattan (09/20/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Stalker, Campbell
Navarro Perez, Mario
Almeida, Lucas
Boston College (08/25/2025)
Manhattan (09/20/2025)
Canisius (10/01/2025)
GOALS 2 Stalker, Campbell
Navarro Perez, Mario
Boston College (08/25/2025)
Manhattan (09/20/2025)
ASSISTS 4 Almeida, Lucas
Canisius (10/01/2025)
SHOTS 5 Piedeleu, Martin
Rider (10/04/2025)
SHOTS ON GOAL 4 Piedeleu, Martin
FDU (09/03/2025)
SAVES 8 Glinder, Bennet
Massachusetts (08/21/2025)
FOULS 6 Piedeleu, Martin
Berbachi, Rayan
Portland (08/29/2025)
Manhattan (09/20/2025)

Leaders

Team Leaders: Points
Player High
Points
Piedeleu, Martin 10
Almeida, Lucas 9
Stalker, Campbell 8
Amaral, Christian 5
Plaza, Miguel 5
Team Leaders: Goals
Player High
Goals
Stalker, Campbell 4
Piedeleu, Martin 3
Almeida, Lucas 2
Amaral, Christian 2
Plaza, Miguel 2
Team Leaders: Assists
Player High
Assists
Almeida, Lucas 5
Piedeleu, Martin 4
Svensson, Eric 2
Tchounjin, Karl 2
Amaral, Christian 1
Team Leaders: Shots
Player High
Shots
Piedeleu, Martin 28
Almeida, Lucas 15
Mara, Lee 15
Stalker, Campbell 14
Amaral, Christian 12
Team Leaders: Shots On Goal
Player High
Shots On Goal
Piedeleu, Martin 12
Almeida, Lucas 9
Stalker, Campbell 6
Navarro Perez, Mario 6
Mara, Lee 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Piedeleu, Martin 1
Navarro Perez, Mario 1
Svensson, Eric 1
Mara, Lee 1