|
2009-2010 SCHEDULE
|
| Date | Opponent / Event | Location | Time / Result |
| Harvard Invite | |||
| 02/06/10 | vs. #19 Brown | Cambridge, Mass. | L, 14-4 |
| at Harvard | Cambridge, Mass. | L, 15-9 | |
| Bison Invitational | |||
| 02/13/10 | vs. George Washington | Lewisburg, Pa. | L, 10-7 |
| 02/14/10 | vs. #19 Indiana | Lewisburg, Pa. | L, 16-5 |
| vs. Mercyhurst | Lewisburg, Pa. | W, 7-6 | |
| 02/22/10 | at #12 Hartwick | Oneonta, N.Y. | L, 19-13 |
| 02/24/10 | at California Baptist | Riverside, Calif. | L, 15-6 |
| 02/25/10 | at Claremont-Mudd-Scripps | Claremont, Calif. | L, 11-10 |
| 02/26/10 | vs. #5 Michigan | Thousand Oaks, Calif. | L, 15-3 |
| vs. Cal Lutheran | Thousand Oaks, Calif. | L, 14-7 | |
| Chapman Invitational | |||
| 02/27/10 | vs. La Verne | Orange, Calif. | W, 14-9 |
| vs. Whittier | Orange, Calif. | W, 9-5 | |
| 02/28/10 | vs. Cal State San Bernardino | Orange, Calif. | L, 8-5 (2 OT) |
| vs. Concordia (Calif.) | Orange, Calif. | L, 13-8 | |
| Siena Invite | |||
| 03/06/10 | vs. Mercyhurst | Loudonville, N.Y. | W, 11-8 |
| 03/07/10 | vs. Iona | Loudonville, N.Y. | L, 12-10 (2 OT) |
| vs. Utica | Loudonville, N.Y. | W, 9-8 | |
| Wolverine Invitational | |||
| 03/13/10 | vs. Gannon | Ann Arbor, Mich. | W, 7-4 |
| vs. Mercyhurst | Ann Arbor, Mich. | W, 6-2 | |
| at #8 Michigan | Ann Arbor, Mich. | L, 16-3 | |
| 03/14/10 | vs. Grove City | Ann Arbor, Mich. | W, 15-11 |
| Marist Invite | |||
| 03/20/10 | vs. Brown | Poughkeepsie, N.Y. | L, 13-8 |
| 03/27/10 | vs. #11 Hartwick | Loudonville, N.Y. | L, 16-6 |
| 04/03/10 | vs. Iona* | Villanova, Pa. | L, 12-6 |
| at Villanova* | Villanova, Pa. | W, 9-3 | |
| 04/10/10 | vs. Iona* | Loudonville, N.Y. | L, 14-9 |
| vs. St. Francis (N.Y.)* | Loudonville, N.Y. | W, 14-6 | |
| 04/11/10 | vs. Wagner* | Poughkeepsie, N.Y. | L, 15-7 |
| at Marist* | Poughkeepsie, N.Y. | L, 13-4 | |
| 04/17/10 | vs. Wagner* | Brooklyn, N.Y. | L, 12-6 |
| vs. Marist* | Brooklyn, N.Y. | L, 10-8 | |
| 04/18/10 | vs. Villanova* | Staten Island, N.Y. | W, 14-8 |
| vs. St. Francis (N.Y.)* | Staten Island, N.Y. | W, 14-13 (2 OT) | |
| MAAC Championships | |||
| 04/24/10 | at #1 Marist | Poughkeepsie, N.Y. | L, 17-4 |
| 04/25/10 | vs. #3 Wagner | Poughkeepsie, N.Y. | L, 9-6 |

