|
2011-2012 SCHEDULE
|
| Date | Opponent / Event | Location | Time / Result |
| Bison Invitational | |||
| 02/18/12 | at Bucknell | Lewisburg, Pa. | 11:00 a.m. ET |
| vs. Gannon | Lewisburg, Pa. | 5:00 p.m. ET | |
| 02/19/12 | vs. Hartwick | Lewisburg, Pa. | 12:30 p.m. ET |
| vs. Princeton | Lewisburg, Pa. | 5:00 p.m. ET | |
| CWPA/MAAC Crossover | |||
| 02/25/12 | vs. Bucknell | Princeton, N.J. | 9:00 a.m. ET |
| at Princeton | Princeton, N.J. | 2:00 p.m. ET | |
| vs. George Washington | Princeton, N.J. | 6:30 p.m. ET | |
| 03/03/12 | vs. Utica | Loudonville, N.Y. | TBA |
| Claremont Convergence | |||
| 03/09/12 | vs. Occidental | Claremont, Calif. | 2:20 p.m. ET |
| vs. Pomona-Pitzer | Claremont, Calif. | 10:20 p.m. ET | |
| 03/10/12 | vs. Cal Lutheran | Claremont, Calif. | 2:20 p.m. ET |
| vs. Cal State San Bernardino | Claremont, Calif. | 7:40 p.m. ET | |
| 03/12/12 | at Redlands | Redlands, Calif. | 8:00 p.m. ET |
| 03/15/12 | at Claremont-Mudd-Scripps | Claremont, Calif. | 4:00 p.m. ET |
| Wolverine Invitational | |||
| 03/17/12 | TBD | Ann Arbor, Mich. | TBA |
| 03/24/12 | vs. VMI | Poughkeepsie, N.Y. | 11:30 a.m. ET |
| vs. Wagner | Poughkeepsie, N.Y. | 4:00 p.m. ET | |
| 03/25/12 | vs. Villanova | New Rochelle, N.Y. | 10:30 a.m. ET |
| at Iona | New Rochelle, N.Y. | 3:00 p.m. ET | |
| 03/31/12 | at St. Francis (NY) | Brooklyn, N.Y. | 2:30 p.m. ET |
| 04/01/12 | vs. Marist | Staten Island, N.Y. | 1:30 p.m. ET |
| at Wagner | Staten Island, N.Y. | 4:30 p.m. ET | |
| 04/07/12 | vs. VMI | Loudonville, N.Y. | 10:00 a.m. ET |
| vs. Iona | Loudonville, N.Y. | 4:00 p.m. ET | |
| 04/14/12 | at Villanova | Villanova, Pa. | 2:30 p.m. ET |
| 04/15/12 | vs. St. Francis (NY) | Villanova, Pa. | 12:00 p.m. ET |
| vs. Marist | Villanova, Pa. | 4:30 p.m. ET | |
| 04/28/12 | vs. MAAC Championships | Poughkeepsie, N.Y. | TBA |
| 04/29/12 | vs. MAAC Championships | Poughkeepsie, N.Y. | TBA |
Schedule Key
Home Event
Away Event







