|
2013 Water Polo Schedule
Overall
9-18
Conf.
3-10
Home
1-1
Away
2-5
Neutral
6-12 |
| Date | Opponent / Event | Location | Time / Result |
| MAAC/CWPA Crossover | |||
| 02/23/13 | vs. Princeton | Villanova, Pa. | L, 12-0 |
| vs. Mercyhurst | Villanova, Pa. | L, 12-10 | |
| 02/24/13 | vs. George Washington | Villanova, Pa. | L, 11-7 |
| vs. Harvard | Villanova, Pa. | L, 20-6 | |
| Siena Invite | |||
| 03/02/13 | vs. Utica | Loudonville, N.Y. | W, 15-5 |
| Hartwick Invite | |||
| 03/09/13 | at #18 Hartwick | Oneonta, N.Y. | L, 22-13 |
| vs. Gannon | Oneonta, N.Y. | W, 14-13 | |
| Wolverine Invitational | |||
| 03/16/13 | vs. Gannon | Ann Arbor, Mich. | W, 14-7 |
| at #18 Michigan * | Ann Arbor, Mich. | L, 17-2 | |
| 03/17/13 | vs. Mercyhurst | Ann Arbor, Mich. | W, 11-8 |
| vs. Notre Dame (OH) | Ann Arbor, Mich. | W, 10-8 | |
| 03/23/13 | vs. Wagner * | Lexington, Va. | L, 16-7 |
| vs. Saint Francis (N.Y.) * | Lexington, Va. | L, 18-12 | |
| 03/24/13 | at VMI * | Lexington, Va. | W, 14-9 |
| vs. Iona * | Lexington, Va. | L, 20-11 | |
| 03/26/13 | at Whittier | Whittier, Calif. | L, 7-5 |
| 03/27/13 | at Chapman University | Orange, Calif. | L, 12-10 |
| 03/28/13 | at California Institute of Technology | Pomona, Calif. | W, 15-4 |
| 04/02/13 | vs. Hartwick | Loudonville, N.Y. | L, 19-7 |
| 04/06/13 | at Marist * | Poughkeepsie, N.Y. | L, 10-3 |
| vs. Villanova * | Poughkeepsie, N.Y. | L, 13-11 (OT) | |
| 04/07/13 | vs. VMI * | New Rochelle, N.Y. | W, 15-11 (2OT) |
| vs. Saint Francis (N.Y.) * | New Rochelle, N.Y. | W, 11-10 | |
| 04/13/13 | vs. Wagner * | Brooklyn, N.Y. | L, 16-5 |
| vs. Marist * | Brooklyn, N.Y. | L, 14-6 | |
| 04/14/13 | vs. Iona * | Staten Island, N.Y. | L, 15-6 |
| vs. Villanova * | Staten Island, N.Y. | L, 11-10 (OT) | |
Schedule Key
Home Event
Away Event
*
Conference Event








