Single-Season History
Individual Season Records
Kills
1. 575 - Burgandy McCurty (.288) - 2009
2. 561 - Burgandy McCurty (.355) - 2008
3. 515 - Lauren Weber (.216) - 2002
4. 473 - Taylor Akana (.196) - 2012
5. 465 - Nadiege Honore (.232) - 2007
6. 459 - Nadiege Honore (.249) - 2005
7. 457 - Taylor Akana (.152) - 2010
8. 440 - Burgandy McCurty (.427) - 2007
9. 431 - Taylor Akana (.179) - 2011
10. 415 - Christie Gustafson (.206) - 2005
11. 407 - Aubrey Bobo (.280) - 2007
12. 406 - Aubrey Bobo (.286) - 2009
13. 396 - Nadiege Honore (.187) - 2006
14. 392 - Tracy Correale (.204) - 1997
15. 383 - Kristin May (.351) - 1996
383 - Kristin May (.295) - 1993
Kills per set (minimum 10 sets)
1. 5.37 - Burgandy McCurty (107 sets) - 2009
2. 4.77 - Lauren Weber (108 sets) - 2002
3. 4.71 - Burgandy McCurty (119 sets) - 2008
4. 4.48 - Taylor Akana (102 sets) - 2010
5. 4.12 - Nadiege Honore (113 sets) - 2007
6. 4.04 - Lauren Weber (83 sets) - 2003
7. 3.99 - Taylor Akana (108 sets) - 2011
8. 3.96 - Nadiege Honore (116 sets) - 2005
9. 3.94 - Aubrey Bobo (103 sets) - 2009
10. 3.94 - Christie Gustafson (94 sets) - 2004
11. 3.90 - Christie Gustafson (78 sets) - 2006
12. 3.87 - Kristin May (99 sets) - 1996
13. 3.79 - Burgandy McCurty (116 sets) - 2007
14. 3.75 - Taylor Akana (126 sets) - 2012
15. 3.73 - Aubrey Bobo (109 sets) - 2007
Attack attempts
1. 1471 - Taylor Akana (473-185-1471) - 2012
2. 1361 - Burgandy McCurty (575-183-1361) - 2009
3. 1352 - Taylor Akana (457-251-1352) - 2010
4. 1334 - Taylor Akana (431-192-1334) - 2011
5. 1311 - Lauren Weber (515-232-1311) - 2002
6. 1199 - Burgandy McCurty (561-135-1199) - 2008
7. 1173 - Tracy Correale (392-153-1173) - 1997
8. 1171 - Nadiege Honore (465-193-1171) - 2007
9. 1136 - Christie Gustafson (415-181-1136) - 2005
10. 1072 - Nadiege Honore (396-196-1072) - 2006
11. 1062 - Christie Gustafson (370-166-1062) - 2004
12. 1053 - Kristin May (346-125-1053) - 1994
13. 1050 - Nadiege Honore (459-198-1050) - 2005
14. 1033 - Rachel Stoklosa (344-153-1033) - 2012
15. 1012 - Tracy Correale (324-167-1012) - 1998
Attack pct. (minimum 20 kills)
1. .427 - Burgandy McCurty (440-91-818) - 2007
2. .386 - Burgandy McCurty (369-90-722) - 2006
3. .386 - Donna DeFrancesco (281-55-586) - 1996
4. .355 - Burgandy McCurty (561-135-1199) - 2008
5. .351 - Kristin May (383-70-893) - 1996
6. .346 - Rochelle Travers (107-13-272) - 1995
7. .340 - Brittany Guigli (199-46-450) - 1995
8. .337 - Donna DeFrancesco (278-78-593) - 1995
9. .331 - April London (124-39-257) - 2007
10. .323 - Lisa Copeland (117-31-266) - 1995
11. .321 - Melanie Buchanan (71-19-162) - 1991
12. .311 - Donna DeFrancesco (233-72-517) - 1994
13. .308 - Colleen Ahearn (322-96-734) - 2012
14. .303 - April London (147-44-340) - 2005
15. .302 - Jeanine Murphy (277-93-610) - 1998
Assists
1. 1462 - April London (115 sets) - 2007
2. 1397 - Sarah Sivertson (127 sets) - 2012
3. 1380 - April London (120 sets) - 2006
4. 1319 - Jessica Ladieu (142 sets) - 1997
5. 1261 - April London (123 sets) - 2008
6. 1253 - April London (120 sets) - 2005
7. 1053 - Melanie Buchanan (114 sets) - 1993
8. 1050 - Jessica Ladieu (103 sets) - 1996
9. 1042 - Sarah Watkins (105 sets) - 2000
10. 1033 - Rochelle Travers (105 sets) - 1995
11. 974 - Katie Borrett (90 sets) - 2003
12. 955 - Sarah Watkins (98 sets) - 2001
13. 911 - Roxanne Waggle (97 sets) - 1998
14. 900 - Kerrie McHugh (100 sets) - 2002
15. 839 - Sarah Sivertson (107 sets) - 2011
Assists per set (minimum 10 sets)
1. 12.71 - April London (115 sets) - 2007
2. 11.50 - April London (120 sets) - 2006
3. 11.00 - Sarah Sivertson (127 sets) - 2012
4. 10.82 - Katie Borrett (90 sets) - 2003
5. 10.44 - April London (120 sets) - 2005
6. 10.25 - April London (123 sets) - 2008
7. 10.19 - Jessica Ladieu (103 sets) - 1996
8. 9.92 - Sarah Watkins (105 sets) - 2000
9. 9.84 - Rochelle Travers (105 sets) - 1995
10. 9.74 - Sarah Watkins (98 sets) - 2001
11. 9.63 - Abbie Maciolek (78 sets) - 2004
12. 9.62 - Sarah Watkins (77 sets) - 1999
13. 9.39 - Roxanne Waggle (97 sets) - 1998
14. 9.29 - Jessica Ladieu (142 sets) - 1997
15. 9.24 - Melanie Buchanan (114 sets) - 1993
Assist pct. (minimum 100 assists)
1. .731 - Katie Borrett (974/1332 assists 974,28,316,14) - 2003
2. .706 - April London (1253/1776 assists 1253,54,442,27) - 2005
3. .702 - Abbie Maciolek (751/1070 assists 751,45,238,36) - 2004
4. .621 - Kerrie McHugh (900/1450 assists 900,32,453,65) - 2002
5. .609 - Jessica Hackett (305/501 assists 305,30,160,6) - 2004
6. .542 - April London (1261/2328 assists 1261,35,1023,9) - 2008
7. .455 - Melanie Buchanan (799/1755 assists 799,195,761,0) - 1992
8. .443 - Brianne Bobo (54/122 assists 54,4,63,1) - 2008
9. .442 - April London (1462/3304 assists 1462,42,1764,36) - 2007
10. .428 - Sarah Watkins (955/2232 assists 955,179,1067,31) - 2001
11. .413 - Elizabeth Ives (291/704 assists 291,13,387,13) - 2009
12. .411 - April London (1380/3357 assists 1380,72,1882,23) - 2006
13. .411 - Sarah Watkins (1042/2537 assists 1042,219,1247,29) - 2000
14. .410 - Rochelle Travers (1033/2519 assists 1033,0,1486,0) - 1995
15. .399 - Abbie Maciolek (134/336 assists 134,5,190,7) - 2002
Service aces
1. 77 - April London (120 sets) - 2006
2. 65 - Jessica Hink (107 sets) - 1993
3. 64 - Melanie Buchanan (103 sets) - 1992
4. 59 - Kristin May (110 sets) - 1995
5. 58 - April London (120 sets) - 2005
58 - Jessica Hink (97 sets) - 1992
7. 53 - Jeanine Bula (114 sets) - 1995
53 - Kelly Hummel (116 sets) - 2006
9. 52 - Brittany Guigli (107 sets) - 1994
10. 51 - Melanie Buchanan (91 sets) - 1991
11. 50 - Jessica Hink (87 sets) - 1991
50 - Melanie Buchanan (92 sets) - 1990
13. 49 - Sabrina Riley (108 sets) - 1997
14. 46 - Brittany Guigli (113 sets) - 1995
46 - Melanie Buchanan (114 sets) - 1993
46 - Liz Hubbard (93 sets) - 2004
Service aces per set (minimum 10 sets)
1. 0.66 - Amy Studdard (65 sets) - 1990
2. 0.64 - April London (120 sets) - 2006
3. 0.62 - Melanie Buchanan (103 sets) - 1992
4. 0.61 - Jessica Hink (107 sets) - 1993
5. 0.60 - Jessica Hink (97 sets) - 1992
6. 0.57 - Jessica Hink (87 sets) - 1991
7. 0.56 - Melanie Buchanan (91 sets) - 1991
8. 0.54 - Melanie Buchanan (92 sets) - 1990
9. 0.54 - Kristin May (110 sets) - 1995
10. 0.52 - Jeanine Bula (84 sets) - 1992
11. 0.51 - Mary Mitcham (82 sets) - 1990
12. 0.51 - Sara Robinson (84 sets) - 1991
13. 0.50 - Sara Fink (26 sets) - 1992
14. 0.49 - Liz Hubbard (93 sets) - 2004
15. 0.49 - Lisa Green (65 sets) - 1992
Service attempts
1. 617 - April London (120 sets) - 2005
2. 571 - April London (120 sets) - 2006
3. 539 - Sarah Sivertson (127 sets) - 2012
4. 530 - Kau'i Robello (120 sets) - 2006
5. 519 - Christie Gustafson (120 sets) - 2005
6. 518 - Kelly Hummel (116 sets) - 2006
518 - Kau'i Robello (98 sets) - 2007
8. 480 - Lesli Akeo (129 sets) - 2012
9. 477 - Kathi Kobayashi (113 sets) - 2007
10. 474 - April London (115 sets) - 2007
11. 453 - Taylor Akana (126 sets) - 2012
12. 448 - Aubrey Bobo (109 sets) - 2007
13. 440 - Kathi Kobayashi (118 sets) - 2006
14. 433 - Rachel Stoklosa (126 sets) - 2012
15. 425 - Burgandy McCurty (107 sets) - 2009
Serve pct. (minimum 15 serves)
1. .985 - Brianne Bobo (341 serves) - 2009
2. .979 - Lesli Akeo (480 serves) - 2012
3. .973 - Brianne Bobo (112 serves) - 2007
4. .973 - Lesli Akeo (296 serves) - 2009
5. .973 - Christa Glenn (404 serves) - 2005
6. .973 - Aubrey Bobo (73 serves) - 2010
7. .971 - Christa Glenn (207 serves) - 2003
8. .969 - Lesli Akeo (388 serves) - 2010
9. .966 - Meghann Wright (232 serves) - 2012
10. .965 - Kathi Kobayashi (141 serves) - 2008
11. .960 - Christa Glenn (100 serves) - 2004
12. .960 - Lesli Akeo (349 serves) - 2011
13. .958 - Kau'i Robello (518 serves) - 2007
14. .956 - Aubrey Bobo (294 serves) - 2009
15. .955 - Burgandy McCurty (425 serves) - 2009
Digs
1. 788 - Lesli Akeo (129 sets) - 2012
2. 569 - Lesli Akeo (113 sets) - 2010
3. 541 - Lesli Akeo (108 sets) - 2011
4. 535 - Kerry O'Reilly (118 sets) - 1997
5. 464 - Kerry O'Reilly (90 sets) - 1999
6. 452 - Jessica Ladieu (142 sets) - 1997
7. 430 - Kathi Kobayashi (118 sets) - 2006
8. 417 - Kathi Kobayashi (113 sets) - 2007
9. 409 - Kathi Kobayashi (118 sets) - 2005
409 - Lauren Weber (108 sets) - 2002
11. 406 - Taylor Akana (126 sets) - 2012
12. 398 - Kerry O'Reilly (119 sets) - 1998
13. 390 - Jeanine Bula (107 sets) - 1994
390 - Meaghan Harding (133 sets) - 1997
15. 387 - Lesli Akeo (96 sets) - 2009
Digs per set (minimum 10 sets)
1. 6.11 - Lesli Akeo (129 sets) - 2012
2. 5.16 - Kerry O'Reilly (90 sets) - 1999
3. 5.04 - Lesli Akeo (113 sets) - 2010
4. 5.01 - Lesli Akeo (108 sets) - 2011
5. 4.53 - Kerry O'Reilly (118 sets) - 1997
6. 4.33 - Lauren Weber (88 sets) - 2001
7. 4.03 - Lesli Akeo (96 sets) - 2009
8. 3.99 - Lauren Weber (83 sets) - 2003
9. 3.79 - Lauren Weber (108 sets) - 2002
10. 3.69 - Kathi Kobayashi (113 sets) - 2007
11. 3.64 - Jeanine Bula (107 sets) - 1994
12. 3.64 - Kathi Kobayashi (118 sets) - 2006
13. 3.48 - Jeanine Bula (105 sets) - 1993
14. 3.48 - Jessica Ladieu (103 sets) - 1996
15. 3.47 - Kathi Kobayashi (118 sets) - 2005
Reception pct. (minimum 30 receptions)
1. 1.000 - Meghann Wright (42 receptions) - 2012
2. .989 - Kim Tate (95 receptions) - 1997
3. .982 - Kelly Hummel (55 receptions) - 2008
4. .980 - Katie Borrett (51 receptions) - 2003
5. .963 - Lesli Akeo (1022 receptions) - 2012
6. .960 - Lesli Akeo (858 receptions) - 2011
7. .950 - Taylor Akana (868 receptions) - 2011
8. .945 - Lesli Akeo (740 receptions) - 2010
9. .944 - Taylor Akana (895 receptions) - 2012
10. .937 - Aubrey Bobo (142 receptions) - 2009
11. .934 - Kau'i Robello (257 receptions) - 2009
12. .933 - Kau'i Robello (328 receptions) - 2007
13. .933 - Aimee Gosse (89 receptions) - 2010
14. .930 - Kau'i Robello (315 receptions) - 2008
15. .930 - Nadiege Honore (213 receptions) - 2006
Block solos
1. 136 - Jessica Hink (87 sets) - 1991
2. 109 - Jessica Hink (88 sets) - 1990
3. 77 - Jessica Hink (97 sets) - 1992
77 - Heidi Stec (85 sets) - 1991
5. 70 - Donna DeFrancesco (106 sets) - 1995
6. 65 - Donna DeFrancesco (100 sets) - 1994
7. 60 - Christina Baldwin (125 sets) - 1997
8. 54 - Jessica Hink (107 sets) - 1993
9. 48 - Donna DeFrancesco (84 sets) - 1996
10. 43 - Jeanine Murphy (100 sets) - 1997
11. 39 - Jeanine Murphy (127 sets) - 1998
12. 36 - Brittany Guigli (90 sets) - 1993
13. 31 - Heidi Stec (95 sets) - 1992
14. 30 - Susan Barton (92 sets) - 1996
15. 28 - Jeanine Murphy (90 sets) - 1999
28 - Jennifer Corkum (103 sets) - 2002
Block assists
1. 168 - Jessica Hink (87 sets) - 1991
2. 121 - Jessica Hink (107 sets) - 1993
3. 120 - Burgandy McCurty (116 sets) - 2007
4. 106 - Jeanine Murphy (127 sets) - 1998
5. 98 - Jacqueline Skeen (122 sets) - 2012
6. 93 - Heidi Stec (85 sets) - 1991
7. 87 - Burgandy McCurty (119 sets) - 2008
8. 86 - Jill Van Bortel (121 sets) - 1998
9. 83 - Donna DeFrancesco (106 sets) - 1995
83 - Jacqueline Skeen (94 sets) - 2011
11. 82 - Donna DeFrancesco (84 sets) - 1996
12. 77 - Burgandy McCurty (113 sets) - 2006
13. 76 - Amanda Sawlsville (96 sets) - 2009
14. 74 - Christina Baldwin (117 sets) - 1998
15. 71 - Kelly Hummel (111 sets) - 2007
Total blocks
1. 304 - Jessica Hink (87 sets) - 1991
2. 175 - Jessica Hink (107 sets) - 1993
3. 170 - Heidi Stec (85 sets) - 1991
4. 160 - Jessica Hink (88 sets) - 1990
5. 153 - Donna DeFrancesco (106 sets) - 1995
6. 145 - Jeanine Murphy (127 sets) - 1998
7. 130 - Donna DeFrancesco (84 sets) - 1996
130 - Burgandy McCurty (116 sets) - 2007
9. 127 - Christina Baldwin (125 sets) - 1997
10. 116 - Donna DeFrancesco (100 sets) - 1994
11. 110 - Jacqueline Skeen (122 sets) - 2012
12. 108 - Jeanine Murphy (100 sets) - 1997
13. 105 - Jill Van Bortel (121 sets) - 1998
14. 103 - Jessica Hink (97 sets) - 1992
15. 97 - Burgandy McCurty (119 sets) - 2008
Blocks per set (minimum 10 sets)
1. 3.49 - Jessica Hink (87 sets) - 1991
2. 2.00 - Heidi Stec (85 sets) - 1991
3. 1.82 - Jessica Hink (88 sets) - 1990
4. 1.64 - Jessica Hink (107 sets) - 1993
5. 1.55 - Donna DeFrancesco (84 sets) - 1996
6. 1.44 - Donna DeFrancesco (106 sets) - 1995
7. 1.18 - Susan Barton (39 sets) - 1993
8. 1.16 - Donna DeFrancesco (100 sets) - 1994
9. 1.14 - Jeanine Murphy (127 sets) - 1998
10. 1.12 - Burgandy McCurty (116 sets) - 2007
11. 1.12 - Sara Fink (50 sets) - 1991
12. 1.08 - Jeanine Murphy (100 sets) - 1997
13. 1.08 - Jeanine Murphy (26 sets) - 1996
14. 1.06 - Jessica Hink (97 sets) - 1992
15. 1.03 - Susan Barton (92 sets) - 1996
Points
1. 637.0 - Burgandy McCurty (575k 20a 13-58b) - 2009
2. 625.5 - Burgandy McCurty (561k 11a 10-87b) - 2008
3. 566.5 - Lauren Weber (515k 27a 8-33b) - 2002
4. 538.5 - Nadiege Honore (465k 35a 10-57b) - 2007
5. 510.0 - Burgandy McCurty (440k 0a 10-120b) - 2007
510.0 - Taylor Akana (473k 18a 4-30b) - 2012
7. 506.5 - Nadiege Honore (459k 22a 8-35b) - 2005
8. 495.5 - Taylor Akana (457k 21a 2-31b) - 2010
9. 490.0 - Christie Gustafson (415k 44a 15-32b) - 2005
10. 485.5 - Taylor Akana (431k 29a 10-31b) - 2011
11. 466.0 - Aubrey Bobo (407k 38a 3-36b) - 2007
12. 451.0 - Aubrey Bobo (406k 19a 6-40b) - 2009
13. 448.5 - Nadiege Honore (396k 23a 10-39b) - 2006
14. 446.0 - Kristin May (383k 37a 9-34b) - 1996
15. 443.5 - Tracy Correale (392k 31a 10-21b) - 1997
Points per set (minimum 10 sets)
1. 5.95 - Burgandy McCurty (107 sets) - 2009
2. 5.26 - Burgandy McCurty (119 sets) - 2008
3. 5.25 - Lauren Weber (108 sets) - 2002
4. 4.86 - Taylor Akana (102 sets) - 2010
5. 4.85 - Jessica Hink (87 sets) - 1991
6. 4.77 - Nadiege Honore (113 sets) - 2007
7. 4.62 - Christie Gustafson (94 sets) - 2004
8. 4.54 - Lauren Weber (83 sets) - 2003
9. 4.51 - Kristin May (99 sets) - 1996
10. 4.50 - Taylor Akana (108 sets) - 2011
11. 4.49 - Donna DeFrancesco (84 sets) - 1996
12. 4.40 - Burgandy McCurty (116 sets) - 2007
13. 4.38 - Aubrey Bobo (103 sets) - 2009
14. 4.37 - Nadiege Honore (116 sets) - 2005
15. 4.32 - Christie Gustafson (78 sets) - 2006
Sets played
1. 142 - Jessica Ladieu - 1997
2. 133 - Meaghan Harding - 1997
133 - Tracy Correale - 1997
4. 129 - Lesli Akeo - 2012
5. 127 - Jeanine Murphy - 1998
127 - Sarah Sivertson - 2012
7. 126 - Colleen Ahearn - 2012
126 - Rachel Stoklosa - 2012
126 - Taylor Akana - 2012
10. 125 - Christina Baldwin - 1997
11. 123 - Kelly Hummel - 2008
123 - Kau'i Robello - 2008
123 - April London - 2008
14. 122 - Jacqueline Skeen - 2012
122 - Brianne Bobo - 2008
Matches played
1. 41 - Jill Van Bortel - 1997
41 - Meaghan Harding - 1997
41 - Jessica Ladieu - 1997
41 - Christina Baldwin - 1997
5. 40 - Tracy Correale - 1997
6. 39 - Kerry O'Reilly - 1997
7. 37 - Kara Tavalocci - 1997
37 - Jeanine Murphy - 1997
9. 35 - Kathi Kobayashi - 2006
35 - Kau'i Robello - 2006
35 - Jessica Hackett - 2006
35 - Christina Baldwin - 1998
35 - Meghan Hickey - 1998
35 - Jeanine Murphy - 1998
35 - April London - 2006
35 - Kelly Hummel - 2006
35 - Sabrina Riley - 1997
Team Season Records
Kills
1. 1854 (.271) - 2007
2. 1768 (.212) - 2012
3. 1767 (.223) - 2006
4. 1753 (.199) - 1997
5. 1671 (.203) - 1998
6. 1661 (.221) - 2005
7. 1626 (.275) - 1995
8. 1447 (.228) - 2009
9. 1433 (.166) - 2002
10. 1409 (.255) - 1996
11. 1385 (.223) - 1993
12. 1365 (.211) - 1994
13. 1341 (.171) - 2000
14. 1322 (.189) - 2001
15. 1305 (.145) - 2010
Kills per set
1. 15.98 (116 sets) - 2007
2. 14.73 (120 sets) - 2006
3. 14.02 (116 sets) - 1995
4. 13.84 (120 sets) - 2005
5. 13.71 (129 sets) - 2012
6. 13.63 (95 sets) - 2003
7. 13.55 (104 sets) - 1996
8. 13.52 (107 sets) - 2009
9. 13.18 (94 sets) - 1999
10. 13.09 (101 sets) - 2001
11. 13.03 (110 sets) - 2002
12. 12.85 (130 sets) - 1998
13. 12.77 (105 sets) - 2000
14. 12.44 (98 sets) - 2004
15. 12.41 (110 sets) - 1994
Attack attempts
1. 5371 (1753-685-5371) - 1997
2. 4923 (1768-722-4923) - 2012
3. 4683 (1767-722-4683) - 2006
4. 4574 (1671-741-4574) - 1998
5. 4438 (1854-650-4438) - 2007
6. 4250 (1661-720-4250) - 2005
7. 4249 (1433-728-4249) - 2002
8. 4118 (1626-495-4118) - 1995
9. 4076 (1305-712-4076) - 2010
10. 4014 (1385-491-4014) - 1993
11. 3900 (1341-674-3900) - 2000
12. 3874 (1447-564-3874) - 2009
13. 3867 (1256-606-3867) - 2011
14. 3848 (1322-593-3848) - 2001
3848 (1365-552-3848) - 1994
Attack pct.
1. .275 (1626-495-4118) - 1995
2. .271 (1854-650-4438) - 2007
3. .255 (1409-449-3761) - 1996
4. .237 (1239-426-3437) - 1999
5. .228 (1447-564-3874) - 2009
6. .223 (1767-722-4683) - 2006
7. .223 (1385-491-4014) - 1993
8. .221 (1661-720-4250) - 2005
9. .212 (1768-722-4923) - 2012
10. .211 (1365-552-3848) - 1994
11. .203 (1671-741-4574) - 1998
12. .199 (1753-685-5371) - 1997
13. .189 (1322-593-3848) - 2001
14. .179 (537-256-1574) - 2008
15. .171 (1341-674-3900) - 2000
Assists
1. 1680 (116 sets) - 2007
2. 1630 (129 sets) - 2012
3. 1598 (120 sets) - 2006
4. 1462 (143 sets) - 1997
1462 (120 sets) - 2005
6. 1418 (130 sets) - 1998
7. 1351 (107 sets) - 2009
8. 1331 (116 sets) - 1995
9. 1226 (110 sets) - 2002
10. 1211 (113 sets) - 2010
11. 1185 (105 sets) - 2000
12. 1176 (95 sets) - 2003
13. 1140 (104 sets) - 1996
14. 1136 (101 sets) - 2001
1136 (108 sets) - 2011
Assists per set
1. 14.48 (116 sets) - 2007
2. 13.32 (120 sets) - 2006
3. 12.64 (129 sets) - 2012
4. 12.63 (107 sets) - 2009
5. 12.38 (95 sets) - 2003
6. 12.18 (120 sets) - 2005
7. 11.53 (94 sets) - 1999
8. 11.47 (116 sets) - 1995
9. 11.44 (98 sets) - 2004
10. 11.29 (105 sets) - 2000
11. 11.25 (101 sets) - 2001
12. 11.15 (110 sets) - 2002
13. 10.96 (104 sets) - 1996
14. 10.91 (130 sets) - 1998
15. 10.72 (113 sets) - 2010
Assist pct.
1. 36.133 (1084/30 assists 1084,0,-1084,30) - 1999
2. 21.161 (1185/56 assists 1185,0,-1185,56) - 2000
3. 20.886 (1462/70 assists 1462,0,-1462,70) - 1997
4. 18.907 (1418/75 assists 1418,0,-1418,75) - 1998
5. 15.562 (1136/73 assists 1136,0,-1136,73) - 2001
6. .549 (1176/2141 assists 1176,52,871,42) - 2003
7. .535 (1121/2096 assists 1121,88,805,82) - 2004
8. .518 (1462/2823 assists 1462,81,1232,48) - 2005
9. .458 (1226/2676 assists 1226,49,1293,108) - 2002
10. .394 (1680/4259 assists 1680,65,2461,53) - 2007
11. .381 (1331/3490 assists 1331,0,2159,0) - 1995
12. .375 (1598/4267 assists 1598,94,2542,33) - 2006
13. .369 (1140/3090 assists 1140,0,1950,0) - 1996
14. .353 (1123/3184 assists 1123,0,2061,0) - 1993
15. .351 (1351/3852 assists 1351,53,2401,47) - 2009
Service aces
1. 286 (116 sets) - 1995
2. 285 (120 sets) - 2006
3. 269 (115 sets) - 1993
4. 263 (116 sets) - 2007
5. 256 (143 sets) - 1997
6. 223 (110 sets) - 1994
7. 221 (120 sets) - 2005
8. 219 (101 sets) - 2001
9. 210 (104 sets) - 1996
10. 205 (130 sets) - 1998
11. 196 (105 sets) - 2000
12. 190 (110 sets) - 2002
13. 177 (94 sets) - 1999
14. 172 (108 sets) - 2011
15. 166 (98 sets) - 2004
Service aces per set
1. 2.47 (116 sets) - 1995
2. 2.38 (120 sets) - 2006
3. 2.34 (115 sets) - 1993
4. 2.27 (116 sets) - 2007
5. 2.17 (101 sets) - 2001
6. 2.03 (110 sets) - 1994
7. 2.02 (104 sets) - 1996
8. 1.88 (94 sets) - 1999
9. 1.87 (105 sets) - 2000
10. 1.84 (120 sets) - 2005
11. 1.79 (143 sets) - 1997
12. 1.73 (110 sets) - 2002
13. 1.69 (98 sets) - 2004
14. 1.64 (95 sets) - 2003
15. 1.59 (108 sets) - 2011
Service attempts
1. 3168 (116 sets) - 2007
2. 3052 (120 sets) - 2006
3. 3013 (120 sets) - 2005
4. 2859 (129 sets) - 2012
5. 2416 (110 sets) - 2002
6. 2360 (107 sets) - 2009
7. 2323 (113 sets) - 2010
8. 2312 (108 sets) - 2011
9. 2183 (95 sets) - 2003
10. 1956 (98 sets) - 2004
11. 983 (48 sets) - 2008
Serve pct.
1. .951 (2360 serves) - 2009
2. .913 (983 serves) - 2008
3. .904 (3168 serves) - 2007
4. .904 (2323 serves) - 2010
5. .902 (2859 serves) - 2012
6. .900 (2416 serves) - 2002
7. .885 (3052 serves) - 2006
8. .883 (2312 serves) - 2011
9. .879 (3013 serves) - 2005
10. .874 (2183 serves) - 2003
11. .868 (1956 serves) - 2004
Digs
1. 2491 (143 sets) - 1997
2. 2223 (129 sets) - 2012
3. 2005 (110 sets) - 1994
4. 1967 (130 sets) - 1998
5. 1895 (120 sets) - 2006
6. 1889 (107 sets) - 2009
7. 1835 (116 sets) - 2007
8. 1798 (113 sets) - 2010
9. 1786 (101 sets) - 2001
10. 1759 (116 sets) - 1995
11. 1674 (104 sets) - 1996
12. 1663 (115 sets) - 1993
13. 1621 (120 sets) - 2005
14. 1620 (110 sets) - 2002
15. 1605 (108 sets) - 2011
Digs per set
1. 18.23 (110 sets) - 1994
2. 17.68 (101 sets) - 2001
3. 17.65 (107 sets) - 2009
4. 17.42 (143 sets) - 1997
5. 17.23 (129 sets) - 2012
6. 16.81 (94 sets) - 1999
7. 16.10 (104 sets) - 1996
8. 15.91 (113 sets) - 2010
9. 15.82 (116 sets) - 2007
10. 15.79 (120 sets) - 2006
11. 15.16 (116 sets) - 1995
12. 15.13 (130 sets) - 1998
13. 14.92 (95 sets) - 2003
14. 14.86 (108 sets) - 2011
15. 14.73 (110 sets) - 2002
Reception pct.
1. .941 (2494 receptions) - 2012
2. .939 (2173 receptions) - 2011
3. .927 (2035 receptions) - 2009
4. .921 (2518 receptions) - 2007
5. .916 (2227 receptions) - 2010
6. .916 (2459 receptions) - 2006
7. .914 (1983 receptions) - 2003
8. .913 (967 receptions) - 2008
9. .902 (1778 receptions) - 2004
10. .895 (2529 receptions) - 2005
11. .894 (2227 receptions) - 2002
Block solos
1. 166 (115 sets) - 1993
2. 164 (143 sets) - 1997
3. 143 (116 sets) - 1995
4. 136 (104 sets) - 1996
5. 124 (110 sets) - 1994
6. 98 (130 sets) - 1998
7. 80 (94 sets) - 1999
8. 65 (110 sets) - 2002
9. 64 (120 sets) - 2005
10. 63 (101 sets) - 2001
11. 58 (98 sets) - 2004
12. 56 (120 sets) - 2006
13. 50 (105 sets) - 2000
14. 42 (107 sets) - 2009
15. 40 (108 sets) - 2011
Block assists
1. 422 (116 sets) - 2007
422 (130 sets) - 1998
3. 386 (115 sets) - 1993
4. 372 (104 sets) - 1996
372 (129 sets) - 2012
6. 336 (108 sets) - 2011
7. 333 (116 sets) - 1995
8. 332 (143 sets) - 1997
9. 314 (120 sets) - 2005
10. 309 (120 sets) - 2006
11. 308 (107 sets) - 2009
12. 293 (113 sets) - 2010
13. 252 (105 sets) - 2000
14. 250 (98 sets) - 2004
15. 232 (94 sets) - 1999
Total blocks
1. 359.0 (115 sets) - 1993
2. 330.0 (143 sets) - 1997
3. 322.0 (104 sets) - 1996
4. 309.5 (116 sets) - 1995
5. 309.0 (130 sets) - 1998
6. 247.0 (116 sets) - 2007
7. 231.5 (110 sets) - 1994
8. 224.0 (129 sets) - 2012
9. 221.0 (120 sets) - 2005
10. 210.5 (120 sets) - 2006
11. 208.0 (108 sets) - 2011
12. 196.0 (107 sets) - 2009
196.0 (94 sets) - 1999
14. 183.0 (98 sets) - 2004
15. 176.0 (105 sets) - 2000
Blocks per set
1. 3.12 (115 sets) - 1993
2. 3.10 (104 sets) - 1996
3. 2.67 (116 sets) - 1995
4. 2.38 (130 sets) - 1998
5. 2.31 (143 sets) - 1997
6. 2.13 (116 sets) - 2007
7. 2.10 (110 sets) - 1994
8. 2.09 (94 sets) - 1999
9. 1.93 (108 sets) - 2011
10. 1.87 (98 sets) - 2004
11. 1.84 (120 sets) - 2005
12. 1.83 (107 sets) - 2009
13. 1.75 (120 sets) - 2006
14. 1.74 (129 sets) - 2012
15. 1.68 (105 sets) - 2000
Points
1. 2364.0 (1854k 263a 36-422b) - 2007
2. 2339.0 (1753k 256a 164-332b) - 1997
3. 2262.5 (1767k 285a 56-309b) - 2006
4. 2221.5 (1626k 286a 143-333b) - 1995
5. 2185.0 (1671k 205a 98-422b) - 1998
6. 2155.0 (1768k 163a 38-372b) - 2012
7. 2103.0 (1661k 221a 64-314b) - 2005
8. 2013.0 (1385k 269a 166-386b) - 1993
9. 1941.0 (1409k 210a 136-372b) - 1996
10. 1819.5 (1365k 223a 124-215b) - 1994
11. 1796.0 (1433k 190a 65-216b) - 2002
12. 1754.0 (1447k 111a 42-308b) - 2009
13. 1713.0 (1341k 196a 50-252b) - 2000
14. 1710.5 (1322k 219a 63-213b) - 2001
