Single-Season History
Individual Season Records
Kills
1. 575 - Burgandy McCurty (.288) - 2009
2. 561 - Burgandy McCurty (.355) - 2008
3. 515 - Lauren Weber (.216) - 2002
4. 465 - Nadiege Honore (.232) - 2007
5. 459 - Nadiege Honore (.249) - 2005
6. 440 - Burgandy McCurty (.427) - 2007
7. 415 - Christie Gustafson (.206) - 2005
8. 407 - Aubrey Bobo (.280) - 2007
9. 406 - Aubrey Bobo (.286) - 2009
10. 396 - Nadiege Honore (.187) - 2006
Kills per set (minimum 10 sets)
1. 5.37 - Burgandy McCurty (107 sets) - 2009
2. 4.77 - Lauren Weber (108 sets) - 2002
3. 4.71 - Burgandy McCurty (119 sets) - 2008
4. 4.41 - Taylor Akana (88 sets) - 2010
5. 4.12 - Nadiege Honore (113 sets) - 2007
6. 4.04 - Lauren Weber (83 sets) - 2003
7. 3.96 - Nadiege Honore (116 sets) - 2005
8. 3.94 - Aubrey Bobo (103 sets) - 2009
9. 3.94 - Christie Gustafson (94 sets) - 2004
10. 3.90 - Christie Gustafson (78 sets) - 2006
Attack attempts
1. 1361 - Burgandy McCurty (575-183-1361) - 2009
2. 1311 - Lauren Weber (515-232-1311) - 2002
3. 1199 - Burgandy McCurty (561-135-1199) - 2008
4. 1173 - Tracy Correale (392-153-1173) - 1997
5. 1171 - Nadiege Honore (465-193-1171) - 2007
6. 1145 - Taylor Akana (388-224-1145) - 2010
7. 1136 - Christie Gustafson (415-181-1136) - 2005
8. 1072 - Nadiege Honore (396-196-1072) - 2006
9. 1062 - Christie Gustafson (370-166-1062) - 2004
10. 1053 - Kristin May (346-125-1053) - 1994
Attack pct. (minimum 50 attempts)
1. .427 - Burgandy McCurty (440-91-818) - 2007
2. .386 - Burgandy McCurty (369-90-722) - 2006
3. .386 - Donna DeFrancesco (281-55-586) - 1996
4. .361 - Lisa Copeland (117-21-266) - 1995
5. .355 - Burgandy McCurty (561-135-1199) - 2008
6. .351 - Kristin May (383-70-893) - 1996
7. .346 - Rochelle Travers (107-13-272) - 1995
8. .340 - Brittany Guigli (199-46-450) - 1995
9. .337 - Donna DeFrancesco (278-78-593) - 1995
10. .331 - April London (124-39-257) - 2007
Assists
1. 1462 - April London (115 sets) - 2007
2. 1380 - April London (120 sets) - 2006
3. 1319 - Jessica Ladieu (142 sets) - 1997
4. 1261 - April London (123 sets) - 2008
5. 1253 - April London (120 sets) - 2005
6. 1053 - Melanie Buchanan (114 sets) - 1993
7. 1050 - Jessica Ladieu (103 sets) - 1996
8. 1042 - Sarah Watkins (105 sets) - 2000
9. 1033 - Rochelle Travers (105 sets) - 1995
10. 974 - Katie Borrett (90 sets) - 2003
Assists per set (minimum 10 sets)
1. 12.71 - April London (115 sets) - 2007
2. 11.50 - April London (120 sets) - 2006
3. 10.82 - Katie Borrett (90 sets) - 2003
4. 10.44 - April London (120 sets) - 2005
5. 10.25 - April London (123 sets) - 2008
6. 10.19 - Jessica Ladieu (103 sets) - 1996
7. 9.92 - Sarah Watkins (105 sets) - 2000
8. 9.84 - Rochelle Travers (105 sets) - 1995
9. 9.74 - Sarah Watkins (98 sets) - 2001
10. 9.63 - Abbie Maciolek (78 sets) - 2004
Assist pct. (minimum 50 assists)
1. .731 - Katie Borrett (974/1332 assists 974,28,316,14) - 2003
2. .706 - April London (1253/1776 assists 1253,54,442,27) - 2005
3. .702 - Abbie Maciolek (751/1070 assists 751,45,238,36) - 2004
4. .667 - Abbie Maciolek (34/51 assists 34,5,8,4) - 2003
5. .621 - Kerrie McHugh (900/1450 assists 900,32,453,65) - 2002
6. .609 - Jessica Hackett (305/501 assists 305,30,160,6) - 2004
7. .442 - April London (1462/3304 assists 1462,42,1764,36) - 2007
8. .413 - Elizabeth Ives (291/704 assists 291,13,387,13) - 2009
9. .411 - April London (1380/3357 assists 1380,72,1882,23) - 2006
10. .399 - Abbie Maciolek (134/336 assists 134,5,190,7) - 2002
Service aces
1. 77 - April London (120 sets) - 2006
2. 65 - Jessica Hink (107 sets) - 1993
3. 64 - Melanie Buchanan (103 sets) - 1992
4. 60 - Jessica Hink (98 sets) - 1992
5. 59 - Kristin May (110 sets) - 1995
6. 58 - April London (120 sets) - 2005
7. 53 - Kelly Hummel (116 sets) - 2006
53 - Jeanine Bula (114 sets) - 1995
9. 52 - Brittany Guigli (107 sets) - 1994
10. 51 - Melanie Buchanan (91 sets) - 1991
Service aces per set (minimum 10 sets)
1. 0.70 - Jennifer Cascino (10 sets) - 1996
2. 0.64 - April London (120 sets) - 2006
3. 0.62 - Melanie Buchanan (103 sets) - 1992
4. 0.61 - Jessica Hink (98 sets) - 1992
5. 0.61 - Jessica Hink (107 sets) - 1993
6. 0.57 - Jessica Hink (87 sets) - 1991
7. 0.56 - Melanie Buchanan (91 sets) - 1991
8. 0.54 - Melanie Buchanan (92 sets) - 1990
9. 0.54 - Kristin May (110 sets) - 1995
10. 0.52 - Jeanine Bula (84 sets) - 1992
Service attempts
1. 617 - April London (120 sets) - 2005
2. 571 - April London (120 sets) - 2006
3. 530 - Kau'i Robello (120 sets) - 2006
4. 519 - Christie Gustafson (120 sets) - 2005
5. 518 - Kau'i Robello (98 sets) - 2007
518 - Kelly Hummel (116 sets) - 2006
7. 511 - April London (123 sets) - 2008
8. 477 - Kathi Kobayashi (113 sets) - 2007
9. 474 - April London (115 sets) - 2007
10. 448 - Aubrey Bobo (109 sets) - 2007
Serve pct. (minimum 25 serves)
1. .985 - Brianne Bobo (341 serves) - 2009
2. .973 - Brianne Bobo (112 serves) - 2007
3. .973 - Lesli Akeo (296 serves) - 2009
4. .973 - Christa Glenn (404 serves) - 2005
5. .973 - Aubrey Bobo (73 serves) - 2010
6. .971 - Christa Glenn (207 serves) - 2003
7. .967 - Lesli Akeo (338 serves) - 2010
8. .964 - Kathi Kobayashi (140 serves) - 2008
9. .960 - Christa Glenn (100 serves) - 2004
10. .958 - Kau'i Robello (518 serves) - 2007
Digs
1. 535 - Kerry O'Reilly (118 sets) - 1997
2. 496 - Lesli Akeo (99 sets) - 2010
3. 464 - Kerry O'Reilly (90 sets) - 1999
4. 452 - Jessica Ladieu (142 sets) - 1997
5. 430 - Kathi Kobayashi (118 sets) - 2006
6. 427 - Jeanine Bula (114 sets) - 1995
7. 417 - Kathi Kobayashi (113 sets) - 2007
8. 409 - Kathi Kobayashi (118 sets) - 2005
409 - Lauren Weber (108 sets) - 2002
10. 398 - Kerry O'Reilly (119 sets) - 1998
Digs per set (minimum 10 sets)
1. 5.16 - Kerry O'Reilly (90 sets) - 1999
2. 5.01 - Lesli Akeo (99 sets) - 2010
3. 4.53 - Kerry O'Reilly (118 sets) - 1997
4. 4.33 - Lauren Weber (88 sets) - 2001
5. 4.03 - Lesli Akeo (96 sets) - 2009
6. 3.99 - Lauren Weber (83 sets) - 2003
7. 3.79 - Lauren Weber (108 sets) - 2002
8. 3.75 - Jeanine Bula (114 sets) - 1995
9. 3.69 - Kathi Kobayashi (113 sets) - 2007
10. 3.64 - Jeanine Bula (107 sets) - 1994
Reception pct. (minimum 25 receptions)
1. .980 - Katie Borrett (51 receptions) - 2003
2. .975 - Kelly Hummel (40 receptions) - 2008
3. .946 - Kau'i Robello (406 receptions) - 2008
4. .944 - Lesli Akeo (655 receptions) - 2010
5. .937 - Aubrey Bobo (142 receptions) - 2009
6. .935 - Aimee Gosse (77 receptions) - 2010
7. .934 - Kau'i Robello (257 receptions) - 2009
8. .933 - Kau'i Robello (328 receptions) - 2007
9. .930 - Nadiege Honore (213 receptions) - 2006
10. .928 - Taylor Akana (332 receptions) - 2010
Block solos
1. 109 - Jessica Hink (109 sets) - 1990
2. 77 - Jessica Hink (98 sets) - 1992
3. 70 - Donna DeFrancesco (106 sets) - 1995
4. 65 - Donna DeFrancesco (100 sets) - 1994
5. 60 - Christina Baldwin (125 sets) - 1997
6. 54 - Jessica Hink (107 sets) - 1993
7. 48 - Donna DeFrancesco (84 sets) - 1996
8. 43 - Jeanine Murphy (100 sets) - 1997
9. 39 - Jeanine Murphy (127 sets) - 1998
10. 36 - Brittany Guigli (90 sets) - 1993
Block assists
1. 121 - Jessica Hink (107 sets) - 1993
2. 120 - Burgandy McCurty (116 sets) - 2007
3. 106 - Jeanine Murphy (127 sets) - 1998
4. 87 - Burgandy McCurty (119 sets) - 2008
5. 86 - Jill Van Bortel (121 sets) - 1998
6. 83 - Donna DeFrancesco (106 sets) - 1995
7. 82 - Donna DeFrancesco (84 sets) - 1996
8. 78 - Amanda Sawlsville (96 sets) - 2009
9. 77 - Burgandy McCurty (113 sets) - 2006
10. 74 - Christina Baldwin (117 sets) - 1998
Total blocks
1. 175 - Jessica Hink (107 sets) - 1993
2. 160 - Jessica Hink (109 sets) - 1990
3. 153 - Donna DeFrancesco (106 sets) - 1995
4. 145 - Jeanine Murphy (127 sets) - 1998
5. 130 - Burgandy McCurty (116 sets) - 2007
130 - Donna DeFrancesco (84 sets) - 1996
7. 127 - Christina Baldwin (125 sets) - 1997
8. 116 - Donna DeFrancesco (100 sets) - 1994
9. 108 - Jeanine Murphy (100 sets) - 1997
10. 105 - Jill Van Bortel (121 sets) - 1998
Blocks per set (minimum 10 sets)
1. 1.64 - Jessica Hink (107 sets) - 1993
2. 1.55 - Donna DeFrancesco (84 sets) - 1996
3. 1.47 - Jessica Hink (109 sets) - 1990
4. 1.44 - Donna DeFrancesco (106 sets) - 1995
5. 1.18 - Susan Barton (39 sets) - 1993
6. 1.16 - Donna DeFrancesco (100 sets) - 1994
7. 1.14 - Jeanine Murphy (127 sets) - 1998
8. 1.12 - Burgandy McCurty (116 sets) - 2007
9. 1.08 - Jeanine Murphy (100 sets) - 1997
10. 1.08 - Jeanine Murphy (26 sets) - 1996
Points
1. 637.0 - Burgandy McCurty (575k 20a 13-58b) - 2009
2. 625.5 - Burgandy McCurty (561k 11a 10-87b) - 2008
3. 566.5 - Lauren Weber (515k 27a 8-33b) - 2002
4. 538.5 - Nadiege Honore (465k 35a 10-57b) - 2007
5. 510.0 - Burgandy McCurty (440k 0a 10-120b) - 2007
6. 506.5 - Nadiege Honore (459k 22a 8-35b) - 2005
7. 490.0 - Christie Gustafson (415k 44a 15-32b) - 2005
8. 466.0 - Aubrey Bobo (407k 38a 3-36b) - 2007
9. 451.0 - Aubrey Bobo (406k 19a 6-40b) - 2009
10. 448.5 - Nadiege Honore (396k 23a 10-39b) - 2006
Points per set (minimum 10 sets)
1. 5.95 - Burgandy McCurty (107 sets) - 2009
2. 5.26 - Burgandy McCurty (119 sets) - 2008
3. 5.25 - Lauren Weber (108 sets) - 2002
4. 4.78 - Taylor Akana (88 sets) - 2010
5. 4.77 - Nadiege Honore (113 sets) - 2007
6. 4.62 - Christie Gustafson (94 sets) - 2004
7. 4.54 - Lauren Weber (83 sets) - 2003
8. 4.51 - Kristin May (99 sets) - 1996
9. 4.49 - Donna DeFrancesco (84 sets) - 1996
10. 4.40 - Burgandy McCurty (116 sets) - 2007
Sets played
1. 142 - Jessica Ladieu - 1997
2. 133 - Tracy Correale - 1997
133 - Meaghan Harding - 1997
4. 127 - Jeanine Murphy - 1998
5. 125 - Christina Baldwin - 1997
6. 123 - Kelly Hummel - 2008
123 - Kau'i Robello - 2008
123 - April London - 2008
9. 122 - Brianne Bobo - 2008
10. 121 - Jill Van Bortel - 1998
Matches played
1. 42 - Jessica Ladieu - 1997
42 - Jill Van Bortel - 1997
3. 41 - Christina Baldwin - 1997
41 - Meaghan Harding - 1997
5. 40 - Tracy Correale - 1997
6. 39 - Kerry O'Reilly - 1997
7. 37 - Jeanine Murphy - 1997
37 - Kara Tavalocci - 1997
9. 35 - Kau'i Robello - 2006
35 - Sabrina Riley - 1997
35 - April London - 2006
35 - Jessica Hackett - 2006
35 - Meghan Hickey - 1998
35 - Kathi Kobayashi - 2006
35 - Kelly Hummel - 2006
35 - Christina Baldwin - 1998
35 - Jeanine Murphy - 1998
Team Season Records
Kills
1. 1854 (.271) - 2007
2. 1767 (.223) - 2006
3. 1753 (.199) - 1997
4. 1671 (.203) - 1998
5. 1661 (.221) - 2005
6. 1626 (.275) - 1995
7. 1571 (.218) - 2008
8. 1447 (.228) - 2009
9. 1433 (.166) - 2002
10. 1409 (.255) - 1996
Kills per set
1. 15.98 (116 sets) - 2007
2. 14.73 (120 sets) - 2006
3. 14.02 (116 sets) - 1995
4. 13.84 (120 sets) - 2005
5. 13.63 (95 sets) - 2003
6. 13.55 (104 sets) - 1996
7. 13.52 (107 sets) - 2009
8. 13.18 (94 sets) - 1999
9. 13.09 (101 sets) - 2001
10. 13.03 (110 sets) - 2002
Attack attempts
1. 5371 (1753-685-5371) - 1997
2. 4683 (1767-722-4683) - 2006
3. 4574 (1671-741-4574) - 1998
4. 4438 (1854-650-4438) - 2007
5. 4303 (1571-632-4303) - 2008
6. 4250 (1661-720-4250) - 2005
7. 4249 (1433-728-4249) - 2002
8. 4118 (1626-495-4118) - 1995
9. 4014 (1385-491-4014) - 1993
10. 3900 (1341-674-3900) - 2000
Attack pct.
1. .275 (1626-495-4118) - 1995
2. .271 (1854-650-4438) - 2007
3. .255 (1409-449-3761) - 1996
4. .228 (1447-564-3874) - 2009
5. .226 (1239-462-3437) - 1999
6. .223 (1767-722-4683) - 2006
7. .223 (1385-491-4014) - 1993
8. .221 (1661-720-4250) - 2005
9. .218 (1571-632-4303) - 2008
10. .211 (1365-552-3848) - 1994
Assists
1. 1680 (116 sets) - 2007
2. 1598 (120 sets) - 2006
3. 1462 (120 sets) - 2005
1462 (143 sets) - 1997
5. 1439 (123 sets) - 2008
6. 1418 (130 sets) - 1998
7. 1351 (107 sets) - 2009
8. 1331 (116 sets) - 1995
9. 1226 (110 sets) - 2002
10. 1185 (105 sets) - 2000
Assists per set
1. 14.48 (116 sets) - 2007
2. 13.32 (120 sets) - 2006
3. 12.63 (107 sets) - 2009
4. 12.38 (95 sets) - 2003
5. 12.18 (120 sets) - 2005
6. 11.70 (123 sets) - 2008
7. 11.53 (94 sets) - 1999
8. 11.47 (116 sets) - 1995
9. 11.44 (98 sets) - 2004
10. 11.29 (105 sets) - 2000
Assist pct.
1. 36.133 (1084/30 assists 1084,0,-1084,30) - 1999
2. 20.886 (1462/70 assists 1462,0,-1462,70) - 1997
3. 20.085 (1185/59 assists 1185,0,-1185,59) - 2000
4. 18.907 (1418/75 assists 1418,0,-1418,75) - 1998
5. 15.562 (1136/73 assists 1136,0,-1136,73) - 2001
6. .549 (1176/2141 assists 1176,52,871,42) - 2003
7. .535 (1121/2096 assists 1121,88,805,82) - 2004
8. .518 (1462/2823 assists 1462,81,1232,48) - 2005
9. .458 (1226/2676 assists 1226,49,1293,108) - 2002
10. .394 (1680/4259 assists 1680,65,2461,53) - 2007
Service aces
1. 286 (116 sets) - 1995
2. 285 (120 sets) - 2006
3. 269 (115 sets) - 1993
4. 263 (116 sets) - 2007
5. 256 (143 sets) - 1997
6. 223 (110 sets) - 1994
7. 221 (120 sets) - 2005
8. 219 (101 sets) - 2001
9. 210 (104 sets) - 1996
10. 205 (130 sets) - 1998
Service aces per set
1. 2.47 (116 sets) - 1995
2. 2.38 (120 sets) - 2006
3. 2.34 (115 sets) - 1993
4. 2.27 (116 sets) - 2007
5. 2.17 (101 sets) - 2001
6. 2.03 (110 sets) - 1994
7. 2.02 (104 sets) - 1996
8. 1.88 (94 sets) - 1999
9. 1.87 (105 sets) - 2000
10. 1.84 (120 sets) - 2005
Service attempts
1. 3168 (116 sets) - 2007
2. 3052 (120 sets) - 2006
3. 3013 (120 sets) - 2005
4. 2649 (123 sets) - 2008
5. 2416 (110 sets) - 2002
6. 2360 (107 sets) - 2009
7. 2183 (95 sets) - 2003
8. 2033 (99 sets) - 2010
9. 1956 (98 sets) - 2004
Serve pct.
1. .951 (2360 serves) - 2009
2. .921 (2649 serves) - 2008
3. .906 (2033 serves) - 2010
4. .904 (3168 serves) - 2007
5. .900 (2416 serves) - 2002
6. .885 (3052 serves) - 2006
7. .879 (3013 serves) - 2005
8. .874 (2183 serves) - 2003
9. .868 (1956 serves) - 2004
Digs
1. 2491 (143 sets) - 1997
2. 2005 (110 sets) - 1994
3. 1967 (130 sets) - 1998
4. 1895 (120 sets) - 2006
5. 1889 (107 sets) - 2009
6. 1871 (123 sets) - 2008
7. 1835 (116 sets) - 2007
8. 1786 (101 sets) - 2001
9. 1759 (116 sets) - 1995
10. 1674 (104 sets) - 1996
Digs per set
1. 18.23 (110 sets) - 1994
2. 17.68 (101 sets) - 2001
3. 17.65 (107 sets) - 2009
4. 17.42 (143 sets) - 1997
5. 16.81 (94 sets) - 1999
6. 16.10 (104 sets) - 1996
7. 15.82 (116 sets) - 2007
8. 15.79 (120 sets) - 2006
9. 15.49 (99 sets) - 2010
10. 15.21 (123 sets) - 2008
Reception pct.
1. .927 (2296 receptions) - 2008
2. .927 (2035 receptions) - 2009
3. .921 (2518 receptions) - 2007
4. .916 (2459 receptions) - 2006
5. .914 (1983 receptions) - 2003
6. .913 (1945 receptions) - 2010
7. .902 (1778 receptions) - 2004
8. .895 (2529 receptions) - 2005
9. .894 (2227 receptions) - 2002
Block solos
1. 166 (115 sets) - 1993
2. 164 (143 sets) - 1997
3. 143 (116 sets) - 1995
4. 136 (104 sets) - 1996
5. 124 (110 sets) - 1994
6. 98 (130 sets) - 1998
7. 80 (94 sets) - 1999
8. 65 (110 sets) - 2002
9. 64 (120 sets) - 2005
10. 63 (101 sets) - 2001
Block assists
1. 422 (116 sets) - 2007
422 (130 sets) - 1998
3. 386 (115 sets) - 1993
4. 372 (104 sets) - 1996
5. 333 (116 sets) - 1995
6. 332 (143 sets) - 1997
7. 314 (120 sets) - 2005
8. 312 (107 sets) - 2009
9. 309 (120 sets) - 2006
10. 301 (123 sets) - 2008
Total blocks
1. 359.0 (115 sets) - 1993
2. 330.0 (143 sets) - 1997
3. 322.0 (104 sets) - 1996
4. 309.5 (116 sets) - 1995
5. 309.0 (130 sets) - 1998
6. 247.0 (116 sets) - 2007
7. 231.5 (110 sets) - 1994
8. 221.0 (120 sets) - 2005
9. 210.5 (120 sets) - 2006
10. 196.0 (107 sets) - 2009
196.0 (94 sets) - 1999
Blocks per set
1. 3.12 (115 sets) - 1993
2. 3.10 (104 sets) - 1996
3. 2.67 (116 sets) - 1995
4. 2.38 (130 sets) - 1998
5. 2.31 (143 sets) - 1997
6. 2.13 (116 sets) - 2007
7. 2.10 (110 sets) - 1994
8. 2.09 (94 sets) - 1999
9. 1.87 (98 sets) - 2004
10. 1.84 (120 sets) - 2005
Points
1. 2364.0 (1854k 263a 36-422b) - 2007
2. 2339.0 (1753k 256a 164-332b) - 1997
3. 2262.5 (1767k 285a 56-309b) - 2006
4. 2221.5 (1626k 286a 143-333b) - 1995
5. 2185.0 (1671k 205a 98-422b) - 1998
6. 2103.0 (1661k 221a 64-314b) - 2005
7. 2013.0 (1385k 269a 166-386b) - 1993
8. 1941.0 (1409k 210a 136-372b) - 1996
9. 1928.5 (1571k 165a 42-301b) - 2008
10. 1819.5 (1365k 223a 124-215b) - 1994
Points per set
1. 20.38 (116 sets) - 2007
2. 19.15 (116 sets) - 1995
3. 18.85 (120 sets) - 2006
4. 18.66 (104 sets) - 1996
5. 17.52 (120 sets) - 2005
6. 17.50 (115 sets) - 1993
7. 17.15 (94 sets) - 1999
8. 16.94 (101 sets) - 2001
9. 16.81 (130 sets) - 1998
10. 16.54 (110 sets) - 1994
Sets played
1. 143 - 1997
2. 130 - 1998
3. 123 - 2008
4. 120 - 2005
120 - 2006
6. 116 - 2007
116 - 1995
8. 115 - 1993
9. 110 - 2002
110 - 1994
Matches played
1. 41 - 1997
2. 35 - 2006
35 - 1998
4. 33 - 2008
5. 32 - 2007
32 - 2005
7. 30 - 2002
8. 29 - 2000
9. 28 - 2010
28 - 2009