Recap
SIE vs UNH (Sep 10, 2004)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook For Volleyball
SIE vs UNH (Sep 10, 2004 at Syracuse, N.Y.)
SIE | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Gustafson, Christie. 3| 8 6 31 .065| 0| 0 0| 0| 10| 0 1 0| 3
9 Christensen, Amy.... 3| 6 4 21 .095| 0| 1 2| 1| 2| 0 0 0| 0
10 Pesusich, Janine.... 2| 4 1 9 .333| 0| 0 0| 0| 0| 0 1 0| 0
11 Maciolek, Abbie..... 3| 0 1 2 -.500| 11| 0 1| 0| 3| 0 0 0| 0
15 Hubbard, Liz........ 3| 3 3 9 .000| 0| 1 2| 0| 1| 0 0 1| 0
23 Hackett, Jessica.... 3| 0 0 1 .000| 10| 0 2| 1| 4| 0 0 0| 1
2 Akin, Elizabeth..... 1| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0
4 Glenn, Christa...... 3| 1 1 8 .000| 0| 0 0| 0| 1| 0 0 0| 0
5 Mizgalski, Leah..... 1| 0 0 2 .000| 0| 0 0| 0| 0| 0 0 0| 0
6 Honore, Nadiege..... 2| 4 2 11 .182| 0| 0 1| 0| 0| 0 0 0| 0
7 Wierzba, Diana...... 3| 1 0 1 1.000| 0| 1 2| 2| 10| 0 0 0| 4
TEAM................ | | | | 5| | |
-----------------------------------------------------------------------------
Totals.............. 3| 27 18 95 .095| 21| 3 10| 9| 33| 0 2 1| 8
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 8 9 37 -.027 GAME SCORES 1 2 3 TEAM RECORDS
2 11 4 28 .250 SIE................. 17 25 28 2-2
3 8 5 30 .100 UNH................. 30 30 30 1-3
UNH | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
6 Weidner, Katie...... 3| 1 1 3 .000| 24| 4 1| 0| 2| 0 1 0| 1
7 Barnas, Toni........ 3| 8 5 29 .103| 0| 0 1| 0| 3| 0 0 0| 0
9 Blouin, Emmy........ 3| 8 8 25 .000| 0| 0 0| 1| 9| 0 1 0| 1
13 Harrington, Karen... 3| 7 4 14 .214| 0| 0 2| 0| 0| 1 1 0| 0
14 Otte, Natasha....... 2| 6 0 9 .667| 1| 0 0| 1| 6| 0 1 0| 0
18 Walker, Erin........ 2| 4 1 12 .250| 0| 2 3| 0| 4| 0 2 1| 0
2 Williams, Jen....... 3| 0 0 0 .000| 2| 3 3| 1| 8| 0 0 0| 3
3 Rehn, Sarah......... 3| 2 1 5 .200| 0| 0 1| 0| 5| 0 0 0| 0
5 Czipri, Jeanne...... 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 1| 0
10 Hodson, Megan....... 1| 0 0 0 .000| 7| 0 1| 0| 0| 0 0 0| 0
11 Dai, Amy............ 1| 2 2 6 .000| 0| 0 0| 0| 0| 0 1 0| 0
16 Compton, Jessica.... 2| 2 1 7 .143| 0| 0 1| 0| 0| 0 3 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 40 23 110 .155| 34| 9 13| 3| 37| 1 10 2| 5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 11 3 28 .286 Site: Syracuse, N.Y. (Manley Field House)
2 14 9 37 .135 Date: Sep 10, 2004 Attend: Time:
3 15 11 45 .089 Referees: Sally Wise, Bruce Hanelt