Oct. 12, 2002
Recap
Volleyball Box Score
2002 Siena College Volleyball
Siena College vs Manhattan (Oct 12, 2002 at Riverdale, NY)
Siena College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Katie Sarkovics..... 3| 0 1 3 -.333| 0| 0 0| 0| 3| 0 0 0| 0
8 Amanda Carrk........ 3| 0 0 1 .000| 0| 0 0| 1| 13| 0 0 0| 0
12 Jennifer Corkum..... 3| 5 4 17 .059| 1| 0 1| 0| 2| 0 0 0| 0
13 Lauren Weber........ 3| 9 5 22 .182| 1| 0 1| 2| 11| 0 0 1| 0
19 Marissa Gregg....... 3| 3 1 10 .200| 0| 1 0| 0| 0| 0 1 0| 0
20 Kerrie McHugh....... 3| 1 1 8 .000| 23| 2 0| 0| 7| 1 0 0| 0
4 Christa Glenn....... 3| 2 2 20 .000| 0| 0 0| 0| 6| 1 2 0| 0
5 Leah Mizgalski...... 1| 0 2 3 -.667| 0| 0 1| 0| 0| 0 0 0| 0
7 Diana Wierzba....... 3| 3 2 17 .059| 0| 0 1| 0| 5| 0 0 2| 0
9 Amy Christensen..... 3| 0 2 5 -.400| 0| 0 0| 0| 1| 0 0 0| 0
10 Kerry Pease......... 3| 0 1 4 -.250| 0| 0 0| 0| 2| 0 0 0| 0
15 Liz Hubbard......... 2| 2 1 6 .167| 0| 0 0| 0| 1| 0 1 0| 0
TEAM................ | | | | 5| | |
-----------------------------------------------------------------------------
Totals.............. 3| 25 22 116 .026| 25| 3 4| 8| 51| 2 4 3| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 7 8 24 -.042 GAME SCORES 1 2 3 TEAM RECORDS
2 13 6 57 .123 Siena College....... 15 29 17 5-12, 0-2 MAAC
3 5 8 35 -.086 Manhattan........... 30 31 30 18-1, 2-0 MAAC
Manhattan | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 GEDDES, Bridgett.... 3| 6 2 16 .250| 23| 0 2| 0| 9| 0 2 0| 0
4 VAN CAUTEREN, Luka.. 3| 12 2 27 .370| 19| 1 2| 0| 6| 0 3 0| 0
5 PFEIFER, Maggie..... 3| 3 1 12 .167| 0| 2 2| 0| 2| 0 3 0| 0
10 O'DORISIO, Megan.... 2| 4 2 9 .222| 2| 0 0| 0| 2| 0 0 0| 0
18 BELCHER, Lauren..... 3| 4 0 5 .800| 0| 1 3| 0| 0| 0 3 0| 0
19 O'DORISIO, Amy...... 3| 11 8 35 .086| 0| 2 2| 1| 13| 0 1 0| 0
1 O'NEILL, Allison.... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
2 DAVIS, Ashley....... 2| 0 1 1-1.000| 0| 0 0| 0| 0| 0 0 0| 0
6 PAVEL, Jamie........ 3| 0 0 1 .000| 2| 0 0| 1| 13| 0 0 0| 0
8 THORSEN, Krista..... 3| 2 0 5 .400| 0| 2 1| 0| 15| 0 0 0| 0
12 McKINNEY, Lauryn.... 2| 4 0 5 .800| 0| 0 0| 0| 1| 1 1 0| 0
15 LEON, Jackie........ 2| 2 2 10 .000| 0| 0 1| 0| 0| 0 1 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 48 18 126 .238| 46| 8 13| 3| 61| 1 14 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 12 4 26 .308 Site: Riverdale, NY (Draddy Gym)
2 22 9 64 .203 Date: Oct 12, 2002 Attend: 125 Time: 1:15
3 14 5 36 .250 Referees: Paul DeCurtis, Vicky Wilcox