Oct. 11, 2003
Recap
Volleyball Box Score
Siena College vs Iona College (Oct 11, 2003 at New Rochelle, NY)
Siena College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Gustafson, Christie. 4| 11 12 34 -.029| 1| 4 3| 1| 12| 0 0 1| 0
4 Glenn, Christa...... 4| 12 4 30 .267| 0| 0 0| 1| 5| 0 0 0| 0
5 Mizgalski, Leah..... 3| 6 0 8 .750| 0| 0 1| 0| 0| 0 1 0| 0
9 Christensen, Amy.... 4| 8 9 30 -.033| 0| 0 2| 0| 10| 0 1 0| 1
15 Hubbard, Liz........ 3| 8 3 22 .227| 0| 0 2| 0| 2| 0 3 0| 0
19 Borrett, Katie...... 2| 1 0 1 1.000| 17| 0 0| 0| 5| 0 2 0| 0
2 Sarkovics, Katie.... 2| 0 0 3 .000| 0| 0 0| 0| 0| 0 0 0| 0
7 Wierzba, Diana...... 4| 0 0 0 .000| 2| 0 0| 2| 9| 0 0 0| 1
8 Clark, Amanda....... 4| 2 2 8 .000| 15| 0 0| 0| 8| 0 1 0| 2
10 Pease, Kerry........ 4| 1 2 5 -.200| 1| 1 1| 1| 4| 0 0 0| 1
11 Maciolek, Abbie..... 2| 1 0 5 .200| 9| 0 0| 0| 3| 0 0 0| 2
TEAM................ | | | | 4| | |
-----------------------------------------------------------------------------
Totals.............. 4| 50 32 146 .123| 45| 5 9| 9| 58| 0 8 1| 7
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 17 6 34 .324 GAME SCORES 1 2 3 4 TEAM RECORDS
2 10 11 34 -.029 Siena College....... 31 16 18 25 3-13, 0-2 MAAC
3 9 12 41 -.073 Iona College........ 29 30 30 30 12-9, 1-0 MAAC
4 14 3 37 .297
Iona College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
7 Grutta,Julie........ 1| 0 2 4 -.500| 0| 0 2| 0| 0| 0 0 0| 0
11 Nolan,Amy........... 4| 9 3 19 .316| 0| 0 0| 0| 2| 3 5 0| 1
13 Dailey,Megan........ 4| 12 3 27 .333| 8| 4 2| 0| 12| 0 1 0| 0
14 Mansur,Emily........ 4| 6 2 12 .333| 33| 2 3| 0| 6| 1 4 0| 1
16 Walker,Colleen...... 4| 18 5 38 .342| 0| 2 2| 1| 8| 0 2 0| 1
17 Hogg,Miki........... 4| 15 3 28 .429| 0| 0 0| 0| 1| 0 6 2| 0
1 Erb,Shelby.......... 4| 0 0 0 .000| 0| 0 0| 0| 10| 0 0 0| 0
3 Attinelly,Jessica... 3| 4 1 15 .200| 0| 0 0| 0| 1| 1 4 0| 0
5 Jellison,Katie...... 4| 2 0 2 1.000| 0| 0 0| 2| 5| 0 0 0| 0
9 Brzova,Ana.......... 4| 0 1 1-1.000| 0| 1 2| 1| 15| 0 0 0| 0
45 Vasquez,Crystal..... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
57 Young,Morgan........ 1| 0 0 0 .000| 0| 0 1| 0| 1| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 4| 66 20 146 .315| 41| 9 12| 5| 61| 5 22 2| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 16.0
Game K E TA Pct
1 19 5 40 .350 Site: New Rochelle, NY (Mulcahy Center)
2 12 5 32 .219 Date: Oct 11, 2003 Attend: 90 Time: 1:55
3 16 5 37 .297 Referees: George Fetz, Pat Moore
4 19 5 37 .378