Sept. 24, 2003
Recap
Volleyball Box Score
SIENA vs Fairleigh Dickinson (09/24/03 at Hackensack, NJ)
SIENA | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Sarkovics, Katie.... 1| 1 1 4 .000| 0| 0 1| 0| 2| 0 0 0| 0| 1.0
3 Gustafson, Christie. 3| 11 7 32 .125| 0| 0 1| 1| 14| 0 0 0| 0| 11.0
4 Glenn, Christa...... 2| 2 1 8 .125| 0| 0 1| 0| 1| 0 1 0| 0| 2.5
5 Mizgalski, Leah..... 2| 3 2 9 .111| 0| 0 1| 0| 1| 1 0 1| 0| 4.0
8 Carrk, Amanda....... 3| 0 1 1-1.000| 0| 0 0| 0| 3| 0 0 0| 0| 0.0
9 Christensen, Amy.... 3| 9 4 32 .156| 0| 0 0| 0| 4| 0 1 0| 0| 9.5
10 Pease, Kerry........ 3| 0 0 1 .000| 1| 0 0| 1| 8| 0 0 0| 0| 0.0
11 Maciolek, Abbie..... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
15 Hubbard, Liz........ 3| 6 6 16 .000| 1| 1 3| 0| 2| 2 4 1| 0| 11.0
19 Borrett, Katie...... 3| 2 0 2 1.000| 35| 0 1| 0| 5| 0 1 0| 0| 2.5
23 Weber, Lauren....... 3| 6 4 22 .091| 2| 2 1| 1| 7| 0 1 0| 0| 8.5
TEAM................ | | | | 3| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 40 26 127 .110| 39| 3 9| 6| 48| 3 8 2| 0| 50.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 11 13 42 -.048 GAME SCORES 1 2 3 TEAM RECORDS
2 14 8 42 .143 SIENA............... 22 27 24 1-10,0-0
3 15 5 43 .233 Fairleigh Dickinson. 30 30 30 3-13, 0-0
Fairleigh Dickinson | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Welch, Carly........ 3| 3 4 12 -.083| 0| 0 0| 0| 5| 0 0 0| 0| 3.0
2 Galaydick, Heather.. 3| 1 0 2 .500| 1| 0 0| 0| 7| 0 0 0| 0| 1.0
3 Becker, Sharon...... 3| 13 3 27 .370| 0| 0 0| 0| 14| 0 1 0| 0| 13.5
6 Rowlands, Keri...... 3| 0 0 2 .000| 17| 0 1| 0| 5| 0 0 0| 0| 0.0
8 Farrell, Nicole..... 3| 0 0 0 .000| 1| 0 0| 0| 8| 0 0 0| 0| 0.0
9 Tucker, Kate........ 3| 5 2 13 .231| 0| 1 2| 0| 2| 1 1 0| 0| 7.5
11 Laporte, Veronica... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
13 McLeod, Kayla....... 3| 3 1 8 .250| 0| 0 0| 0| 1| 0 1 0| 0| 3.5
16 Muzones, Justine.... 1| 3 0 5 .600| 0| 0 0| 1| 3| 0 0 0| 0| 3.0
21 Risberg, Kristin.... 3| 11 5 27 .222| 0| 2 0| 0| 0| 2 3 0| 0| 16.5
24 Feiser, Michelle.... 3| 6 6 24 .000| 23| 3 1| 0| 10| 1 2 1| 0| 11.0
TEAM................ | | | | 2| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 45 21 121 .198| 42| 6 4| 3| 55| 4 8 1| 0| 59.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 11 7 36 .111 Site: Hackensack, NJ (Rothman Center)
2 18 8 43 .233 Date: 09/24/03 Attend: 117 Time: 1:17
3 16 6 42 .238 Referees: