Sept. 21, 2002
Volleyball Box Score
2002 Siena College Volleyball
Duquense vs Siena College (Sep 21, 2002 at Villanova, PA)
Duquense | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Diana Wuebker....... 3| 8 2 16 .375| 0| 1 0| 0| 7| 0 0 0| 1
4 Sarah Morrow........ 3| 11 3 19 .421| 4| 0 0| 0| 6| 0 3 0| 0
7 Jacqui Gerlach...... 3| 8 2 22 .273| 2| 1 3| 1| 9| 0 1 0| 0
8 Sarah Brown......... 2| 4 0 5 .800| 22| 1 0| 0| 6| 0 0 0| 1
10 Ashley Macko........ 3| 7 3 15 .267| 0| 2 0| 1| 6| 0 1 1| 0
11 Erin Trageser....... 3| 8 1 18 .389| 3| 0 0| 0| 3| 0 1 0| 0
2 Jessica Eckert...... 3| 0 1 1-1.000| 0| 0 2| 0| 1| 0 0 0| 1
5 Cristy Gustas....... 1| 2 0 3 .667| 16| 0 1| 0| 2| 0 0 0| 1
12 Jill McQuellon...... 1| 1 0 1 1.000| 0| 0 0| 0| 1| 0 0 0| 0
13 Stephanie Hopkins... 2| 1 0 4 .250| 1| 0 0| 0| 1| 0 0 0| 0
14 Monica Tinsley...... 2| 3 0 4 .750| 0| 0 0| 0| 0| 1 0 0| 0
15 Karisa Decker....... 2| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 53 12 108 .380| 48| 5 6| 3| 43| 1 6 1| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 19 4 37 .405 GAME SCORES 1 2 3 TEAM RECORDS
2 15 1 23 .609 Duquense............ 30 30 30 7-5
3 19 7 48 .250 Siena College....... 17 14 27 3-7
Siena College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Katie Sarkovics..... 2| 3 0 9 .333| 0| 0 0| 0| 2| 0 0 0| 0
12 Jennifer Corkum..... 3| 3 2 12 .083| 0| 1 0| 1| 3| 1 1 1| 0
13 Lauren Weber........ 3| 12 7 37 .135| 0| 1 2| 1| 8| 0 2 0| 0
15 Liz Hubbard......... 3| 3 4 13 -.077| 0| 1 0| 0| 1| 0 1 0| 0
19 Marissa Gregg....... 2| 4 4 12 .000| 0| 0 0| 1| 0| 0 0 0| 1
20 Kerrie McHugh....... 3| 0 0 4 .000| 24| 0 0| 0| 7| 0 0 0| 3
1 Monique St. Claire.. 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
4 Christa Glenn....... 3| 0 2 5 -.400| 1| 0 0| 0| 0| 0 0 0| 0
5 Leah Mizgalski...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
7 Diana Wierzba....... 3| 1 1 4 .000| 0| 0 0| 0| 4| 0 0 0| 0
8 Amanda Carrk........ 3| 0 2 2-1.000| 2| 0 0| 0| 1| 0 0 0| 0
9 Amy Christensen..... 3| 5 1 9 .444| 0| 0 1| 1| 8| 0 0 0| 0
10 Kerry Pease......... 1| 0 0 0 .000| 1| 0 1| 0| 0| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 31 23 107 .075| 28| 3 4| 5| 34| 1 4 1| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 7 8 30 -.033 Site: Villanova, PA (Nevin Fieldhouse)
2 12 8 34 .118 Date: Sep 21, 2002 Attend: 83 Time: 1:16
3 12 7 43 .116 Referees: Henry Leong, Mike McPoyle