Sept. 18, 2004
Volleyball Box Score
Siena vs Colgate (Sep 18, 2004 at Hamilton, N.Y.)
Siena | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Akin, Elizabeth..... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
3 Gustafson, Christie. 3| 13 9 34 .118| 0| 1 1| 6| 13| 2 1 0| 0
5 Mizgalski, Leah..... 2| 6 1 10 .500| 0| 0 0| 0| 1| 0 0 0| 0
7 Wierzba, Diana...... 3| 12 3 33 .273| 0| 2 3| 1| 11| 0 0 0| 0
9 Christensen, Amy.... 3| 10 1 22 .409| 1| 0 1| 1| 5| 0 4 0| 0
10 Pesusich, Janine.... 1| 2 3 5 -.200| 0| 0 0| 0| 0| 0 1 0| 0
11 Maciolek, Abbie..... 3| 0 0 5 .000| 49| 0 0| 0| 9| 0 0 0| 3
15 Hubbard, Liz........ 3| 9 3 20 .300| 0| 1 5| 0| 2| 0 4 0| 1
23 Hackett, Jessica.... 3| 0 0 0 .000| 0| 0 0| 2| 17| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 52 20 129 .248| 50| 4 10| 10| 59| 2 10 0| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 18 4 37 .378 GAME SCORES 1 2 3 TEAM RECORDS
2 19 10 49 .184 Siena............... (3) 30 30 30 3-6
3 15 6 43 .209 Colgate............. (0) 25 28 25 3-6
Colgate | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Walsh,Meghaan....... 3| 4 5 20 -.050| 4| 2 1| 1| 12| 0 1 0| 0
6 Nichols,Allie....... 3| 4 4 21 .000| 23| 4 2| 0| 5| 0 3 0| 2
7 Oliver,Laurel....... 3| 15 3 27 .444| 0| 3 0| 0| 5| 0 2 0| 0
8 Kanetzke,Erin....... 3| 6 4 26 .077| 0| 0 0| 1| 4| 0 0 0| 0
9 Giovannini,Sheila... 3| 5 10 29 -.172| 0| 0 0| 0| 3| 2 0 0| 0
10 Notrica,Nicole...... 3| 0 0 3 .000| 1| 1 3| 1| 3| 0 0 0| 0
13 Rawson,Natalie...... 3| 0 0 1 .000| 4| 0 0| 1| 17| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 34 26 127 .063| 32| 10 6| 4| 49| 2 6 0| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 12 8 36 .111 Site: Hamilton, N.Y. (Cotterell Court)
2 11 10 44 .023 Date: Sep 18, 2004 Attend: 92 Time: 1:20
3 11 8 47 .064 Referees: Tim Countryman, Brad Kime