Sept. 16, 2002
Recap
Volleyball Box Score
2002 Siena College Volleyball
SJU vs Siena College (Sep 16, 2002 at Loudonville, N.Y.)
SJU | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
5 RUBAN, Yana......... 4| 3 2 10 .100| 1| 1 2| 0| 4| 0 6 3| 0
12 KURASAKI, Robyn..... 4| 2 1 9 .111| 44| 2 1| 0| 16| 0 0 1| 0
13 MCCRARY, Sarah...... 4| 16 7 40 .225| 1| 1 0| 2| 9| 2 1 0| 0
15 SAMAS, Dimitra...... 3| 4 4 10 .000| 0| 0 1| 0| 6| 0 1 0| 0
23 AHLERS, Jackie...... 4| 16 8 33 .242| 3| 4 2| 0| 12| 0 4 0| 0
25 CREEDON, MEGHAN..... 4| 7 3 16 .250| 1| 1 1| 0| 4| 0 2 0| 0
2 ENGLE, Shannon...... 1| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0
6 HECKL, Allison...... 4| 3 0 6 .500| 0| 1 2| 1| 0| 0 0 0| 0
9 DANG, Rosalyn....... 3| 4 0 4 1.000| 0| 0 0| 0| 5| 0 2 0| 0
20 BAK,Alysse.......... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM................ | | | | 4| | |
-----------------------------------------------------------------------------
Totals.............. 4| 55 25 128 .234| 50| 10 10| 7| 56| 2 16 4| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 14 4 33 .303 GAME SCORES 1 2 3 4 TEAM RECORDS
2 15 12 36 .083 SJU................. 30 22 30 30 7-5
3 11 0 17 .647 Siena College....... 21 30 14 24 2-6
4 15 9 42 .143
Siena College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Christa Glenn....... 2| 2 1 8 .125| 1| 0 0| 1| 0| 0 0 0| 0
7 Diana Wierzba....... 4| 3 3 17 .000| 2| 1 1| 2| 14| 1 0 0| 0
12 Jennifer Corkum..... 4| 5 6 26 -.038| 0| 0 2| 0| 0| 0 2 0| 1
13 Lauren Weber........ 4| 21 8 45 .289| 0| 2 2| 1| 18| 0 1 0| 0
19 Marissa Gregg....... 4| 5 2 13 .231| 1| 0 3| 0| 1| 0 1 0| 0
20 Kerrie McHugh....... 4| 1 2 6 -.167| 37| 3 4| 0| 4| 0 1 0| 1
2 Katie Sarkovics..... 3| 0 2 3 -.667| 0| 1 0| 0| 2| 0 0 0| 0
8 Amanda Carrk........ 4| 0 0 1 .000| 0| 0 0| 1| 4| 0 0 0| 0
9 Amy Christensen..... 2| 4 2 13 .154| 0| 0 0| 1| 1| 0 0 0| 0
10 Kerry Pease......... 1| 0 0 0 .000| 0| 0 0| 0| 3| 0 0 0| 0
15 Liz Hubbard......... 2| 5 2 9 .333| 0| 0 0| 0| 0| 0 1 0| 0
TEAM................ | | | | 4| | |
-----------------------------------------------------------------------------
Totals.............. 4| 46 28 141 .128| 41| 7 12| 10| 47| 1 6 0| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 11 9 39 .051 Site: Loudonville, N.Y. (Alumni Rec. Center)
2 13 5 28 .286 Date: Sep 16, 2002 Attend: 55 Time: 1:45
3 12 6 33 .182 Referees:
4 10 8 41 .049