Aug. 31, 2002
Recap
Volleyball Box Score
2002 Siena College Volleyball
Siena College vs La Salle (Aug 30, 2002 at Philadelphia, PA)
Siena College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Katie Sarkovics..... 4| 4 3 20 .050| 2| 1 1| 2| 9| 0 1 0| 0
11 Abbie Maciolek...... 4| 1 1 8 .000| 32| 0 0| 0| 2| 0 1 1| 2
12 Jennifer Corkum..... 4| 8 4 27 .148| 0| 0 2| 1| 1| 1 4 0| 0
13 Lauren Weber........ 4| 26 5 49 .429| 0| 2 2| 0| 17| 0 1 0| 0
15 Liz Hubbard......... 4| 5 2 17 .176| 0| 0 2| 0| 2| 1 2 0| 0
19 Marissa Gregg....... 2| 1 0 5 .200| 1| 1 0| 0| 0| 0 0 1| 0
4 Christa Glenn....... 1| 2 1 5 .200| 0| 0 0| 0| 0| 0 0 0| 0
7 Diana Wierzba....... 4| 6 2 22 .182| 1| 0 2| 1| 14| 0 0 1| 0
8 Amanda Carrk........ 3| 0 0 1 .000| 2| 0 0| 2| 7| 0 0 0| 0
9 Amy Christensen..... 1| 2 1 5 .200| 0| 0 0| 0| 0| 0 0 0| 0
10 Kerry Pease......... 3| 2 1 6 .167| 0| 1 1| 0| 7| 0 0 0| 0
20 Kerrie McHugh....... 2| 1 1 6 .000| 8| 1 2| 0| 1| 0 0 1| 0
-----------------------------------------------------------------------------
Totals.............. 4| 58 21 171 .216| 46| 6 12| 6| 60| 2 9 4| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.5
Game K E TA Pct
1 15 3 38 .316 GAME SCORES 1 2 3 4 TEAM RECORDS
2 12 5 49 .143 Siena College....... 27 22 30 22 0-2
3 16 6 42 .238 La Salle............ 30 30 17 30 2-0
4 15 7 42 .190
La Salle | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 WRIGHT, Robyn....... 4| 8 4 22 .182| 0| 0 3| 0| 0| 0 3 0| 0
6 THATCHER, Molly..... 4| 4 0 11 .364| 43| 0 0| 0| 6| 0 1 0| 3
10 CRON, Elizabeth..... 4| 16 2 28 .500| 0| 0 4| 2| 13| 0 0 0| 0
12 WOODS, Lauren....... 4| 14 3 29 .379| 0| 1 1| 0| 3| 0 2 1| 0
17 PRUETZ, Bethany..... 4| 6 3 19 .158| 1| 0 0| 0| 1| 0 2 2| 1
32 VIEHMANN, Lindsey... 4| 13 10 40 .075| 1| 1 2| 0| 6| 0 2 0| 0
2 WOODS, Amanda....... 4| 1 1 3 .000| 3| 2 3| 0| 8| 0 0 0| 0
5 KEEFE, Caitlin...... 4| 1 0 3 .333| 0| 0 0| 2| 10| 0 0 0| 0
7 DeJONG, Caitlin..... 4| 0 0 2 .000| 2| 0 0| 2| 12| 0 0 0| 0
20 MARAKOVITS, Meredith 2| 0 1 6 -.167| 0| 0 0| 0| 2| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 63 24 163 .239| 50| 4 13| 6| 61| 0 10 3| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 23 7 43 .372 Site: Philadelphia, PA (Tom Gola Arena)
2 14 4 33 .303 Date: Aug 30, 2002 Attend: 123 Time: 1:39
3 7 10 44 -.068 Referees: Dave Lockwood, Dave Baskin
4 19 3 43 .372