Aug. 31, 2002
Recap
Volleyball Box Score
2002 Siena College Volleyball
Manhattan vs Siena College (Aug 30, 2002 at Philadelphia, PA)
Manhattan | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 GEDDES, Bridgett.... 3| 7 0 14 .500| 23| 0 1| 1| 4| 0 1 0| 0
4 VAN CAUTEREN, Luka.. 3| 10 4 18 .333| 19| 3 2| 0| 8| 1 3 0| 1
5 PFEIFER, Maggie..... 3| 5 1 11 .364| 0| 1 2| 0| 1| 0 3 0| 0
8 THORSEN, Krista..... 3| 8 2 15 .400| 1| 2 1| 0| 12| 0 0 0| 0
18 BELCHER, Lauren..... 3| 7 1 11 .545| 0| 0 2| 0| 2| 0 1 1| 0
19 O'DORISIO, Amy...... 3| 6 2 16 .250| 1| 1 2| 1| 7| 0 0 0| 0
1 O'NEILL, Allison.... 2| 1 2 6 -.167| 0| 0 0| 0| 0| 0 0 0| 0
2 DAVIS, Ashley....... 1| 0 0 2 .000| 0| 2 0| 0| 1| 0 0 0| 0
6 PAVEL, Jamie........ 3| 0 0 2 .000| 0| 0 0| 2| 8| 0 0 0| 0
10 O'DORISIO, Megan.... 2| 3 1 9 .222| 1| 0 0| 0| 5| 0 0 1| 0
12 McKINNEY, Lauryn.... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
15 LEON, Jackie........ 2| 1 0 1 1.000| 0| 0 1| 0| 1| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 48 13 106 .330| 45| 9 11| 4| 49| 1 8 2| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 18 5 38 .342 GAME SCORES 1 2 3 TEAM RECORDS
2 18 4 38 .368 Manhattan........... 30 30 30 1-1
3 12 4 30 .267 Siena College....... 19 22 20 0-1
Siena College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Katie Sarkovics..... 3| 2 2 6 .000| 0| 1 2| 3| 6| 1 1 0| 1
10 Kerry Pease......... 2| 1 1 4 .000| 0| 0 0| 1| 3| 0 0 0| 0
12 Jennifer Corkum..... 3| 8 2 19 .316| 0| 1 1| 0| 0| 1 3 0| 0
13 Lauren Weber........ 3| 13 7 40 .150| 0| 0 1| 2| 11| 1 1 1| 0
19 Marissa Gregg....... 2| 1 0 7 .143| 0| 1 0| 0| 0| 0 0 1| 0
20 Kerrie McHugh....... 2| 1 0 2 .500| 7| 0 0| 0| 3| 0 0 0| 0
4 Christa Glenn....... 2| 1 0 4 .250| 0| 0 0| 0| 0| 0 1 0| 0
7 Diana Wierzba....... 3| 4 1 9 .333| 3| 1 1| 1| 10| 0 0 0| 0
8 Amanda Carrk........ 1| 0 0 1 .000| 0| 0 0| 3| 4| 0 0 0| 0
9 Amy Christensen..... 1| 1 0 3 .333| 0| 0 0| 0| 0| 0 0 0| 0
11 Abbie Maciolek...... 2| 2 2 6 .000| 14| 0 1| 0| 2| 0 0 0| 0
15 Liz Hubbard......... 2| 4 2 11 .182| 0| 0 1| 0| 0| 0 1 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 38 17 112 .188| 24| 4 7| 11| 39| 3 7 2| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.5
Game K E TA Pct
1 10 4 32 .188 Site: Philadelphia, PA (Tom Gola Arena)
2 15 3 41 .293 Date: Aug 30, 2002 Attend: 82 Time: 1:12
3 13 10 39 .077 Referees: Dave Lockwood, James Esteves