| 2011 Roster |
| Coaches  |

|

|
|
| NO | Last Name | NAME | eligibility | Class | POS | Height | HT | Hometown/High School |
| 2 | wright meghann | Meghann Wright | 1 | FR | OH | 70 | 5-10 | Hiram, Ohio/Berkshire |
| 3 | stoklosa rachel | Rachel Stoklosa | 1 | FR | OH | 72 | 6-0 | Hamburg, NY/Frontier |
| 4 | ahearn colleen | Colleen Ahearn | 5 | JR | MB | 74 | 6-2 | Cresskill, N.J./Cresskill |
| 6 | smith arielle | Arielle Smith | 5 | JR | DS | 67 | 5-7 | Voorheesville, N.Y./Voorheesville |
| 9 | akeo lesli | Lesli Akeo | 5 | JR | L | 65 | 5-5 | Kapolei, Hawaii/Kamehameha |
| 10 | ives elizabeth | Elizabeth Ives | 5 | JR | S/RS | 73 | 6-1 | Richmond, Texas/B.F. Terry |
| 12 | akana taylor | Taylor Akana | 3 | SO | OH | 66 | 5-6 | Kaneohe, Hawaii/Kamehameha |
| 13 | brown jasmine | Jasmine Brown | 5 | JR | MB/RS | 69 | 5-9 | Houston, Texas/Mayde Creek |
| 14 | sawlsville amanda | Amanda Sawlsville | 5 | JR | RS/MB | 75 | 6-3 | Wyomissing, Pa./Wilson |
| 15 | skeen jacqueline | Jacqueline Skeen | 1 | FR | OH | 67 | 5-7 | White Plains, N.Y./White Plains |
| 16 | jackson anita | Anita Jackson | 1 | FR | MB | 70 | 5-10 | Scarsdale, N.Y./Scarsdale |
| 18 | sivertson sarah | Sarah Sivertson | 5 | JR | S/RS | 71 | 5-11 | Tyler, Texas/Robert E. Lee |
| 20 | hurlburt kelly | Kelly Hurlburt | 3 | SO | RS | 69 | 5-9 | Aurora, Colo./Rangeview |
|

|

|
|
|
|