SIENA COLLEGE

    Season Statistics
    Overall Statistics
    
    
    2011 Siena Softball
    Overall Statistics for SIENA COLLEGE (as of May 08, 2011)
    (All games Sorted by Batting avg)
    
    Record: 20-25   Home: 5-10   Away: 10-6   Neutral: 5-9   Conference: 8-8   
    
    
    
    Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD% 
    
    Jones, Shannon......  .416  45-45   137  28  57  12   0  10  43   99  .723  17   3  10   2  .478   4   0   4-5     89 111   8  .962 
    Sandrini, Jessika-..  .387  45-45   119  26  46  12   1   2  17   66  .555  23  14   9   0  .532   0   3   7-8      9  30   1  .975 
    Ray, Samantha.......  .286  42-40   126  14  36   1   0   0   5   37  .294  10   2  25   1  .348   0   8   1-1     29  76   9  .921 
    Brinkman, Courtney..  .238  35-33    80   9  19   3   0   4  12   34  .425   6   0  26   0  .287   1   4   4-6     25   4   1  .967 
    McKeever, Lindsey...  .225  45-45   111  15  25   3   0   0   5   28  .252   7   0  21   1  .271   0   5   4-4     51   2   2  .964 
    Sceppaguercio, Aly..  .224  43-41   116   7  26   7   0   0   8   33  .284   1   4  27   0  .254   1   8   1-2     81  71  10  .938 
    Ferro, Mandy........  .217  44-44   129  21  28   7   0   0  12   35  .271  14   0  26   0  .294   0   2   4-5     36   9   2  .957 
    Powlowsky, Nastash..  .197  45-44   127  13  25   2   2   1  15   34  .268   9   0  24   0  .248   1   4   4-6    204  28   2  .991 
    Gallacchi, Sara.....  .132  38-21    76   6  10   1   0   0   3   11  .145   6   1  16   0  .205   0   4   2-2     36  26   4  .939 
    --------------
    Vaughn, Kirstyn.....  .197  30-26    71   1  14   1   0   0   6   15  .211   8   0  34   0  .275   1   0   0-0    161   3   4  .976 
    Kaminsky, Kayla.....  .182  32-21    66   0  12   1   0   0  11   13  .197   3   0  11   0  .214   1   4   0-0    172  16   6  .969 
    Borsella, Kristen...  .143  31-3      7   6   1   0   0   0   0    1  .143   1   0   3   0  .250   0   1   5-5      8   0   1  .889 
    Duell, Jen..........  .143  11-1      7   0   1   1   0   0   2    2  .286   0   0   1   0  .143   0   1   0-0     12   2   0 1.000 
    Guerin, Taylor......  .125  15-0      8   3   1   0   1   0   1    3  .375   0   1   2   0  .222   0   0   0-0      1   0   0 1.000 
    Filippazzo, Amanda..  .000   5-2      3   0   0   0   0   0   0    0  .000   0   0   1   0  .000   0   1   0-0      3  33   1  .973 
    Sueda, Stefanie.....  .000  27-0      2   6   0   0   0   0   0    0  .000   0   0   1   0  .000   0   0   0-1      0   0   0  .000 
    Gardner, Darcy......  .000   1-0      1   0   0   0   0   0   0    0  .000   0   0   1   0  .000   0   0   0-0      1   1   0 1.000 
    
    Totals..............  .254  45-45  1186 155 301  51   4  17 140  411  .347 105  25 238   4  .325   9  45  36-45   918 412  51  .963 
    Opponents...........  .260  45-45  1207 198 314  46   9  19 169  435  .360 166  19 202   1  .358   2  25  63-82   926 381  58  .958 
    
    LOB - Team (291), Opp (306). DPs turned - Team (7), Opp (12). CI - Team (1), Powlowsky 1. IBB - Team (4), Jones 4. Picked off
    - Sandrini 1. 
    
    (All games Sorted by Earned run avg)
    
    Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA
    
    Sandrini, Jessika-..  2.99  12-9    21  20  12   2/1    0 121.2 117  57  52  57  89  16   3  10  472  .248    6   4   0    1  10
    Filippazzo, Amanda..  3.35   7-13   24  20  11   1/0    0 135.2 126  84  65  73  78  12   5   5  522  .241   12   8   0    0  13
    --------------
    Ferro, Mandy........  2.62   0-1     9   1   0   0/0    2  16.0  16  11   6   8  11   3   0   1   65  .246    0   4   3    0   0
    Brinkman, Courtney..  5.86   1-0     7   2   0   0/0    0  14.1  18  17  12  12  13   3   1   1   61  .295    2   2   0    1   0
    Gardner, Darcy......  9.16   0-2    13   2   0   0/0    1  18.1  37  29  24  16  11  12   0   2   87  .425    4   1   0    0   2
    
    Totals..............  3.64  20-25   45  45  23   4/1    3 306.0 314 198 159 166 202  46   9  19 1207  .260   24  19   3    2  25
    Opponents...........  2.68  25-20   45  45  29   6/0    3 308.2 301 155 118 105 238  51   4  17 1186  .254   10  25   0    9  45
    
    PB - Team (19), Powlowsky 17, Duell 2, Opp (14). Pickoffs - Team (2), Powlowsky 1, Filippazzo 1, Opp (1). SBA/ATT - Powlowsky
    (57-72), Filippazzo (32-42), Sandrini (11-16), Gardner (9-11), Ferro (5-6), Duell (5-6), Brinkman (5-6). 
    
    
    2011 Siena Softball
    Overall Statistics for SIENA COLLEGE (as of May 08, 2011)
    (All games Sorted by Fielding pct)
    
     Player                   C   PO   A   E   FLD%  DPs  SBA CSB   SBA%   PB  CI  
    
     Duell, Jen..........    14   12   2   0  1.000    0    5   1   .833    2   0  
     Gardner, Darcy......     2    1   1   0  1.000    0    9   2   .818    0   0  
     Guerin, Taylor......     1    1   0   0  1.000    0    0   0    ---    0   0  
     Powlowsky, Nastash..   234  204  28   2   .991    1   57  15   .792   17   1  
     Vaughn, Kirstyn.....   168  161   3   4   .976    2    0   0    ---    0   0  
     Sandrini, Jessika-..    40    9  30   1   .975    0   11   5   .688    0   0  
     Filippazzo, Amanda..    37    3  33   1   .973    0   32  10   .762    0   0  
     Kaminsky, Kayla.....   194  172  16   6   .969    2    0   0    ---    0   0  
     Brinkman, Courtney..    30   25   4   1   .967    0    5   1   .833    0   0  
     McKeever, Lindsey...    55   51   2   2   .964    0    0   0    ---    0   0  
     Jones, Shannon......   208   89 111   8   .962    3    0   0    ---    0   0  
     Ferro, Mandy........    47   36   9   2   .957    0    5   1   .833    0   0  
     Gallacchi, Sara.....    66   36  26   4   .939    1    0   0    ---    0   0  
     Sceppaguercio, Aly..   162   81  71  10   .938    6    0   0    ---    0   0  
     Ray, Samantha.......   114   29  76   9   .921    1    0   0    ---    0   0  
     Borsella, Kristen...     9    8   0   1   .889    0    0   0    ---    0   0  
     Sueda, Stefanie.....     0    0   0   0   .000    0    0   0    ---    0   0  
    
     Totals..............  1381  918 412  51   .963    7   63  19   .768   19   1  
     Opponents...........  1365  926 381  58   .958   12   36   9   .800   14   0  
    
    
    Hitting minimums - 1 Games   75% of Games   
    Pitching minimums - 1 Games   2.0 IP/Game