|------------SHOTS------------|
Player GP-GS Min G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
---------------------------------------------------------------------------------
Belluscio, Larisa 16-0 0 4 0 8 0 .000 0 .000 0-0 1 0-0
Wanko, Sharon 16-0 0 3 1 7 0 .000 0 .000 0-0 0 0-0
Amaral, Melissa 16-0 0 1 1 3 0 .000 0 .000 0-0 0 0-0
Jones, Kellie 16-0 0 1 1 3 0 .000 0 .000 0-0 1 0-0
O'Dea, Roberta 14-0 0 1 0 2 0 .000 0 .000 0-0 1 0-0
Robinson, Katie 14-0 0 1 0 2 0 .000 0 .000 0-0 0 0-0
Smith, Teresita 16-0 0 0 2 2 0 .000 0 .000 0-0 0 0-0
Terry, Carrie 14-0 0 0 2 2 0 .000 0 .000 0-0 0 0-0
West, Molly 16-0 0 0 0 0 0 .000 0 .000 0-0 0 0-0
Williams, Heather 16-0 0 0 0 0 0 .000 0 .000 0-0 0 0-0
Jones, Jill 16-0 0 0 0 0 0 .000 0 .000 0-0 0 0-0
Kenny, Teresa 15-0 0 0 0 0 0 .000 0 .000 0-0 0 0-0
Rucci, Karla 15-0 0 0 0 0 0 .000 0 .000 0-0 0 0-0
Cassalia, Marni 13-0 0 0 0 0 0 .000 0 .000 0-0 0 0-0
Panighetti, Gina 13-0 0 0 0 0 0 .000 0 .000 0-0 0 0-0
Gamello, Karolyn 15-0 0 0 0 0 0 .000 0 .000 0-0 0 0-0
Gensler, Beth 16-0 0 0 0 0 0 .000 0 .000 0-0 0 0-0
McMahon, Lara 15-0 0 0 0 0 0 .000 0 .000 0-0 0 0-0
Marguardt, Kristen 10-0 0 0 0 0 0 .000 0 .000 0-0 0 0-0
Stanley, Janice 9-0 0 0 0 0 0 .000 0 .000 0-0 0 0-0
Nichter, Catherine 9-0 0 0 0 0 0 .000 0 .000 0-0 0 0-0
Team totals 16 - 11 7 29 178 .062 0 .000 0-0 3 0-0
Opp totals 16 - 47 28 122 0 .000 0 .000 0-0 12 0-0
|---GOAL AVERAGE---| |--SAVES--| |----RECORD----|
Player GP-GS Minutes GA Avg Saves Pct W L T Sho
----------------------------------------------------------------------------
Marguardt, Kristen 11-0 990:00 20 1.82 125 .862 0 0 0 3
Stanley, Janice 1-0 90:00 3 3.00 12 .800 0 0 0 0
Gamello, Karolyn 4-0 360:00 18 4.50 39 .684 0 0 0 0
Gensler, Beth 1-0 45:00 3 6.00 7 .700 0 0 0 0
McMahon, Lara 1-0 45:00 3 6.00 6 .667 0 0 0 0
Team totals 16 1530:00 47 2.76 189 .801 3 12 1 3
Opp totals 16 1530:00 11 0.65 119 .915 12 3 1 8