|------------SHOTS------------|
Player GP-GS Min G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
---------------------------------------------------------------------------------
Kujan, Val 17-0 0 13 9 35 0 .000 0 .000 0-0 3 0-0
Belluscio, Larisa 15-0 0 7 0 14 0 .000 0 .000 0-0 0 0-0
O'Dea, Bessie 14-0 0 6 1 13 0 .000 0 .000 0-0 3 0-0
Jones, Jill 17-0 0 3 3 9 0 .000 0 .000 0-0 0 0-0
Rotondi, Nicole 17-0 0 1 3 5 0 .000 0 .000 0-0 0 0-0
Wachendorfer, Laura 16-0 0 2 1 5 0 .000 0 .000 0-0 0 0-0
Wanko, Sharon 17-0 0 2 1 5 0 .000 0 .000 0-0 0 0-0
Amaral, Melissa 17-0 0 2 0 4 0 .000 0 .000 0-0 1 0-0
Delilli, Darcy 16-0 0 1 2 4 0 .000 0 .000 0-0 0 0-0
Bula, Kathleen 17-0 0 0 3 3 0 .000 0 .000 0-0 0 0-0
Terry, Carrie 14-0 0 1 0 2 0 .000 0 .000 0-0 0 0-0
Robinson, Katie 8-0 0 0 0 0 0 .000 0 .000 0-0 0 0-0
Rucci, Karla 17-0 0 0 0 0 0 .000 0 .000 0-0 0 0-0
Williams, Heather 17-0 0 0 0 0 0 .000 0 .000 0-0 0 0-0
Nichter, Catherine 15-0 0 0 0 0 0 .000 0 .000 0-0 0 0-0
Roberta, O'Dea 4-0 0 0 0 0 0 .000 0 .000 0-0 0 0-0
Fessler, Heidi 2-0 0 0 0 0 0 .000 0 .000 0-0 0 0-0
West, Molly 15-0 0 0 0 0 0 .000 0 .000 0-0 0 0-0
Theodorou, Maria 17-0 0 0 0 0 0 .000 0 .000 0-0 0 0-0
Team totals 17 - 38 24 100 0 .000 278 .000 0-0 7 0-0
Opp totals 17 - 27 13 67 0 .000 249 .000 0-0 7 0-0
|---GOAL AVERAGE---| |--SAVES--| |----RECORD----|
Player GP-GS Minutes GA Avg Saves Pct W L T Sho
----------------------------------------------------------------------------
Theodorou, Maria 17-0 1620:00 27 1.50 201 .882 7 7 3 5
Team totals 17 1620:00 27 1.50 201 .882 7 7 3 5
Opp totals 17 1620:00 38 2.11 201 .841 7 7 3 5