|------------SHOTS------------|
Player GP-GS Min G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
---------------------------------------------------------------------------------
Brunner, Val 18-0 0 9 5 23 0 .000 0 .000 0-0 1 0-0
Kujan, Val 18-0 0 9 2 20 0 .000 0 .000 0-0 4 0-0
O'Dea, Bessie 18-0 0 6 4 16 0 .000 0 .000 0-0 2 0-0
Oldi, Melissa 18-0 0 6 1 13 0 .000 0 .000 0-0 2 0-0
Rotondi, Nicole 18-0 0 2 4 8 0 .000 0 .000 0-0 0 0-0
Fessler, Heidi 17-0 0 1 5 7 0 .000 0 .000 0-0 1 0-0
Gisotti, Karen 18-0 0 2 2 6 0 .000 0 .000 0-0 0 0-0
DeLilli, Darcy 18-0 0 1 2 4 0 .000 0 .000 0-0 0 0-0
West, Molly 18-0 0 0 2 2 0 .000 0 .000 0-0 0 0-0
Bula, Kathleen 10-0 0 1 0 2 0 .000 0 .000 0-0 0 0-0
Giacoppi, Danielle 15-0 0 1 0 2 0 .000 0 .000 0-0 0 0-0
Rucci, Karla 18-0 0 0 1 1 0 .000 0 .000 0-0 0 0-0
Kennedy, Lynn 15-0 0 0 1 1 0 .000 0 .000 0-0 0 0-0
Miller, Kerri 14-0 0 0 0 0 0 .000 0 .000 0-0 0 0-0
Kelly, Megan 17-0 0 0 0 0 0 .000 0 .000 0-0 0 0-0
Knecht, Danielle 13-0 0 0 0 0 0 .000 0 .000 0-0 0 0-0
Theodorou, Maria 14-0 0 0 0 0 0 .000 0 .000 0-0 0 0-0
Team totals 18 - 38 29 105 285 .133 0 .000 0-0 10 0-0
Opp totals 18 - 39 15 93 366 .107 0 .000 0-0 7 0-0
|---GOAL AVERAGE---| |--SAVES--| |----RECORD----|
Player GP-GS Minutes GA Avg Saves Pct W L T Sho
----------------------------------------------------------------------------
Knecht, Danielle 11-0 960:00 15 1.41 126 .894 0 0 0 3
Theodorou, Maria 10-0 720:00 24 3.00 88 .786 0 0 0 2
Team totals 18 1680:00 39 2.09 214 .846 10 7 1 5
Opp totals 18 1680:00 38 2.04 154 .802 7 10 1 5