|
2012 Women's Lacrosse Schedule (6-11, 3-3 MAAC)
|
| Date | Opponent / Event | Location | Time / Result |
| 02/24/12 | at No. 4 Florida | Gainesville, Fla. | L, 23-5 |
| 02/26/12 | at Jacksonville | Jacksonville, Fla. | L, 22-5 |
| 02/29/12 | at Vermont | Burlington, Vt. | L, 16-8 |
| Oyster Bay Classic | |||
| 03/03/12 | vs. Wagner | Oyster Bay, N.Y. | L, 17-7 |
| 03/07/12 | vs. UAlbany | Loudonville, N.Y. | L, 12-10 |
| 03/10/12 | at Davidson | Davidson, N.C. | L, 14-13 |
| 03/12/12 | at Presbyterian | Clinton, S.C. | W, 15-12 |
| 03/17/12 | vs. Bryant | Loudonville, N.Y. | W, 9-8 |
| 03/24/12 | at No. 17 UMass | Amherst, Mass. | L, 19-6 |
| 03/31/12 | at Marist * | Poughkeepsie, N.Y. | L, 10-8 |
| 04/04/12 | vs. Canisius * | Loudonville, N.Y. | L, 16-11 |
| 04/07/12 | vs. Manhattan * | Loudonville, N.Y. | W, 14-4 |
| 04/11/12 | at Niagara * | Niagara University, N.Y. | W, 13-11 |
| 04/14/12 | vs. Iona * | Loudonville, N.Y. | W, 8-6 |
| 04/17/12 | vs. Binghamton | Loudonville, N.Y. | W, 8-6 |
| 04/21/12 | at Fairfield * | Fairfield, Conn. | L, 16-11 |
| 2012 MAAC Championships | |||
| 04/27/12 | vs. No. 1 Fairfield | Buffalo, N.Y. | L, 10-4 |
Schedule Key
Home Event
Away Event
*
Conference Event







