
Season statistics
vs National ranked: 0-0 vs Regional ranked: 0-0
SINGLES | ||||||||||||||
Amico, Michael | ||||||||||||||
Conroy, Shawn | ||||||||||||||
Cooperman, Robert | ||||||||||||||
Gioia, Kevin | ||||||||||||||
Godbole, Jay | ||||||||||||||
Godbole, Nik | ||||||||||||||
Kadaba, Vikaran | ||||||||||||||
Roberts, Dylan | ||||||||||||||
Siwiec, Jarrett | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES TEAMS | |||||||||||
Amico, Michael/Siwiec, Jarrett | |||||||||||
Gioia, Kevin/Roberts, Dylan | |||||||||||
Conroy, Shawn/Godbole, Jay | |||||||||||
Gioia, Kevin/Kadaba, Vikaran | |||||||||||
Godbole, Jay/Godbole, Nik | |||||||||||
Godbole, Nik/Whyte, Andrew | |||||||||||
Cooperman, Robert/Kadaba, Vikaran | |||||||||||
Cooperman, Robert/Godbole, Jay | |||||||||||
Kadaba, Vikaran/Roberts, Dylan | |||||||||||
Amico, Michael/Kadaba, Vikaran | |||||||||||
Cooperman, Robert/Siwiec, Jarrett | |||||||||||
Godbole, Jay/Roberts, Dylan | |||||||||||
Conroy, Shawn/Whyte, Andrew | |||||||||||
Totals | |||||||||||
Percentage |
DOUBLES | |||||||||
Amico, Michael | |||||||||
Conroy, Shawn | |||||||||
Cooperman, Robert | |||||||||
Gioia, Kevin | |||||||||
Godbole, Jay | |||||||||
Godbole, Nik | |||||||||
Kadaba, Vikaran | |||||||||
Roberts, Dylan | |||||||||
Siwiec, Jarrett | |||||||||
Whyte, Andrew | |||||||||
Totals | |||||||||
Percentage |