|------------SHOTS------------|
Player GP-GS Min G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
---------------------------------------------------------------------------------
Laniewski, Paul 15-0 0 9 6 24 0 .000 0 .000 0-0 3 0-0
Mesiti, Paul 14-0 0 6 0 12 0 .000 0 .000 0-0 1 0-0
Cleeve, Chip 15-0 0 2 2 6 0 .000 0 .000 0-0 0 0-0
Mahoney, James 15-0 0 2 1 5 0 .000 0 .000 0-0 1 0-0
Pezzulo, Rocco 9-0 0 2 0 4 0 .000 0 .000 0-0 1 0-0
Munn, Dan 11-0 0 1 1 3 0 .000 0 .000 0-0 1 0-0
Alexander, Steve 9-0 0 1 1 3 0 .000 0 .000 0-0 0 0-0
Fouilloux, Christian 14-0 0 1 1 3 0 .000 0 .000 0-0 0 0-0
Garrant, John 12-0 0 0 2 2 0 .000 0 .000 0-0 0 0-0
Gleason, Brian 12-0 0 0 1 1 0 .000 0 .000 0-0 0 0-0
Hotaling, Tom 10-0 0 0 1 1 0 .000 0 .000 0-0 0 0-0
Mundinger, Bob 15-0 0 0 1 1 0 .000 0 .000 0-0 0 0-0
Kunker, Craig 15-0 0 0 0 0 0 .000 0 .000 0-0 0 0-0
Olk, Dan 15-0 0 0 0 0 0 .000 0 .000 0-0 0 0-0
Frazer, Lee 14-0 0 0 0 0 0 .000 0 .000 0-0 0 0-0
Duran, Carlos 12-0 0 0 0 0 0 .000 0 .000 0-0 0 0-0
Gale, Dan 9-0 0 0 0 0 0 .000 0 .000 0-0 0 0-0
Odorizzi, Rich 9-0 0 0 0 0 0 .000 0 .000 0-0 0 0-0
White Greg 6-0 0 0 0 0 0 .000 0 .000 0-0 0 0-0
McKelvey, Brenden 3-0 0 0 0 0 0 .000 0 .000 0-0 0 0-0
O'Brien, Matt 3-0 0 0 0 0 0 .000 0 .000 0-0 0 0-0
Poli, Matthew 3-0 0 0 0 0 0 .000 0 .000 0-0 0 0-0
Notaro, R.J. 3-0 0 0 0 0 0 .000 0 .000 0-0 0 0-0
Hart, Richard 2-0 0 0 0 0 0 .000 0 .000 0-0 0 0-0
Condon, Chris 4-0 0 0 0 0 0 .000 0 .000 0-0 0 0-0
Harris, Richard 1-0 0 0 0 0 0 .000 0 .000 0-0 0 0-0
Drisbusch, Chris 1-0 0 0 0 0 0 .000 0 .000 0-0 0 0-0
Team totals 15 - 24 17 65 193 .124 0 .000 0-0 7 0-0
Opp totals 15 - 29 16 74 172 .169 0 .000 0-0 7 0-0
|---GOAL AVERAGE---| |--SAVES--| |----RECORD----|
Player GP-GS Minutes GA Avg Saves Pct W L T Sho
----------------------------------------------------------------------------
Duran, Carlos 12-11 0:00 21 0.00 78 .788 0 0 0 3
Condon, Chris 4-3 0:00 6 0.00 15 .714 0 0 0 0
Hart, Richard 1-1 0:00 2 0.00 5 .714 0 0 0 0
Team totals 15 0:00 29 0.00 98 .772 8 7 0 3
Opp totals 15 0:00 24 0.00 91 .791 7 8 0 2