|------------SHOTS------------|
Player GP-GS Min G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
---------------------------------------------------------------------------------
Munn, Dan 17-0 0 4 0 8 14 .286 0 .000 0-0 0 0-0
Cleeve, Chip 13-0 0 3 0 6 7 .429 0 .000 0-0 0 0-0
Robertson, Craig 16-0 0 2 0 4 22 .091 0 .000 0-0 1 0-0
Mesiti, Paul 6-0 0 2 0 4 6 .333 0 .000 0-0 0 0-0
Frazer, Leland 16-0 0 0 2 2 10 .000 0 .000 0-0 0 0-0
Cobb, Chris 17-0 0 1 0 2 3 .333 0 .000 0-0 1 0-0
Haggerty, Steve 17-0 0 0 2 2 5 .000 0 .000 0-0 0 0-0
Notaro, Richard 11-0 0 1 0 2 4 .250 0 .000 0-0 0 0-0
Tulley, D. 9-0 0 1 0 2 1 1.000 0 .000 0-0 0 0-0
Odorizzi, Rich 14-0 0 0 1 1 0 .000 0 .000 0-0 0 0-0
Shuhet, Steven 17-0 0 0 0 0 12 .000 0 .000 0-0 0 0-0
Alexander, Steve 17-0 0 0 0 0 10 .000 0 .000 0-0 0 0-0
Mundinger, Bob 17-0 0 0 0 0 7 .000 0 .000 0-0 0 0-0
Davis, Jim 17-0 0 0 0 0 5 .000 0 .000 0-0 0 0-0
Duran, Carlos 17-0 0 0 0 0 0 .000 0 .000 0-0 0 0-0
Brown, Charlie 13-0 0 0 0 0 7 .000 0 .000 0-0 0 0-0
Roche, Pat 13-0 0 0 0 0 0 .000 0 .000 0-0 0 0-0
Hart, Richard 13-0 0 0 0 0 0 .000 0 .000 0-0 0 0-0
Hotaling, Tom 12-0 0 0 0 0 4 .000 0 .000 0-0 0 0-0
Garrant, John 11-0 0 0 0 0 4 .000 0 .000 0-0 0 0-0
Pezzulo, Rocco 10-0 0 0 0 0 2 .000 0 .000 0-0 0 0-0
Sullivan, Peter 10-0 0 0 0 0 1 .000 0 .000 0-0 0 0-0
Dribusch, Chris 7-0 0 0 0 0 0 .000 0 .000 0-0 0 0-0
Harris, Rich 1-0 0 0 0 0 0 .000 0 .000 0-0 0 0-0
Team totals 17 - 14 5 33 124 .113 0 .000 0-0 2 0-0
Opp totals 17 - 43 15 101 183 .235 0 .000 0-0 11 0-0
|---GOAL AVERAGE---| |--SAVES--| |----RECORD----|
Player GP-GS Minutes GA Avg Saves Pct W L T Sho
----------------------------------------------------------------------------
Duran, Carlos 14-14 0:00 32 0.00 67 .677 0 0 0 1
Hart, Richard 3-3 0:00 11 0.00 17 .607 0 0 0 0
Team totals 17 0:00 43 0.00 84 .661 2 15 0 1
Opp totals 17 0:00 14 0.00 54 .794 15 2 0 9