|------------SHOTS------------|
Player GP-GS Min G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
---------------------------------------------------------------------------------
Glock, David 17-0 0 4 1 9 0 .000 0 .000 0-0 1 0-0
LaMarche, George 15-0 0 4 0 8 0 .000 0 .000 0-0 1 0-0
Celata, Michael 17-0 0 2 1 5 0 .000 0 .000 0-0 0 0-0
Rabbitt, Bill 17-0 0 1 1 3 0 .000 0 .000 0-0 1 0-0
Bennardo, Charles 16-0 0 1 1 3 0 .000 0 .000 0-0 0 0-0
Cellura, Mike 17-0 0 1 0 2 0 .000 0 .000 0-0 0 0-0
Gillon, Tom 17-0 0 0 2 2 0 .000 0 .000 0-0 0 0-0
Felber, Hans 17-0 0 0 1 1 0 .000 0 .000 0-0 0 0-0
Geis, Scott 14-0 0 0 1 1 0 .000 0 .000 0-0 0 0-0
Wodard, Matthew 4-0 0 0 0 0 0 .000 0 .000 0-0 0 0-0
Adamek, Jiri 17-0 0 0 0 0 0 .000 0 .000 0-0 0 0-0
Jackson, Greg 12-0 0 0 0 0 0 .000 0 .000 0-0 0 0-0
Mang, Bruce 8-0 0 0 0 0 0 .000 0 .000 0-0 0 0-0
Hughes, Brendan 13-0 0 0 0 0 0 .000 0 .000 0-0 0 0-0
Uwera, Prosper 14-0 0 0 0 0 0 .000 0 .000 0-0 0 0-0
Fonehouse, Chris 17-0 0 0 0 0 0 .000 0 .000 0-0 0 0-0
Giordano, Thomas 7-0 0 0 0 0 0 .000 0 .000 0-0 0 0-0
McVeigh, Daniel 15-0 0 0 0 0 0 .000 0 .000 0-0 0 0-0
Starwell, Scott 6-0 0 0 0 0 0 .000 0 .000 0-0 0 0-0
Manza, Paul 6-0 0 0 0 0 0 .000 0 .000 0-0 0 0-0
Lynch, Brian 8-0 0 0 0 0 0 .000 0 .000 0-0 0 0-0
Team totals 17 - 13 8 34 154 .084 0 .000 0-0 3 0-0
Opp totals 17 - 55 29 139 270 .204 0 .000 0-0 14 0-0
|---GOAL AVERAGE---| |--SAVES--| |----RECORD----|
Player GP-GS Minutes GA Avg Saves Pct W L T Sho
----------------------------------------------------------------------------
Montanari, Brian 12-0 855:00 25 2.63 89 .781 0 0 0 1
Lind, Eric 7-0 495:00 19 3.45 35 .648 0 0 0 1
Zetterstrand, Nils 3-0 180:00 11 5.50 16 .593 0 0 0 0
Team totals 17 1530:00 55 3.24 140 .718 3 14 0 2
Opp totals 17 1530:00 12 0.71 61 .836 14 3 0 6