|------------SHOTS------------|
Player GP-GS Min G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
---------------------------------------------------------------------------------
Martella, David 18-18 0 7 1 15 0 .000 0 .000 0-0 0 0-0
Rinella, Vinnie 18-18 0 6 1 13 0 .000 0 .000 0-0 0 0-0
Purcell, Kevin 18-18 0 5 2 12 0 .000 0 .000 0-0 0 0-0
Cellura, Mike 18-18 0 4 3 11 0 .000 0 .000 0-0 0 0-0
Ketcham, Jack 18-18 0 0 8 8 0 .000 0 .000 0-0 0 0-0
Uwera, Prosper 13-0 0 3 0 6 0 .000 0 .000 0-0 0 0-0
Dunton, Andrew 16-0 0 1 2 4 0 .000 0 .000 0-0 0 0-0
Wren, Patrick 18-18 0 1 1 3 0 .000 0 .000 0-0 0 0-0
Rohrbach, Bill 17-0 0 1 1 3 0 .000 0 .000 0-0 0 0-0
Ames, Sean 4-0 0 1 0 2 0 .000 0 .000 0-0 0 0-0
Hewitt, Chris 16-0 0 1 0 2 0 .000 0 .000 0-0 0 0-0
Cooper, Greg 13-0 0 0 1 1 0 .000 0 .000 0-0 0 0-0
Lind, Eric 0-0 0 0 0 0 0 .000 0 .000 0-0 0 0-0
Quinn, Larry 0-0 0 0 0 0 0 .000 0 .000 0-0 0 0-0
Sether, Andrew 0-0 0 0 0 0 0 .000 0 .000 0-0 0 0-0
Team totals 18 - 30 20 80 164 .183 0 .000 0-0 0 0-0
Opp totals 17 - 16 17 49 220 .073 0 .000 0-0 0 0-0
|---GOAL AVERAGE---| |--SAVES--| |----RECORD----|
Player GP-GS Minutes GA Avg Saves Pct W L T Sho
----------------------------------------------------------------------------
Lind, Eric 17-17 1536:30 16 0.94 115 .878 11 6 1 7
Quinn, Larry 1-0 8:30 0 0.00 2 1.000 0 0 0 0
Sether, Andrew 2-0 125:00 0 0.00 5 1.000 0 0 0 0
Team totals 17 1670:00 16 0.86 122 .884 11 6 1 7
Opp totals 17 1670:00 30 1.62 91 .752 6 11 1 1