|------------SHOTS------------|
Player GP-GS Min G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
---------------------------------------------------------------------------------
Ciovacco, Paul 18-14 0 3 4 10 41 .073 0 .000 1-0 1 0-0
Wren, Patrick 18-18 0 4 2 10 30 .133 0 .000 1-0 1 0-0
Rohrbach, Bill 18-17 0 4 1 9 31 .129 0 .000 1-0 2 0-0
Dunton, Andrew 18-18 0 2 2 6 26 .077 0 .000 2-0 0 0-0
Ketcham, Jack 16-16 0 3 0 6 21 .143 0 .000 1-0 1 0-0
Dallara, Paul 18-18 0 0 6 6 9 .000 0 .000 1-0 0 0-0
Hathorn, Donald 17-6 0 2 0 4 13 .154 0 .000 0-0 0 0-0
Rinella, Vinnie 18-7 0 1 0 2 18 .056 0 .000 1-0 1 0-0
Ames, Sean 16-0 0 1 0 2 4 .250 0 .000 0-0 1 0-0
Martella, David 3-3 0 1 0 2 2 .500 0 .000 1-0 0 0-0
Hibbs, Zach 18-14 0 0 1 1 5 .000 0 .000 0-0 0 0-0
Purcell, Kevin 11-5 0 0 0 0 14 .000 0 .000 0-0 0 0-0
McVeigh, Dan 17-17 0 0 0 0 8 .000 0 .000 3-0 0 0-0
Franchini, Greg 17-1 0 0 0 0 5 .000 0 .000 0-0 0 0-0
Hewitt, Chris 9-6 0 0 0 0 4 .000 0 .000 0-0 0 0-0
Cuddy, Chris 15-4 0 0 0 0 3 .000 0 .000 0-0 0 0-0
Battisti, Paul 9-0 0 0 0 0 2 .000 0 .000 0-0 0 0-0
Cafarelli, Todd 17-16 0 0 0 0 1 .000 0 .000 2-0 0 0-0
Quinn, Larry 0-0 0 0 0 0 0 .000 0 .000 0-0 0 0-0
Sether, Andrew 0-0 0 0 0 0 0 .000 0 .000 0-0 0 0-0
Team totals 18 - 21 16 58 237 .089 128 .540 16-0 7 0-0
Opp totals 18 - 32 28 92 250 .128 136 .544 23-1 11 0-0
|---GOAL AVERAGE---| |--SAVES--| |----RECORD----|
Player GP-GS Minutes GA Avg Saves Pct W L T Sho
----------------------------------------------------------------------------
Sether, Andrew 18-18 1540:55 30 1.75 100 .769 7 11 0 2
Quinn, Larry 2-0 92:10 2 1.95 4 .667 0 0 0 0
Team totals 18 1633:05 32 1.76 104 .765 7 11 0 2
Opp totals 18 1633:05 21 1.16 107 .836 11 7 0 6