2009 Roster
 |
|
| 2009 Roster |
| Coaches | Alphabetical | Numerical |

|

|
|
|
| Alphabetical |
| NO | NAME | Class | POS | HT | WT | Hometown/High School |
| 14 | Daniel Alderstad | FR | M | 5-10 | 165 | Solna, Sweden/Solna Gymnasium |
| 8 | Sebastien Anzevui | JR | M | 6-1 | 172 | Newcastle, England/St. Thomas Moore |
| 13 | David Bonzerato | SO | B | 6-0 | 185 | Brewerton, N.Y./Paul V. Moore |
| 0 | Phil Chabot | FR | GK | 6-1 | 180 | Smithfield, R.I./LaSalle Academy |
| 11 | Steve Covino | JR | M | 5-11 | 150 | Bristol, Conn./Bristol Central |
| 19 | J.T. Daeumer | FR | B | 5-11 | 155 | Wappingers Falls, N.Y./Roy C. Ketcham |
| 21 | Bobby Di Filippo | SR | F | 6-1 | 175 | West Nyack, N.Y./Clarkstown South |
| 20 | Sindre Ek | FR | F | 5-9 | 150 | Oslo, Norway/Wang Toppidrett |
| 7 | Zachary Gosse | SR | B | 6-1 | 170 | Oakdale, N.Y./Connetquot HS |
| 00 | Zade Haobsh | SO | GK | 6-3 | 185 | Wayne, N.J./DePaul Catholic |
| 9 | Matthew Kadoch | FR | F | 6-2 | 175 | Wallingford, Pa./Strath Haven |
| 12 | Paolo Luciano | FR | M/F | 5-9 | 155 | N. White Plains, N.Y./Valhalla |
| 18 | Chris Medina | FR | M/B | 6-2 | 170 | Madison, N.J./Madison |
| 2 | Joe Miner | FR | M/B | 5-10 | 160 | Clifton Park, N.Y./Shenendehowa |
| 17 | Geoff Narode | RS JR | M | 5-8 | 140 | Glenmont, N.Y./Bethlehem Central |
| 16 | Jannis Opalka | FR | B | 6-3 | 185 | Stade, Germany/Vincent Lubeck Gymnasium |
| 1 | Steve Skonieczny | JR | GK | 6-0 | 185 | LaGrangeville, N.Y./Arlington |
| 6 | Sean Sullivan | FR | M | 5-10 | 150 | Wilbraham, Mass./Minnechaug Regional |
| 25 | Anthony Tagliaferri | SR | M/F | 5-11 | 157 | West Sayville, N.Y./Saint John the Baptist |
| 15 | Joe Tavernese | JR | F | 5-8 | 155 | Garden City, N.Y./Garden City |
| 3 | Joe Tempone | JR | B | 5-11 | 170 | New Hyde Park, N.Y./New Hyde Park Memorial |
| 23 | Matt Turcio | SO | F | 5-10 | 185 | LaGrangeville, N.Y./Arlington |
| 5 | Nick Viaggio | JR | B | 6-1 | 170 | Maspeth, N.Y./Saint John's Prep |
| 10 | Emery Welshman | FR | M/F | 5-11 | 160 | Mississauga, Ontario/Loyola Catholic |
|

|
| Numerical |
| NO | NAME | Class | POS | HT | WT | Hometown/High School |
| 0 | Phil Chabot | FR | GK | 6-1 | 180 | Smithfield, R.I./LaSalle Academy |
| 00 | Zade Haobsh | SO | GK | 6-3 | 185 | Wayne, N.J./DePaul Catholic |
| 1 | Steve Skonieczny | JR | GK | 6-0 | 185 | LaGrangeville, N.Y./Arlington |
| 2 | Joe Miner | FR | M/B | 5-10 | 160 | Clifton Park, N.Y./Shenendehowa |
| 3 | Joe Tempone | JR | B | 5-11 | 170 | New Hyde Park, N.Y./New Hyde Park Memorial |
| 5 | Nick Viaggio | JR | B | 6-1 | 170 | Maspeth, N.Y./Saint John's Prep |
| 6 | Sean Sullivan | FR | M | 5-10 | 150 | Wilbraham, Mass./Minnechaug Regional |
| 7 | Zachary Gosse | SR | B | 6-1 | 170 | Oakdale, N.Y./Connetquot HS |
| 8 | Sebastien Anzevui | JR | M | 6-1 | 172 | Newcastle, England/St. Thomas Moore |
| 9 | Matthew Kadoch | FR | F | 6-2 | 175 | Wallingford, Pa./Strath Haven |
| 10 | Emery Welshman | FR | M/F | 5-11 | 160 | Mississauga, Ontario/Loyola Catholic |
| 11 | Steve Covino | JR | M | 5-11 | 150 | Bristol, Conn./Bristol Central |
| 12 | Paolo Luciano | FR | M/F | 5-9 | 155 | N. White Plains, N.Y./Valhalla |
| 13 | David Bonzerato | SO | B | 6-0 | 185 | Brewerton, N.Y./Paul V. Moore |
| 14 | Daniel Alderstad | FR | M | 5-10 | 165 | Solna, Sweden/Solna Gymnasium |
| 15 | Joe Tavernese | JR | F | 5-8 | 155 | Garden City, N.Y./Garden City |
| 16 | Jannis Opalka | FR | B | 6-3 | 185 | Stade, Germany/Vincent Lubeck Gymnasium |
| 17 | Geoff Narode | RS JR | M | 5-8 | 140 | Glenmont, N.Y./Bethlehem Central |
| 18 | Chris Medina | FR | M/B | 6-2 | 170 | Madison, N.J./Madison |
| 19 | J.T. Daeumer | FR | B | 5-11 | 155 | Wappingers Falls, N.Y./Roy C. Ketcham |
| 20 | Sindre Ek | FR | F | 5-9 | 150 | Oslo, Norway/Wang Toppidrett |
| 21 | Bobby Di Filippo | SR | F | 6-1 | 175 | West Nyack, N.Y./Clarkstown South |
| 23 | Matt Turcio | SO | F | 5-10 | 185 | LaGrangeville, N.Y./Arlington |
| 25 | Anthony Tagliaferri | SR | M/F | 5-11 | 157 | West Sayville, N.Y./Saint John the Baptist |
|

|

|
2009 Team Captains
Steve Covino
Zach Gosse
Steve Skonieczny
|
|
|