 |
|
| 2008 Roster |
| Coaches  |  Alphabetical  |  Numerical  |

|

|
|
|
| Alphabetical |
| NO | NAME | Class | POS | HT | WT | Hometown/High School |
| 4 | Sebastien Anzevui | SO | M | 6-1 | 172 | Tynemouth, Tyne & Wear, U.K./St. Thomas Moore |
| 26 | Daniel Aucar | SO | B | 6-0 | 170 | Ossining, N.Y./Briarcliff Manor |
| 23 | David Bonzerato | FR | B | 6-0 | 185 | Brewerton, N.Y./Paul V. Moore |
| 9 | Ross Cardinell | SR | B/M | 5-8 | 150 | Loudonville, N.Y./Shaker |
| 16 | Steve Covino | SO | M | 5-11 | 135 | Bristol, Conn./Bristol Central |
| 8 | Mike DeSimone | SR | M/F | 6-1 | 180 | Clifton Park, N.Y./Shenendehowa |
| 21 | Robert DiFilippo | JR | F | 6-1 | 185 | West Nyack, N.Y./Clarkstown South |
| 7 | Zach Gosse | SR | B | 6-1 | 170 | Oakdale, N.Y./Connetquot HS |
| 0 | Zade Haobsh | FR | GK | 6-3 | 185 | Wayne, N.J./DePaul Catholic |
| 11 | Terence Moynihan | SR | M/F | 5-11 | 155 | Garden City, N.Y./Garden City |
| 17 | Geoff Narode | RS SO | M | 5-8 | 140 | Glenmont, N.Y./Bethlehem Central |
| 00 | Euclide Osse | SR | GK | 6-0 | 195 | Huntington, N.Y./Saint Anthony's |
| 1 | Steve Skonieczny | SO | GK | 6-0 | 185 | LaGrangeville, N.Y./Arlington |
| 25 | Anthony Tagliaferri | JR | M/F | 5-11 | 157 | West Sayville, N.Y./Saint John the Baptist |
| 15 | Joe Tavernese | SO | F | 5-8 | 155 | Garden City, N.Y./Garden City |
| 3 | Joseph Tempone | SO | B | 5-11 | 170 | New Hyde Park, N.Y./New Hyde Park Memorial |
| 12 | Matt Turcio | FR | F | 5-10 | 185 | LaGrangeville, N.Y./Arlington |
| 5 | Nick Viaggio | SO | B | 6-1 | 170 | Maspeth, N.Y./Saint John's Prep |
| 13 | Brian Woodfield | SR | B | 5-11 | 175 | Clifton Park, N.Y./Shenendehowa |
|

|
| Numerical |
| NO | NAME | Class | POS | HT | WT | Hometown/High School |
| 0 | Zade Haobsh | FR | GK | 6-3 | 185 | Wayne, N.J./DePaul Catholic |
| 00 | Euclide Osse | SR | GK | 6-0 | 195 | Huntington, N.Y./Saint Anthony's |
| 1 | Steve Skonieczny | SO | GK | 6-0 | 185 | LaGrangeville, N.Y./Arlington |
| 3 | Joseph Tempone | SO | B | 5-11 | 170 | New Hyde Park, N.Y./New Hyde Park Memorial |
| 4 | Sebastien Anzevui | SO | M | 6-1 | 172 | Tynemouth, Tyne & Wear, U.K./St. Thomas Moore |
| 5 | Nick Viaggio | SO | B | 6-1 | 170 | Maspeth, N.Y./Saint John's Prep |
| 7 | Zach Gosse | SR | B | 6-1 | 170 | Oakdale, N.Y./Connetquot HS |
| 8 | Mike DeSimone | SR | M/F | 6-1 | 180 | Clifton Park, N.Y./Shenendehowa |
| 9 | Ross Cardinell | SR | B/M | 5-8 | 150 | Loudonville, N.Y./Shaker |
| 11 | Terence Moynihan | SR | M/F | 5-11 | 155 | Garden City, N.Y./Garden City |
| 12 | Matt Turcio | FR | F | 5-10 | 185 | LaGrangeville, N.Y./Arlington |
| 13 | Brian Woodfield | SR | B | 5-11 | 175 | Clifton Park, N.Y./Shenendehowa |
| 15 | Joe Tavernese | SO | F | 5-8 | 155 | Garden City, N.Y./Garden City |
| 16 | Steve Covino | SO | M | 5-11 | 135 | Bristol, Conn./Bristol Central |
| 17 | Geoff Narode | RS SO | M | 5-8 | 140 | Glenmont, N.Y./Bethlehem Central |
| 21 | Robert DiFilippo | JR | F | 6-1 | 185 | West Nyack, N.Y./Clarkstown South |
| 23 | David Bonzerato | FR | B | 6-0 | 185 | Brewerton, N.Y./Paul V. Moore |
| 25 | Anthony Tagliaferri | JR | M/F | 5-11 | 157 | West Sayville, N.Y./Saint John the Baptist |
| 26 | Daniel Aucar | SO | B | 6-0 | 170 | Ossining, N.Y./Briarcliff Manor |
|

|

|
2008 Team Captains
Sebastien Anzevui
Ross Cardinell
|
|
|