Rotating Image


Siena College

Cumulative Season Statistics

Team Statistics
Individual Statistics

Overall Team Statistics



                           2007 Siena Men's Lacrosse
                     Siena College Overall Team Statistics
                         All games (as of Apr 28, 2008)

       Overall: 10-6-0  Conf: 4-4-0  Home: 6-2-0  Away: 4-4-0  Neut: 0-0-0

            TEAM STATISTICS                    SIE          OPP
            ---------------------------------------------------
            SHOT STATISTICS..........
              Goals-Shot attempts....      149-533      100-461
              Goals scored average...         9.14         6.13
              Shot pct...............         .280         .217
              Shots on goal-Attempts.      312-533      278-461
              SOG pct................         .585         .603
              Shots/Game.............         33.3         28.8
              Assists................           79           57
            MAN-UP OPPORTUNITIES.....
              Goals-Opportunities....        17-61        15-62
              Conversion Percent.....         .279         .242
            GOAL BREAKDOWN...........
              Total Goals............          149          100
              Man-up.................           17           15
              Man-down...............            3            0
              Unassisted.............           70           43
              Overtime...............            0            2
            GROUND BALLS.............          506          417
            TURNOVERS................          338          348
            CAUSED TURNOVERS.........           79           90
            FACEOFFS (W-L)...........      172-133      133-172
              Faceoff W-L Pct........         .564         .436
            CLEARS...................      281-335      276-357
              Clear Pct..............         .839         .773
            PENALTIES................
              Number.................           64           68
              Minutes................        52:30        61:00
            ATTENDANCE...............
              Total..................         5419         3895
              Dates/Avg Per Date.....        8/677        8/487
              Neutral Site #/Avg.....          0/0


GOALS BY PERIOD       1st 2nd 3rd 4th  OT OT2 OT3 OT4    Total
--------------------  --- --- --- --- --- --- --- ---    -----
Siena College.......   33  45  37  34   0   0   0   0  -   149
Opponents...........   23  23  27  25   1   0   0   1  -   100

SAVES BY PERIOD       1st 2nd 3rd 4th  OT OT2 OT3 OT4    Total
--------------------  --- --- --- --- --- --- --- ---    -----
Siena College.......   31  59  40  45   1   0   2   0  -   178
Opponents...........   45  41  38  38   0   0   1   0  -   163

SHOTS BY PERIOD       1st 2nd 3rd 4th  OT OT2 OT3 OT4    Total
--------------------  --- --- --- --- --- --- --- ---    -----
Siena College.......  134 144 129 120   2   0   1   3  -   533
Opponents...........   92 125 114 121   2   3   2   2  -   461

SHOTS ON GOAL BY PRD  1st 2nd 3rd 4th  OT OT2 OT3 OT4    Total
--------------------  --- --- --- --- --- --- --- ---    -----
Siena College.......   78  86  75  72   0   0   1   0  -   312
Opponents...........   54  82  67  70   2   0   2   1  -   278


Overall Individual Statistics


                           2007 Siena Men's Lacrosse
                  Siena College Overall Individual Statistics
                         All games (as of Apr 28, 2008)

       Overall: 10-6-0  Conf: 4-4-0  Home: 6-2-0  Away: 4-4-0  Neut: 0-0-0



                              |------------SHOTS------------| |----GOALS----|
## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG%  GW  UP  DN   GB  T/O   CT Faceoff   Pct  Pen-Min
---------------------------------------------------------------------------------------------------------------
1  Girsh, Matt          15-15  32  11  43  94  .340  62  .660   1   4   0   22   30    1   0-0    .000   6- 4.5
5  Duggan, Ryan         16-16  28  13  41  78  .359  45  .577   2   4   1   17   33    0   0-0    .000   2- 1.5
8  Zarins, Chris        16-16  19  12  31  68  .279  38  .559   2   3   1   30   40    0   1-1   1.000   1- 1.0
10 Mazzone, Kenny       16-16   9  12  21  33  .273  23  .697   1   0   0   47   28    6   0-0    .000   1- 0.5
24 Lashomb, Mike        13-12  15   2  17  55  .273  29  .527   0   0   0    8   13    0   0-0    .000   2- 2.0
14 Dunn, Shaun          16-8   10   7  17  61  .164  26  .426   1   0   0   15   21    3   0-0    .000   1- 0.5
44 Hale, Bryan          16-11  11   5  16  43  .256  29  .674   2   0   0   18   22    4   3-6    .500   3- 2.0
32 Rau, Tim             14-1    5   2   7  13  .385  10  .769   0   3   0    3    9    0   0-0    .000   0- 0.0
30 Rogener, John        14-0    3   4   7  14  .214  10  .714   0   1   0    7    3    0   0-0    .000   0- 0.0
23 Murphy, Brendan      16-0    4   2   6  24  .167   8  .333   1   1   0    4   19    1   0-0    .000   0- 0.0
28 Leithead, Matt       16-0    4   2   6  17  .235  10  .588   0   0   0    8   15    2   0-0    .000   2- 2.0
3  Viviano, Chris       16-16   3   0   3   4  .750   4 1.000   0   1   1   46    9   14   0-0    .000   5- 4.0
17 Kalata, Jake          8-0    1   1   2   3  .333   2  .667   0   0   0    1    1    0   0-0    .000   0- 0.0
37 Mulhall, Dan         16-0    0   2   2   0  .000   0  .000   0   0   0   12    2    6   0-0    .000   3- 2.5
22 Allen, George         4-0    0   2   2   0  .000   0  .000   0   0   0    1    0    0   0-0    .000   0- 0.0
7  Kitt, Kevin           7-0    1   0   1   6  .167   4  .667   0   0   0    1    2    0   0-0    .000   0- 0.0
20 Mikel, James         16-0    1   0   1   4  .250   1  .250   0   0   0    7    5    6   0-0    .000   7- 5.0
18 Whalen, Mike         16-0    1   0   1   2  .500   2 1.000   0   0   0    4    1    2   0-0    .000   2- 1.5
43 Reichert, James       8-0    1   0   1   1 1.000   1 1.000   0   0   0    1    1    0   0-0    .000   0- 0.0
42 Vercruysse, Kyle     12-12   1   0   1   1 1.000   1 1.000   0   0   0   22    6    6   0-0    .000   3- 2.5
33 Rogener, Charly      16-0    0   1   1   3  .000   3 1.000   0   0   0   10    4    3  15-32   .469   2- 1.5
2  Bernabo, Faus        16-1    0   1   1   2  .000   0  .000   0   0   0   18    8    6   0-0    .000   4- 4.0
13 Montgomery, Scott    16-0    0   0   0   4  .000   1  .250   0   0   0   97   15    1 146-253  .577   0- 0.0
26 Hitchko, Greg         3-0    0   0   0   2  .000   2 1.000   0   0   0    0    0    0   0-0    .000   0- 0.0
25 Seale, Duncan         3-0    0   0   0   1  .000   1 1.000   0   0   0    1    2    0   0-0    .000   0- 0.0
46 Morr, Tom             5-1    0   0   0   0  .000   0  .000   0   0   0    4    0    1   0-0    .000   0- 0.0
45 Sherrer, Craig        3-0    0   0   0   0  .000   0  .000   0   0   0    0    0    0   0-0    .000   0- 0.0
41 Haase, Eddie          3-0    0   0   0   0  .000   0  .000   0   0   0    0    0    0   0-0    .000   1- 0.5
39 Vaccari, Joe          8-0    0   0   0   0  .000   0  .000   0   0   0    1    1    0   0-0    .000   4- 3.5
38 Cotter, Kevin         2-0    0   0   0   0  .000   0  .000   0   0   0    0    0    0   0-0    .000   1- 1.0
36 McNamara, Ryan        1-0    0   0   0   0  .000   0  .000   0   0   0    0    0    0   0-0    .000   1- 0.5
35 Kelly, Bill           4-0    0   0   0   0  .000   0  .000   0   0   0    0    1    0   0-0    .000   0- 0.0
34 Mulhall, JP          16-16   0   0   0   0  .000   0  .000   0   0   0   37    8    9   0-0    .000  10- 9.0
31 Montgomery, Travis    9-0    0   0   0   0  .000   0  .000   0   0   0    6    1    2   0-0    .000   0- 0.0
29 Nunziata, Anthony    16-4    0   0   0   0  .000   0  .000   0   0   0   15    1    3   0-0    .000   1- 1.0
21 Hannigan, Tim         8-0    0   0   0   0  .000   0  .000   0   0   0    1    2    0   0-0    .000   1- 1.0
19 McPeak, Sean          4-0    0   0   0   0  .000   0  .000   0   0   0    2    0    0   0-0    .000   0- 0.0
15 Reilly, Kevin        10-0    0   0   0   0  .000   0  .000   0   0   0    0    1    1   0-0    .000   1- 1.0
12 Herbst, Brent        15-15   0   0   0   0  .000   0  .000   0   0   0   35   13    1   0-0    .000   0- 0.0
11 Giarrusso, Joe        1-0    0   0   0   0  .000   0  .000   0   0   0    1    0    0   0-0    .000   0- 0.0
6  Heim, Brett           7-0    0   0   0   0  .000   0  .000   0   0   0    3    0    0   6-11   .545   0- 0.0
4  Gavin, Derek          4-0    0   0   0   0  .000   0  .000   0   0   0    1    0    0   0-1    .000   0- 0.0
-- --                    1-0    0   0   0   0  .000   0  .000   0   0   0    0    0    1   0-0    .000   0- 0.0
   Total............... 16    149  79 228 533  .280 312  .585  10  17   3  506  338   79 172-305  .564  64-52.5
   Opponents........... 16    100  57 157 461  .217 278  .603   6  15   0  417  348   90 133-305  .436  68-61.0

                              |---GOAL AVERAGE---| |--SAVES--|  |-RECORD-| Shots
## Name                 GP-GS  Minutes   GA  GAAvg Saves   Pct   W   L   T Faced
--------------------------------------------------------------------------------
35 Kelly, Bill           4-0     24:31    1   2.45     7  .875   0   0   0    17
12 Herbst, Brent        15-15   849:26   86   6.07   153  .640  10   4   0   387
46 Morr, Tom             5-1    104:04   13   7.50    18  .581   0   1   0    57
   Total............... 16      978:01  100   6.13   178  .640  10   5   0   461
   Opponents........... 16      978:01  149   9.14   163  .522   5  10   0   533





GOALS BY PERIOD       1st 2nd 3rd 4th  OT OT2 OT3 OT4    Total
--------------------  --- --- --- --- --- --- --- ---    -----
Siena College.......   33  45  37  34   0   0   0   0  -   149
Opponents...........   23  23  27  25   1   0   0   1  -   100

SHOTS BY PERIOD       1st 2nd 3rd 4th  OT OT2 OT3 OT4    Total
--------------------  --- --- --- --- --- --- --- ---    -----
Siena College.......  134 144 129 120   2   0   1   3  -   533
Opponents...........   92 125 114 121   2   3   2   2  -   461

SHOTS ON GOAL BY PRD  1st 2nd 3rd 4th  OT OT2 OT3 OT4    Total
--------------------  --- --- --- --- --- --- --- ---    -----
Siena College.......   78  86  75  72   0   0   1   0  -   312
Opponents...........   54  82  67  70   2   0   2   1  -   278

SAVES BY PERIOD       1st 2nd 3rd 4th  OT OT2 OT3 OT4    Total
--------------------  --- --- --- --- --- --- --- ---    -----
Siena College.......   31  59  40  45   1   0   2   0  -   178
Opponents...........   45  41  38  38   0   0   1   0  -   163

ATTENDANCE SUMMARY                 SIE          OPP
---------------------------------------------------
Total....................         5419         3895
Dates/Avg Per Date.......        8/677        8/487
Neutral Site #/Avg.......          0/0


CLEARS: Siena College 281-335 .839, Opponents 276-357 .773.
MAN-UP OPPS: Siena College 17-61 .279, Opponents 15-62 .242.