2007-08 Roster
 |
|
| 2008 Roster |
| Coaches  |  Alphabetical  |  Numerical  |

|

|
Captains
|
| Alphabetical |
| NO | NAME | Year | POS | HT | WT | Hometown/High School |
| 22 | George Allen | JR | Midfield | 6-1 | 185 | Shirly, N.Y./William Floyd |
| 2 | Faus Bernabo | SO | Defense | 5-9 | 180 | Mahopac, N.Y./Mahopac |
| 38 | Kevin Cotter | FR | Midfield | 6-3 | 195 | Natick, Mass./Natick |
| 5 | Ryan Duggan | SO | Attack | 6-0 | 185 | East Setauket, N.Y./Ward Melville |
| 14 | Shaun Dunn | SO | Midfield | 5-10 | 175 | Amityville, N.Y./Chaminade |
| 4 | Derek Gavin | FR | Defense | 6-2 | 180 | Niskayuna, NY/Niskayuna High School |
| 11 | Joe Giarrusso | FR | Attack | 5-9 | 170 | Amherst, NH/Souhegan High School |
| 1 | Matt Girsh | JR | Attack | 6-3 | 210 | Mahopac, N.Y./Mahopac |
| 41 | Eddie Haase | JR | Midfield | 6-2 | 180 | Shirly, N.Y./William Floyd |
| 44 | Bryan Hale | SO | Midfield | 6-1 | 190 | Riverhead, NY/Riverhead High School |
| 21 | Tim Hannigan | SR | Defense | 5-8 | 160 | Glenmont, N.Y./Bethlehem |
| 6 | Brett Heim | JR | Midfield | 6-0 | 190 | Portland, Ore./Lake Oswego |
| 12 | Brent Herbst | SO | Goalie | 6-0 | 185 | Plainview, N.Y./Plainview JFK |
| 26 | Greg Hitchko | FR | Attack | 6-3 | 185 | Clifton Park, NY/Shenendehowa High School |
| 16 | Kevin Hogan | SR | Midfield | 5-10 | 170 | Auburn, N.Y./Auburn |
| 17 | Jake Kalata | JR | Midfield | 5-11 | 215 | Nesconset, N.Y./Smithtown |
| 35 | Bill Kelly | FR | Goalie | 5-11 | 205 | Rocky Point, NY/Rocky Point High School |
| 7 | Kevin Kitt | JR | Midfield | 5-11 | 190 | Manhasset, N.Y./Chaminade |
| 24 | Mike Lashomb | JR | Midfield | 5-9 | 170 | Watertown, NY/Immaculate Heart Central |
| 28 | Matt Leithead | SO | Midfield | 6-0 | 205 | Mahopac, N.Y./Mahopac |
| 10 | Kenny Mazzone | JR | Midfield | 5-10 | 190 | Stony Brook, N.Y./Ward Melville |
| 36 | Ryan McNamara | FR | Defense | 5-10 | 185 | Fairfield, NJ/West Essex Regional |
| 19 | Sean McPeak | JR | Defense | 6-4 | 210 | Sparta, N.J./Sparta |
| 20 | James Mikel | SR | Midfield | 5-9 | 170 | Rochester, N.Y./Irondequoit |
| 13 | Scott Montgomery | JR | Midfield | 5-10 | 185 | West Islip, N.Y./West Islip |
| 31 | Travis Montgomery | JR | Defense | 5-10 | 175 | West Islip, N.Y./West Islip |
| 46 | Tom Morr | FR | Goalie | 6-2 | 185 | Rockville Centre, NY/Chaminade |
| 40 | Paul Moskevitz | SO | Midfield | 6-0 | 190 | Peabody, MA/Peabody High School |
| 37 | Dan Mulhall | JR | Midfield | 6-2 | 190 | Delmar, N.Y./Bethlehem |
| 34 | JP Mulhall | SR | Defense | 5-11 | 185 | Stony Brook, N.Y./Ward Melville |
| 23 | Brendan Murphy | SO | Midfield | 6-1 | 185 | Baldwin, N.Y./Baldwin |
| 29 | Anthony Nunziata | JR | Defense | 5-9 | 190 | North Massapequa, N.Y./Farmingdale |
| 32 | Tim Rau | SO | Attack | 5-10 | 180 | Lindenhurst, N.Y./Lindenhurst |
| 43 | James Reichert | JR | Attack | 6-3 | 215 | Port Jefferson Station, N.Y./Comsewague |
| 15 | Kevin Reilly | JR | Defense | 5-9 | 165 | Baldwin, N.Y./Baldwin |
| 33 | Charly Rogener | JR | Midfield | 6-2 | 185 | Dix Hills, N.Y./Hills West |
| 30 | John Rogener | FR | Midfield | 5-11 | 165 | Dix Hills, NY/Half Hollow Hills West |
| 25 | Duncan Seale | FR | Defense | 6-1 | 200 | Commack, NY/Commack High School |
| 45 | Craig Sherrer | FR | Midfield | 5-9 | 155 | Floral Park, NY/Floral Park High School |
| 39 | Joe Vaccari | FR | Defense | 5-9 | 175 | Suffern, NY/Suffern High School |
| 42 | Kyle Vercruysse | SO | Defense | 6-0 | 190 | Yorktown Heights, N.Y./Yorktown |
| 3 | Chris Viviano | JR | Defense | 6-0 | 185 | New Hyde Park, N.Y./Chaminade |
| 18 | Mike Whalen | SO | Midfield | 6-0 | 190 | Cortlandt Manor, N.Y./Putnam Valley |
| 8 | Chris Zarins | JR | Attack | 5-9 | 170 | Bayville, N.Y./Locust Valley |
|

|
| Numerical |
| NO | NAME | Year | POS | HT | WT | Hometown/High School |
| 1 | Matt Girsh | JR | Attack | 6-3 | 210 | Mahopac, N.Y./Mahopac |
| 2 | Faus Bernabo | SO | Defense | 5-9 | 180 | Mahopac, N.Y./Mahopac |
| 3 | Chris Viviano | JR | Defense | 6-0 | 185 | New Hyde Park, N.Y./Chaminade |
| 4 | Derek Gavin | FR | Defense | 6-2 | 180 | Niskayuna, NY/Niskayuna High School |
| 5 | Ryan Duggan | SO | Attack | 6-0 | 185 | East Setauket, N.Y./Ward Melville |
| 6 | Brett Heim | JR | Midfield | 6-0 | 190 | Portland, Ore./Lake Oswego |
| 7 | Kevin Kitt | JR | Midfield | 5-11 | 190 | Manhasset, N.Y./Chaminade |
| 8 | Chris Zarins | JR | Attack | 5-9 | 170 | Bayville, N.Y./Locust Valley |
| 10 | Kenny Mazzone | JR | Midfield | 5-10 | 190 | Stony Brook, N.Y./Ward Melville |
| 11 | Joe Giarrusso | FR | Attack | 5-9 | 170 | Amherst, NH/Souhegan High School |
| 12 | Brent Herbst | SO | Goalie | 6-0 | 185 | Plainview, N.Y./Plainview JFK |
| 13 | Scott Montgomery | JR | Midfield | 5-10 | 185 | West Islip, N.Y./West Islip |
| 14 | Shaun Dunn | SO | Midfield | 5-10 | 175 | Amityville, N.Y./Chaminade |
| 15 | Kevin Reilly | JR | Defense | 5-9 | 165 | Baldwin, N.Y./Baldwin |
| 16 | Kevin Hogan | SR | Midfield | 5-10 | 170 | Auburn, N.Y./Auburn |
| 17 | Jake Kalata | JR | Midfield | 5-11 | 215 | Nesconset, N.Y./Smithtown |
| 18 | Mike Whalen | SO | Midfield | 6-0 | 190 | Cortlandt Manor, N.Y./Putnam Valley |
| 19 | Sean McPeak | JR | Defense | 6-4 | 210 | Sparta, N.J./Sparta |
| 20 | James Mikel | SR | Midfield | 5-9 | 170 | Rochester, N.Y./Irondequoit |
| 21 | Tim Hannigan | SR | Defense | 5-8 | 160 | Glenmont, N.Y./Bethlehem |
| 22 | George Allen | JR | Midfield | 6-1 | 185 | Shirly, N.Y./William Floyd |
| 23 | Brendan Murphy | SO | Midfield | 6-1 | 185 | Baldwin, N.Y./Baldwin |
| 24 | Mike Lashomb | JR | Midfield | 5-9 | 170 | Watertown, NY/Immaculate Heart Central |
| 25 | Duncan Seale | FR | Defense | 6-1 | 200 | Commack, NY/Commack High School |
| 26 | Greg Hitchko | FR | Attack | 6-3 | 185 | Clifton Park, NY/Shenendehowa High School |
| 28 | Matt Leithead | SO | Midfield | 6-0 | 205 | Mahopac, N.Y./Mahopac |
| 29 | Anthony Nunziata | JR | Defense | 5-9 | 190 | North Massapequa, N.Y./Farmingdale |
| 30 | John Rogener | FR | Midfield | 5-11 | 165 | Dix Hills, NY/Half Hollow Hills West |
| 31 | Travis Montgomery | JR | Defense | 5-10 | 175 | West Islip, N.Y./West Islip |
| 32 | Tim Rau | SO | Attack | 5-10 | 180 | Lindenhurst, N.Y./Lindenhurst |
| 33 | Charly Rogener | JR | Midfield | 6-2 | 185 | Dix Hills, N.Y./Hills West |
| 34 | JP Mulhall | SR | Defense | 5-11 | 185 | Stony Brook, N.Y./Ward Melville |
| 35 | Bill Kelly | FR | Goalie | 5-11 | 205 | Rocky Point, NY/Rocky Point High School |
| 36 | Ryan McNamara | FR | Defense | 5-10 | 185 | Fairfield, NJ/West Essex Regional |
| 37 | Dan Mulhall | JR | Midfield | 6-2 | 190 | Delmar, N.Y./Bethlehem |
| 38 | Kevin Cotter | FR | Midfield | 6-3 | 195 | Natick, Mass./Natick |
| 39 | Joe Vaccari | FR | Defense | 5-9 | 175 | Suffern, NY/Suffern High School |
| 40 | Paul Moskevitz | SO | Midfield | 6-0 | 190 | Peabody, MA/Peabody High School |
| 41 | Eddie Haase | JR | Midfield | 6-2 | 180 | Shirly, N.Y./William Floyd |
| 42 | Kyle Vercruysse | SO | Defense | 6-0 | 190 | Yorktown Heights, N.Y./Yorktown |
| 43 | James Reichert | JR | Attack | 6-3 | 215 | Port Jefferson Station, N.Y./Comsewague |
| 44 | Bryan Hale | SO | Midfield | 6-1 | 190 | Riverhead, NY/Riverhead High School |
| 45 | Craig Sherrer | FR | Midfield | 5-9 | 155 | Floral Park, NY/Floral Park High School |
| 46 | Tom Morr | FR | Goalie | 6-2 | 185 | Rockville Centre, NY/Chaminade |
|

|

|
|
2008 Captains
Tim Hannigan
JP Mulhall
Kenny Mazzone
Chris Viviano
|
|
|