2010 Roster
 |
|
| 2010 Roster |
| Coaches  |  Alphabetical  |  Numerical  |

|

|
|
| Alphabetical |
| NO | NAME | Year | POS | HT | WT | Hometown/High School |
| 48 | Mike Battaglia | FR | Defense | 6-4 | 170 | Loudonville, N.Y./Shaker |
| 2 | Faus Bernabo | SR | Defense | 5-9 | 180 | Mahopac, N.Y./Mahopac |
| 13 | Dillon Boos | FR | Attack/Midfield | 6-0 | 205 | Sayville, N.Y./Sayville |
| 4 | Chris Brancato | SO | Attack | 5-5 | 155 | East Meadow, NY/East Meadow |
| 50 | Vinnie Cannon | FR | Midfield | 6-0 | 200 | Wilton, Conn/Wilton |
| 17 | Chris Carberry | FR | Midfield | 5-8 | 175 | Riverhead, N.Y./St. Anthony's |
| 37 | Erik Casparius | FR | Defense | 6-2 | 185 | Portland, Maine/Portland |
| 33 | Dan Clark | FR | Midfield | 6-5 | 195 | Scarborough, Maine/Scarborough |
| 7 | Kevin Cotter | JR | Midfield | 6-3 | 195 | Natick, Mass./Natick |
| 6 | Kyle Curry | FR | Midfield | 6-0 | 170 | Littleton, Mass./Bishop Guertin |
| 21 | Chris D'Alberti | SO | Midfield | 5-10 | 175 | Northport, NY/Northport |
| 26 | Patrick Daley | SO | Midfield | 6-1 | 200 | Bedford, NH/Bishop Guertin |
| 15 | Mic DeBellis | FR | Midfield | 5-7 | 170 | Zionsville, Penn./Emmaus |
| 5 | Ryan Duggan | SR | Attack | 6-1 | 185 | East Setauket, N.Y./Ward Melville |
| 36 | Phil Dumont | SO | Defense | 5-10 | 180 | Belmont, Mass./Belmont |
| 14 | Shaun Dunn | SR | Midfield | 5-10 | 175 | Amityville, N.Y./Chaminade |
| 19 | Joe Ednie | FR | Defense | 5-10 | 175 | Baldwin, N.Y./Baldwin |
| 34 | Derek Favara | SO | Defense | 6-0 | 190 | Newfields, NH/Exeter |
| 46 | Marc Fiorillo | FR | Goalie | 5-8 | 150 | Bayville, N.Y./Locust Valley |
| 20 | Evan Gallina | SO | Midfield | 5-11 | 180 | Rochester, NY/Bridgeton Academy |
| 43 | Mike Generi | FR | Defense | 6-2 | 215 | Bayport, N.Y./Bayport Blue Point |
| 44 | Bryan Hale | SR | Midfield | 6-1 | 190 | Riverhead, NY/Riverhead High School |
| 12 | Brent Herbst | SR | Goalie | 6-0 | 185 | Plainview, N.Y./Plainview JFK |
| 35 | Bill Kelly | JR | Goalie | 5-11 | 205 | Rocky Point, NY/Rocky Point High School |
| 40 | Jack Lang | SO | Defense | 5-10 | 195 | Hicksville, NY/Hicksville |
| 1 | Dan Lawson | JR | Attack/Midfield | 6-1 | 185 | Amherst, N.Y./Amherst |
| 28 | Matt Leithead | SR | Midfield | 6-0 | 195 | Mahopac, N.Y./Mahopac |
| 11 | Jordan Loftus | SR | Attack | 6-1 | 200 | Watertown, N.Y./Immaculate Heart Central |
| 10 | Danny Martinsen | FR | Attack/Midfield | 6-0 | 175 | Smithtown, N.Y./Smithtown |
| 47 | Brendan Meehan | FR | Midfield | 6-2 | 175 | Rockville Centre, N.Y./South Side |
| 8 | Tom Morr | JR | Goalie | 6-2 | 185 | Rockville Centre, NY/Chaminade |
| 23 | Brendan Murphy | SR | Midfield | 6-1 | 185 | Baldwin, N.Y./Baldwin |
| 9 | Bryan Neufeld | SO | Attack | 5-10 | 180 | Virgil, Ontario/Niagra District |
| 24 | Lucas Paratore | FR | Defense | 5-9 | 180 | Wenham, Mass./St. John's Prep |
| 29 | Collin Parkhurst | FR | Attack | 5-11 | 170 | Cronton on Hudson, N.Y./Hendrick Hudson |
| 32 | Tim Rau | SR | Attack | 5-10 | 185 | Lindenhurst, N.Y./Lindenhurst |
| 27 | Bryan Renneisen | RS JR | Attack | 6-2 | 180 | Bethpage, NY/Bethpage/Nassau CC |
| 30 | John Rogener | JR | Midfield | 5-11 | 170 | Dix Hills, NY/Half Hollow Hills West |
| 16 | Chris Roth | SO | Attack | 5-10 | 165 | East Northport, NY/Northport |
| 31 | Michael Scott | FR | Defense | 6-0 | 175 | Babylon, N.Y./St. John the Baptist |
| 25 | Duncan Seale | JR | Defense | 6-1 | 200 | Commack, NY/Commack High School |
| 38 | Matt Sharp | FR | Goalie | 5-10 | 170 | Winchester, Mass./Winchester |
| 45 | Craig Sherrer | JR | Midfield | 5-9 | 155 | Floral Park, NY/Floral Park High School |
| 3 | Marquis Terrell | FR | Midfield | 5-8 | 175 | Albany, N.Y./La Salle |
| 39 | Joe Vaccari | JR | Defense | 5-9 | 175 | Suffern, NY/Suffern High School |
| 42 | Kyle Vercruysse | SR | Defense | 6-0 | 195 | Yorktown Heights, N.Y./Yorktown |
| 18 | Mike Whalen | SR | Midfield | 6-1 | 203 | Cortlandt Manor, N.Y./Putnam Valley |
| 22 | Ken Wright | SO | Defense | 6-0 | 195 | Garden City, N.Y./Garden City |
|

|
| Numerical |
| NO | NAME | Year | POS | HT | WT | Hometown/High School |
| 1 | Dan Lawson | JR | Attack/Midfield | 6-1 | 185 | Amherst, N.Y./Amherst |
| 2 | Faus Bernabo | SR | Defense | 5-9 | 180 | Mahopac, N.Y./Mahopac |
| 3 | Marquis Terrell | FR | Midfield | 5-8 | 175 | Albany, N.Y./La Salle |
| 4 | Chris Brancato | SO | Attack | 5-5 | 155 | East Meadow, NY/East Meadow |
| 5 | Ryan Duggan | SR | Attack | 6-1 | 185 | East Setauket, N.Y./Ward Melville |
| 6 | Kyle Curry | FR | Midfield | 6-0 | 170 | Littleton, Mass./Bishop Guertin |
| 7 | Kevin Cotter | JR | Midfield | 6-3 | 195 | Natick, Mass./Natick |
| 8 | Tom Morr | JR | Goalie | 6-2 | 185 | Rockville Centre, NY/Chaminade |
| 9 | Bryan Neufeld | SO | Attack | 5-10 | 180 | Virgil, Ontario/Niagra District |
| 10 | Danny Martinsen | FR | Attack/Midfield | 6-0 | 175 | Smithtown, N.Y./Smithtown |
| 11 | Jordan Loftus | SR | Attack | 6-1 | 200 | Watertown, N.Y./Immaculate Heart Central |
| 12 | Brent Herbst | SR | Goalie | 6-0 | 185 | Plainview, N.Y./Plainview JFK |
| 13 | Dillon Boos | FR | Attack/Midfield | 6-0 | 205 | Sayville, N.Y./Sayville |
| 14 | Shaun Dunn | SR | Midfield | 5-10 | 175 | Amityville, N.Y./Chaminade |
| 15 | Mic DeBellis | FR | Midfield | 5-7 | 170 | Zionsville, Penn./Emmaus |
| 16 | Chris Roth | SO | Attack | 5-10 | 165 | East Northport, NY/Northport |
| 17 | Chris Carberry | FR | Midfield | 5-8 | 175 | Riverhead, N.Y./St. Anthony's |
| 18 | Mike Whalen | SR | Midfield | 6-1 | 203 | Cortlandt Manor, N.Y./Putnam Valley |
| 19 | Joe Ednie | FR | Defense | 5-10 | 175 | Baldwin, N.Y./Baldwin |
| 20 | Evan Gallina | SO | Midfield | 5-11 | 180 | Rochester, NY/Bridgeton Academy |
| 21 | Chris D'Alberti | SO | Midfield | 5-10 | 175 | Northport, NY/Northport |
| 22 | Ken Wright | SO | Defense | 6-0 | 195 | Garden City, N.Y./Garden City |
| 23 | Brendan Murphy | SR | Midfield | 6-1 | 185 | Baldwin, N.Y./Baldwin |
| 24 | Lucas Paratore | FR | Defense | 5-9 | 180 | Wenham, Mass./St. John's Prep |
| 25 | Duncan Seale | JR | Defense | 6-1 | 200 | Commack, NY/Commack High School |
| 26 | Patrick Daley | SO | Midfield | 6-1 | 200 | Bedford, NH/Bishop Guertin |
| 27 | Bryan Renneisen | RS JR | Attack | 6-2 | 180 | Bethpage, NY/Bethpage/Nassau CC |
| 28 | Matt Leithead | SR | Midfield | 6-0 | 195 | Mahopac, N.Y./Mahopac |
| 29 | Collin Parkhurst | FR | Attack | 5-11 | 170 | Cronton on Hudson, N.Y./Hendrick Hudson |
| 30 | John Rogener | JR | Midfield | 5-11 | 170 | Dix Hills, NY/Half Hollow Hills West |
| 31 | Michael Scott | FR | Defense | 6-0 | 175 | Babylon, N.Y./St. John the Baptist |
| 32 | Tim Rau | SR | Attack | 5-10 | 185 | Lindenhurst, N.Y./Lindenhurst |
| 33 | Dan Clark | FR | Midfield | 6-5 | 195 | Scarborough, Maine/Scarborough |
| 34 | Derek Favara | SO | Defense | 6-0 | 190 | Newfields, NH/Exeter |
| 35 | Bill Kelly | JR | Goalie | 5-11 | 205 | Rocky Point, NY/Rocky Point High School |
| 36 | Phil Dumont | SO | Defense | 5-10 | 180 | Belmont, Mass./Belmont |
| 37 | Erik Casparius | FR | Defense | 6-2 | 185 | Portland, Maine/Portland |
| 38 | Matt Sharp | FR | Goalie | 5-10 | 170 | Winchester, Mass./Winchester |
| 39 | Joe Vaccari | JR | Defense | 5-9 | 175 | Suffern, NY/Suffern High School |
| 40 | Jack Lang | SO | Defense | 5-10 | 195 | Hicksville, NY/Hicksville |
| 42 | Kyle Vercruysse | SR | Defense | 6-0 | 195 | Yorktown Heights, N.Y./Yorktown |
| 43 | Mike Generi | FR | Defense | 6-2 | 215 | Bayport, N.Y./Bayport Blue Point |
| 44 | Bryan Hale | SR | Midfield | 6-1 | 190 | Riverhead, NY/Riverhead High School |
| 45 | Craig Sherrer | JR | Midfield | 5-9 | 155 | Floral Park, NY/Floral Park High School |
| 46 | Marc Fiorillo | FR | Goalie | 5-8 | 150 | Bayville, N.Y./Locust Valley |
| 47 | Brendan Meehan | FR | Midfield | 6-2 | 175 | Rockville Centre, N.Y./South Side |
| 48 | Mike Battaglia | FR | Defense | 6-4 | 170 | Loudonville, N.Y./Shaker |
| 50 | Vinnie Cannon | FR | Midfield | 6-0 | 200 | Wilton, Conn/Wilton |
|

|

|
|
2010 Captains
Mike Whalen
Kyle Vercruysse
|
|
|