| 2011 - 2012 Roster |
| Coaches  |

|

|
|
|
| Last Name | NAME | eligibility | Class | Height | HT | Hometown/High School |
| deitz justin | Justin Deitz | 7 | SR | 73 | 6-1 | Clifton Park, N.Y./Shenendehowa |
| esposito jess | Jess Esposito | 5 | JR | 73 | 6-1 | Ithaca, N.Y./Lansing |
| gushee david | David Gushee | 5 | JR | 73 | 6-1 | Gorham, Maine/Gorham |
| mcgraw riley | Riley McGraw | 5 | JR | 74 | 6-2 | Delmar, N.Y./Bethlehem Central |
| miller nick | Nick Miller | 7 | SR | 68 | 5-8 | Potsdam, N.Y./Potsdam Central |
| simpson ryan | Ryan Simpson | 1 | FR | 0 | | Mechanicville, N.Y./Shenendehowa |
| sullivan jim | Jim Sullivan | 1 | FR | 70 | 5-10 | Brunswick, N.Y./Averill Park |
| sutton mickey | Mickey Sutton | 3 | SO | 76 | 6-4 | Edgewood, Ky./Covington Catholic |
| van vranken john | John Van Vranken | 5 | JR | 71 | 5-11 | Bradenton, Fla./Cardinal Mooney |
| walsh louis | Louis Walsh | 1 | FR | 0 | | Clifton Park, N.Y./Shenendehowa |
|

|

|
2011-12 Team Captains
TBA
|
|
|