Siena College

    Season Statistics

    Results/Schedule
    Season Box Score
    Combined Statistics
    Team Statistics
    Category Leaders

    Season Schedule/Results & Leaders

    
    
                                            Siena Basketball
                  Siena College Season Schedule/Results & Leaders (as of Jun 25, 2008)
                                               All games
    
     RECORD:                OVERALL      HOME        AWAY       NEUTRAL
     ALL GAMES...........   (23-11)     (13-4)      (8-6)       (2-1)
     CONFERENCE..........   (13-5)      (6-3)       (7-2)       (0-0)
     NON-CONFERENCE......   (10-6)      (7-1)       (1-4)       (2-1)
    
    
    
    
    
     DATE     TIME           OPPONENT                              SCORE     ATTEND  HIGH POINTS                HIGH REBOUNDS
    ----------------------------------------------------------------------------------------------------------------------------------
     11/9/07  7 P.M.         at James Madison                      88-100 L    3233  (27)Ubiles, Edwin          (8)Magee, Cory
     11/12/07 7:02 p.m.    ! at Syracuse                           89-97  L          (24)Hasbrouck, Kenny       (8)Franklin, Alex
                                                                                                                (8)Ubiles, Edwin
     11/13/07 9:30 p.m.      vs Fairleigh Dickinson           W    88-66      16946  (20)Hasbrouck, Kenny       (10)Franklin, Alex
     11/17/07 1:00 p.m.      #20 STANFORD                     W    79-67       6274  (16)Duell, Josh            (10)Franklin, Alex
     11/25/07 12:00 p.m.     at Cornell                            77-83  L    1471  (19)Franklin, Alex         (13)Franklin, Alex
     12/1/07  7:20 pm        UALBANY                          W    75-71      13262  (24)Franklin, Alex         (10)Franklin, Alex
     12/07/07 7:30 pm      * at Fairfield                     W    74-61       1569  (16)Franklin, Alex         (7)Franklin, Alex
     12/9/07  2:05 pm      * IONA COLLEGE                     W    81-76       5134  (20)Ubiles, Edwin          (8)Franklin, Alex
     12/22/07 1:05 pm        HOLY CROSS                       WOT  84-77       5285  (29)Ubiles, Edwin          (8)Ubiles, Edwin
     12/28/07 7:05 pm        ST. JOSEPH'S                          68-74  L    6440  (16)Ubiles, Edwin          (8)Rossiter, Ryan
     12/31/07 2:00 PM        DARTMOUTH COLLEGE                W    89-54       4497  (23)Fisher, Tay            (10)Rossiter, Ryan
     1/3/08   8:00 pm        at Memphis                            58-102 L   16836  (18)Hasbrouck, Kenny       (10)Magee, Cory
     1/6/08   6:05 pm      * SAINT PETER'S                    W    79-56       4542  (28)Hasbrouck, Kenny       (13)Rossiter, Ryan
     1/8/08   7:00 pm      * FAIRFIELD                             52-53  L    4308  (15)Ubiles, Edwin          (9)Rossiter, Ryan
                                                                                                                (9)Moore, Ronald
     01/11/08 9:05 p.m.    * at Niagara                       W    94-84       2400  (28)Ubiles, Edwin          (9)Rossiter, Ryan
     01-13-08 4:04 PM      * at Canisius                      W    72-44        874  (13)Jackson, Clarence      (9)Franklin, Alex
     1/17/08  7:00 PM      * MANHATTAN COLLEGE                W    69-56       5549  (17)Hasbrouck, Kenny       (10)Franklin, Alex
     1/21/08  6:30 PM      * CANISIUS                         W    77-49       5013  (20)Ubiles, Edwin          (8)Ubiles, Edwin
     1/24/08  7 p.m.       * at Loyola (Md.)                       56-85  L    1943  (19)Hasbrouck, Kenny       (5)Franklin, Alex
     01/27/08 2:00 pm      * at Iona College                  W    64-51       2423  (17)Franklin, Alex         (5)Moore, Ronald
                                                                                                                (5)Franklin, Alex
     2/2/08   2:00 PM      * RIDER UNIVERSITY                      75-89  L    6432  (23)Hasbrouck, Kenny       (8)Franklin, Alex
     2/4/08   7:05 PM      * MARIST COLLEGE                   W    76-72       5697  (20)Franklin, Alex         (6)Duell, Josh
     2/8/08   7 p.m.       * at Marist College                WOT  97-88       3200  (35)Hasbrouck, Kenny       (6)Hasbrouck, Kenny
     02/10/08 3:05pm       * at Rider University              W    80-77       1700  (20)Franklin, Alex         (12)Franklin, Alex
     2/16/08  1:05 pm      * LOYOLA (MD.)                          76-83  LOT  6463  (37)Ubiles, Edwin          (8)Franklin, Alex
     02/18/08 7:00 p.m.    * at Manhattan College                  72-73  L    1725  (24)Ubiles, Edwin          (13)Franklin, Alex
     2/23/08  8:07 p.m.      at Boise State                   W    93-70       5982  (30)Franklin, Alex         (18)Franklin, Alex
     2/29/08  7:05 PM      * NIAGARA                          W    94-78       7366  (32)Hasbrouck, Kenny       (7)Hasbrouck, Kenny
                                                                                                                (7)Franklin, Alex
     03/02/08 2pm          * at Saint Peter's                 W    77-64       1247  (28)Franklin, Alex         (10)Franklin, Alex
     3/8/08   5:15 pm        MANHATTAN COLLEGE                W    66-58       7894  (26)Franklin, Alex         (9)Franklin, Alex
     3/9/08   6:05 pm        LOYOLA (MD.)                     W    65-63       6577  (22)Franklin, Alex         (12)Franklin, Alex
     3/10/08  7:05 pm        RIDER UNIVERSITY                 W    74-53       9279  (21)Fisher, Tay            (5)Fisher, Tay
                                                                                                                (5)Hasbrouck, Kenny
     3/21/08  7:20 p.m.      vs Vanderbilt                    W    83-62             (30)Hasbrouck, Kenny       (6)Moore, Ronald
     3/23/08  12:10 p.m.     vs Villanova                          72-84  L          (18)Franklin, Alex         (12)Ubiles, Edwin
    
    
     * = Conference game
    
    
    
     ATTENDANCE SUMMARY         GAMES   TOTALS  AVG/GAME
      HOME....................     17   110012      6471
      AWAY....................     14    44603      3186
      NEUTRAL.................      3    16946      5649
      TOTAL...................     34   171561      5046
    
    
    
    Season Box Score
    
    
                                            Siena Basketball
                          Siena College Season Box Score (as of Jun 25, 2008)
                                               All games
    
    RECORD:                OVERALL      HOME        AWAY       NEUTRAL
    ALL GAMES...........   (23-11)     (13-4)      (8-6)       (2-1)
    CONFERENCE..........   (13-5)      (6-3)       (7-2)       (0-0)
    NON-CONFERENCE......   (10-6)      (7-1)       (1-4)       (2-1)
    
    
    
    
                                           |---TOTAL---| |---3-PTS---|               |----REBOUNDS----|
    ## Player              GP-GS  Min--Avg  FG-FGA   Pct 3FG-FGA   Pct  FT-FTA   Pct  Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
    ------------------------------------------------------------------------------------------------------------------------------------
    23 Ubiles, Edwin...... 34-33 1130 33.2 231-439  .526  34-81   .420  81-115  .704   47 101  148  4.4  48  0  57  55  33  41  577 17.0
    41 Hasbrouck, Kenny... 34-34 1074 31.6 199-450  .442  56-144  .389  92-128  .719   33  80  113  3.3  74  1  76  61   6  77  546 16.1
    42 Franklin, Alex..... 29-23  855 29.5 158-278  .568   0-0    .000 123-186  .661   74 152  226  7.8  85  2  33  57  23  46  439 15.1
    25 Moore, Ronald...... 34-33 1082 31.8 102-277  .368  31-99   .313  57-80   .713   39 100  139  4.1  42  0 180  74   5  51  292  8.6
    04 Fisher, Tay........ 34-10  597 17.6  81-183  .443  71-160  .444  38-45   .844    9  31   40  1.2  36  0  24  20   0  28  271  8.0
    12 Duell, Josh........ 31-15  720 23.2  49-137  .358  25-72   .347  47-59   .797   36  65  101  3.3  76  2  31  24  15  23  170  5.5
    13 Jackson, Clarence.. 28-0   235  8.4  36-105  .343  15-47   .319  16-21   .762   13  23   36  1.3  21  0   9  19   1  14  103  3.7
    00 De la Rosa, Chris.. 33-1   312  9.5  27-60   .450   2-8    .250  25-41   .610    3  16   19  0.6  19  0  51  30   0  19   81  2.5
    22 Rossiter, Ryan..... 34-11  374 11.0  24-71   .338   1-5    .200  17-33   .515   30  67   97  2.9  50  0  15  16  26  17   66  1.9
    24 Magee, Cory........ 33-10  372 11.3  14-40   .350   4-9    .444  15-25   .600   36  49   85  2.6  58  0  13  18   1   2   47  1.4
    43 Priestley, Steven.. 16-0    73  4.6   5-12   .417   0-1    .000   6-15   .400    6   6   12  0.8  10  1   0   1   1   1   16  1.0
    32 Harris, Erik....... 14-0    32  2.3   1-5    .200   0-0    .000   1-2    .500    6   6   12  0.9   3  0   0   3   4   1    3  0.2
    21 Carr, James........ 10-0    19  1.9   1-1   1.000   0-0    .000   0-2    .000    1   1    2  0.2   2  0   0   0   4   0    2  0.2
       TEAM...............                                                             57  61  118  3.5   2          7
    ------------------------------------------------------------------------------------------------------------------------------------
       Total.............. 34    6875      928-2058 .451 239-626  .382 518-752  .689  390 758 1148 33.8 526  6 489 385 119 320 2613 76.9
       Opponents.......... 34    6875      913-2021 .452 256-692  .370 338-520  .650  447 850 1297 38.1 667  - 481 587 123 183 2420 71.2
    
    
    
    SCORE BY PERIODS:                1st  2nd   OT    Total
    ------------------------------  ---- ---- ----     ----
    Siena College.................  1227 1344   42  -  2613
    Opponents.....................  1173 1214   33  -  2420
    
    DEADBALL REBOUNDS:             OFF   DEF TOTAL
    ------------------------------ --- ----- -----
    Siena College................. 106     9   115
    Opponents.....................  83    13    96
    
    
    
    Combined Team Statistics
    
    
                                            Siena Basketball
                      Siena College Combined Team Statistics (as of Jun 25, 2008)
                                               All games
    
    
     RECORD:                OVERALL      HOME        AWAY       NEUTRAL
     ALL GAMES...........   (23-11)     (13-4)      (8-6)       (2-1)
     CONFERENCE..........   (13-5)      (6-3)       (7-2)       (0-0)
     NON-CONFERENCE......   (10-6)      (7-1)       (1-4)       (2-1)
    
    
       DATE            OPPONENT                       W/L    SCORE  ATTEND
       ------------    --------------------           ---    -----  ------
       11/9/07      at James Madison                    L    88-100   3233
      !11/12/07     at Syracuse                         L    89-97       -
       11/13/07     vs Fairleigh Dickinson            W      88-66   16946
       11/17/07        #20 STANFORD                   W      79-67    6274
       11/25/07     at Cornell                          L    77-83    1471
       12/1/07         UALBANY                        W      75-71   13262
      *12/07/07     at Fairfield                      W      74-61    1569
      *12/9/07         IONA COLLEGE                   W      81-76    5134
       12/22/07        HOLY CROSS                     W  OT  84-77    5285
       12/28/07        ST. JOSEPH'S                     L    68-74    6440
       12/31/07        DARTMOUTH COLLEGE              W      89-54    4497
       1/3/08       at Memphis                          L    58-102  16836
      *1/6/08          SAINT PETER'S                  W      79-56    4542
      *1/8/08          FAIRFIELD                        L    52-53    4308
      *01/11/08     at Niagara                        W      94-84    2400
      *01-13-08     at Canisius                       W      72-44     874
      *1/17/08         MANHATTAN COLLEGE              W      69-56    5549
      *1/21/08         CANISIUS                       W      77-49    5013
      *1/24/08      at Loyola (Md.)                     L    56-85    1943
      *01/27/08     at Iona College                   W      64-51    2423
      *2/2/08          RIDER UNIVERSITY                 L    75-89    6432
      *2/4/08          MARIST COLLEGE                 W      76-72    5697
      *2/8/08       at Marist College                 W  OT  97-88    3200
      *02/10/08     at Rider University               W      80-77    1700
      *2/16/08         LOYOLA (MD.)                     LOT  76-83    6463
      *02/18/08     at Manhattan College                L    72-73    1725
       2/23/08      at Boise State                    W      93-70    5982
      *2/29/08         NIAGARA                        W      94-78    7366
      *03/02/08     at Saint Peter's                  W      77-64    1247
       3/8/08          MANHATTAN COLLEGE              W      66-58    7894
       3/9/08          LOYOLA (MD.)                   W      65-63    6577
       3/10/08         RIDER UNIVERSITY               W      74-53    9279
       3/21/08      vs Vanderbilt                     W      83-62       -
       3/23/08      vs Villanova                        L    72-84       -
     * = Conference game
    
    
    
     ## SUMMARY              GP-GS   Min   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
     -----------------------------------------------------------------------------
     23 Ubiles, Edwin....... 34-33  33.2  .526  .420  .704  4.4  1.7  41  33  17.0
     41 Hasbrouck, Kenny.... 34-34  31.6  .442  .389  .719  3.3  2.2  77   6  16.1
     42 Franklin, Alex...... 29-23  29.5  .568  .000  .661  7.8  1.1  46  23  15.1
     25 Moore, Ronald....... 34-33  31.8  .368  .313  .713  4.1  5.3  51   5   8.6
     04 Fisher, Tay......... 34-10  17.6  .443  .444  .844  1.2  0.7  28   0   8.0
     12 Duell, Josh......... 31-15  23.2  .358  .347  .797  3.3  1.0  23  15   5.5
     13 Jackson, Clarence... 28-0    8.4  .343  .319  .762  1.3  0.3  14   1   3.7
     00 De la Rosa, Chris... 33-1    9.5  .450  .250  .610  0.6  1.5  19   0   2.5
     22 Rossiter, Ryan...... 34-11  11.0  .338  .200  .515  2.9  0.4  17  26   1.9
     24 Magee, Cory......... 33-10  11.3  .350  .444  .600  2.6  0.4   2   1   1.4
     43 Priestley, Steven... 16-0    4.6  .417  .000  .400  0.8  0.0   1   1   1.0
     32 Harris, Erik........ 14-0    2.3  .200  .000  .500  0.9  0.0   1   4   0.2
     21 Carr, James......... 10-0    1.9 1.000  .000  .000  0.2  0.0   0   4   0.2
     TM TEAM................ 34-0    0.0  .000  .000  .000  3.5  0.0   0   0   0.0
        Total............... 34           .451  .382  .689 33.8 14.4 320 119  76.9
        Opponents........... 34           .452  .370  .650 38.1 14.1 183 123  71.2
    
     SCORING              GP   FG-FGA   FG%  3FG-FGA  3PT%   FT-FTA   FT%   PTS PTS/G
     --------------------------------------------------------------------------------
     Ubiles, Edwin....... 34  231-439  .526   34-81   .420   81-115  .704   577 17.0
     Hasbrouck, Kenny.... 34  199-450  .442   56-144  .389   92-128  .719   546 16.1
     Franklin, Alex...... 29  158-278  .568    0-0    .000  123-186  .661   439 15.1
     Moore, Ronald....... 34  102-277  .368   31-99   .313   57-80   .713   292  8.6
     Fisher, Tay......... 34   81-183  .443   71-160  .444   38-45   .844   271  8.0
     Duell, Josh......... 31   49-137  .358   25-72   .347   47-59   .797   170  5.5
     Jackson, Clarence... 28   36-105  .343   15-47   .319   16-21   .762   103  3.7
     De la Rosa, Chris... 33   27-60   .450    2-8    .250   25-41   .610    81  2.5
     Rossiter, Ryan...... 34   24-71   .338    1-5    .200   17-33   .515    66  1.9
     Magee, Cory......... 33   14-40   .350    4-9    .444   15-25   .600    47  1.4
     Priestley, Steven... 16    5-12   .417    0-1    .000    6-15   .400    16  1.0
     Harris, Erik........ 14    1-5    .200    0-0    .000    1-2    .500     3  0.2
     Carr, James......... 10    1-1   1.000    0-0    .000    0-2    .000     2  0.2
     Total............... 34  928-2058 .451  239-626  .382  518-752  .689  2613 76.9
     Opponents........... 34  913-2021 .452  256-692  .370  338-520  .650  2420 71.2
    
                                       REBOUNDS
     TOTALS               GP   MIN  OFF  DEF  TOT   PF  FO    A   TO  A/TO  HI
     -------------------------------------------------------------------------
     Ubiles, Edwin....... 34  1130   47  101  148   48   0   57   55   1.0  37
     Hasbrouck, Kenny.... 34  1074   33   80  113   74   1   76   61   1.2  35
     Franklin, Alex...... 29   855   74  152  226   85   2   33   57   0.6  30
     Moore, Ronald....... 34  1082   39  100  139   42   0  180   74   2.4  19
     Fisher, Tay......... 34   597    9   31   40   36   0   24   20   1.2  23
     Duell, Josh......... 31   720   36   65  101   76   2   31   24   1.3  16
     Jackson, Clarence... 28   235   13   23   36   21   0    9   19   0.5  13
     De la Rosa, Chris... 33   312    3   16   19   19   0   51   30   1.7  10
     Rossiter, Ryan...... 34   374   30   67   97   50   0   15   16   0.9  11
     Magee, Cory......... 33   372   36   49   85   58   0   13   18   0.7   9
     Priestley, Steven... 16    73    6    6   12   10   1    0    1   0.0   5
     Harris, Erik........ 14    32    6    6   12    3   0    0    3   0.0   2
     Carr, James......... 10    19    1    1    2    2   0    0    0   0.0   2
     Total............... 34  6875  390  758 1148  526   6  489  385   1.3  97
     Opponents........... 34  6875  447  850 1297  667   -  481  587   0.8 102
    
    
     TEAM STATISTICS                    SIE          OPP
     ---------------------------------------------------
     SCORING..................         2613         2420
       Points per game........         76.9         71.2
       Scoring margin.........         +5.7            -
     FIELD GOALS-ATT..........     928-2058     913-2021
       Field goal pct.........         .451         .452
     3 POINT FG-ATT...........      239-626      256-692
       3-point FG pct.........         .382         .370
       3-pt FG made per game..          7.0          7.5
     FREE THROWS-ATT..........      518-752      338-520
       Free throw pct.........         .689         .650
     REBOUNDS.................         1148         1297
       Rebounds per game......         33.8         38.1
       Rebounding margin......         -4.4            -
     ASSISTS..................          489          481
       Assists per game.......         14.4         14.1
     TURNOVERS................          385          587
       Turnovers per game.....         11.3         17.3
       Turnover margin........         +5.9            -
       Assist/turnover ratio..          1.3          0.8
     STEALS...................          320          183
       Steals per game........          9.4          5.4
     BLOCKS...................          119          123
       Blocks per game........          3.5          3.6
     WINNING STREAK...........            0            -
       Home win streak........            4            -
     ATTENDANCE...............       110012        61549
       Home games-Avg/Game....      17-6471      14-3186
       Neutral site-Avg/Game..            -       3-5649
    
     SCORE BY PERIODS:                1st  2nd   OT    Total
     ------------------------------  ---- ---- ----     ----
     Siena College.................  1227 1344   42  -  2613
     Opponents.....................  1173 1214   33  -  2420
    
    
    Overall Team Statistics
    
    
                                            Siena Basketball
                       Siena College Overall Team Statistics (as of Jun 25, 2008)
                                               All games
    
    TEAM STATISTICS                    SIE          OPP
    ---------------------------------------------------
    SCORING..................         2613         2420
      Points per game........         76.9         71.2
      Scoring margin.........         +5.7            -
    FIELD GOALS-ATT..........     928-2058     913-2021
      Field goal pct.........         .451         .452
    3 POINT FG-ATT...........      239-626      256-692
      3-point FG pct.........         .382         .370
      3-pt FG made per game..          7.0          7.5
    FREE THROWS-ATT..........      518-752      338-520
      Free throw pct.........         .689         .650
    REBOUNDS.................         1148         1297
      Rebounds per game......         33.8         38.1
      Rebounding margin......         -4.4            -
    ASSISTS..................          489          481
      Assists per game.......         14.4         14.1
    TURNOVERS................          385          587
      Turnovers per game.....         11.3         17.3
      Turnover margin........         +5.9            -
      Assist/turnover ratio..          1.3          0.8
    STEALS...................          320          183
      Steals per game........          9.4          5.4
    BLOCKS...................          119          123
      Blocks per game........          3.5          3.6
    WINNING STREAK...........            0            -
      Home win streak........            4            -
    ATTENDANCE...............       110012        61549
      Home games-Avg/Game....      17-6471      14-3186
      Neutral site-Avg/Game..            -       3-5649
    
    SCORE BY PERIODS:                1st  2nd   OT    Total
    ------------------------------  ---- ---- ----     ----
    Siena College.................  1227 1344   42  -  2613
    Opponents.....................  1173 1214   33  -  2420
    
    
    Category Leaders
    
    
                                            Siena Basketball
                          Siena College Category Leaders (as of Jun 25, 2008)
                                               All games
    
    FG PERCENTAGE         FG ATT   Pct              FIELD GOAL ATTEMPTS   G  Att  Att/G
    ----------------------------------              -----------------------------------
    Carr, James.........   1   1 1.000              Hasbrouck, Kenny.... 34  450   13.2
    Franklin, Alex...... 158 278  .568              Ubiles, Edwin....... 34  439   12.9
    Ubiles, Edwin....... 231 439  .526              Franklin, Alex...... 29  278    9.6
    De la Rosa, Chris...  27  60  .450              Moore, Ronald....... 34  277    8.1
    Fisher, Tay.........  81 183  .443              Fisher, Tay......... 34  183    5.4
    Hasbrouck, Kenny.... 199 450  .442
    Priestley, Steven...   5  12  .417              FIELD GOALS MADE      G Made Made/G
    Moore, Ronald....... 102 277  .368              -----------------------------------
    Duell, Josh.........  49 137  .358              Ubiles, Edwin....... 34  231    6.8
    Magee, Cory.........  14  40  .350              Hasbrouck, Kenny.... 34  199    5.9
    Jackson, Clarence...  36 105  .343              Franklin, Alex...... 29  158    5.4
    Rossiter, Ryan......  24  71  .338              Moore, Ronald....... 34  102    3.0
                                                    Fisher, Tay......... 34   81    2.4
    
    
    3-POINT PERCENTAGE   3FG ATT   Pct              3-POINT FG ATTEMPTS   G  Att  Att/G
    ----------------------------------              -----------------------------------
    Magee, Cory.........   4   9  .444              Fisher, Tay......... 34  160    4.7
    Fisher, Tay.........  71 160  .444              Hasbrouck, Kenny.... 34  144    4.2
    Ubiles, Edwin.......  34  81  .420              Moore, Ronald....... 34   99    2.9
    Hasbrouck, Kenny....  56 144  .389              Ubiles, Edwin....... 34   81    2.4
    Duell, Josh.........  25  72  .347              Duell, Josh......... 31   72    2.3
    Jackson, Clarence...  15  47  .319
    Moore, Ronald.......  31  99  .313              3-POINT FGS MADE      G Made Made/G
    De la Rosa, Chris...   2   8  .250              -----------------------------------
    Rossiter, Ryan......   1   5  .200              Fisher, Tay......... 34   71    2.1
    Priestley, Steven...   0   1  .000              Hasbrouck, Kenny.... 34   56    1.6
                                                    Ubiles, Edwin....... 34   34    1.0
                                                    Moore, Ronald....... 34   31    0.9
                                                    Duell, Josh......... 31   25    0.8
    
    
    FT PERCENTAGE         FT ATT   Pct              FREE THROW ATTEMPTS   G  Att  Att/G
    ----------------------------------              -----------------------------------
    Fisher, Tay.........  38  45  .844              Franklin, Alex...... 29  186    6.4
    Duell, Josh.........  47  59  .797              Hasbrouck, Kenny.... 34  128    3.8
    Jackson, Clarence...  16  21  .762              Ubiles, Edwin....... 34  115    3.4
    Hasbrouck, Kenny....  92 128  .719              Moore, Ronald....... 34   80    2.4
    Moore, Ronald.......  57  80  .713              Duell, Josh......... 31   59    1.9
    Ubiles, Edwin.......  81 115  .704
    Franklin, Alex...... 123 186  .661              FREE THROWS MADE      G Made Made/G
    De la Rosa, Chris...  25  41  .610              -----------------------------------
    Magee, Cory.........  15  25  .600              Franklin, Alex...... 29  123    4.2
    Rossiter, Ryan......  17  33  .515              Hasbrouck, Kenny.... 34   92    2.7
    Harris, Erik........   1   2  .500              Ubiles, Edwin....... 34   81    2.4
    Priestley, Steven...   6  15  .400              Moore, Ronald....... 34   57    1.7
                                                    Duell, Josh......... 31   47    1.5
    
    
    POINTS                G  Pts  Pts/G             SCORING AVERAGE       G  Pts Avg/G
    -----------------------------------             ----------------------------------
    Ubiles, Edwin....... 34  577   17.0             Ubiles, Edwin....... 34  577  17.0
    Hasbrouck, Kenny.... 34  546   16.1             Hasbrouck, Kenny.... 34  546  16.1
    Franklin, Alex...... 29  439   15.1             Franklin, Alex...... 29  439  15.1
    Moore, Ronald....... 34  292    8.6             Moore, Ronald....... 34  292   8.6
    Fisher, Tay......... 34  271    8.0             Fisher, Tay......... 34  271   8.0
    Duell, Josh......... 31  170    5.5             Duell, Josh......... 31  170   5.5
    Jackson, Clarence... 28  103    3.7             Jackson, Clarence... 28  103   3.7
    De la Rosa, Chris... 33   81    2.5             De la Rosa, Chris... 33   81   2.5
    Rossiter, Ryan...... 34   66    1.9             Rossiter, Ryan...... 34   66   1.9
    Magee, Cory......... 33   47    1.4             Magee, Cory......... 33   47   1.4
    Priestley, Steven... 16   16    1.0             Priestley, Steven... 16   16   1.0
    Harris, Erik........ 14    3    0.2             Harris, Erik........ 14    3   0.2
    
    
    REBOUNDS              G  Reb  Reb/G             ASSISTS               G  No.    A/G
    -----------------------------------             -----------------------------------
    Franklin, Alex...... 29  226    7.8             Moore, Ronald....... 34  180    5.3
    Ubiles, Edwin....... 34  148    4.4             Hasbrouck, Kenny.... 34   76    2.2
    Moore, Ronald....... 34  139    4.1             Ubiles, Edwin....... 34   57    1.7
    Hasbrouck, Kenny.... 34  113    3.3             De la Rosa, Chris... 33   51    1.5
    Duell, Josh......... 31  101    3.3             Franklin, Alex...... 29   33    1.1
    
    REBOUND AVERAGE       G  Reb  Avg/G             STEALS                G  No.    S/G
    -----------------------------------             -----------------------------------
    Franklin, Alex...... 29  226    7.8             Hasbrouck, Kenny.... 34   77    2.3
    Ubiles, Edwin....... 34  148    4.4             Moore, Ronald....... 34   51    1.5
    Moore, Ronald....... 34  139    4.1             Franklin, Alex...... 29   46    1.6
    Hasbrouck, Kenny.... 34  113    3.3             Ubiles, Edwin....... 34   41    1.2
    Duell, Josh......... 31  101    3.3             Fisher, Tay......... 34   28    0.8
    
    
    OFFENSIVE REBOUNDS    G  No.  Avg/G             BLOCKED SHOTS         G  No.  Blk/G
    -----------------------------------             -----------------------------------
    Franklin, Alex...... 29   74    2.6             Ubiles, Edwin....... 34   33    1.0
    Ubiles, Edwin....... 34   47    1.4             Rossiter, Ryan...... 34   26    0.8
    Moore, Ronald....... 34   39    1.1             Franklin, Alex...... 29   23    0.8
    Magee, Cory......... 33   36    1.1             Duell, Josh......... 31   15    0.5
    Duell, Josh......... 31   36    1.2             Hasbrouck, Kenny.... 34    6    0.2
    
    DEFENSIVE REBOUNDS    G  No.  Avg/G             MINUTES               G  No.  Min/G
    -----------------------------------             -----------------------------------
    Franklin, Alex...... 29  152    5.2             Ubiles, Edwin....... 34 1130   33.2
    Ubiles, Edwin....... 34  101    3.0             Moore, Ronald....... 34 1082   31.8
    Moore, Ronald....... 34  100    2.9             Hasbrouck, Kenny.... 34 1074   31.6
    Hasbrouck, Kenny.... 34   80    2.4             Franklin, Alex...... 29  855   29.5
    Rossiter, Ryan...... 34   67    2.0             Duell, Josh......... 31  720   23.2
    
    
    FOULS                 G  No.  Per/G             TURNOVERS             G  No.   TO/G
    -----------------------------------             -----------------------------------
    Franklin, Alex...... 29   85    2.9             Moore, Ronald....... 34   74    2.2
    Duell, Josh......... 31   76    2.5             Hasbrouck, Kenny.... 34   61    1.8
    Hasbrouck, Kenny.... 34   74    2.2             Franklin, Alex...... 29   57    2.0
    Magee, Cory......... 33   58    1.8             Ubiles, Edwin....... 34   55    1.6
    Rossiter, Ryan...... 34   50    1.5             De la Rosa, Chris... 33   30    0.9
    
    FOULOUTS              G  No.
    ----------------------------
    Duell, Josh......... 31    2
    Franklin, Alex...... 29    2
    Priestley, Steven... 16    1
    Hasbrouck, Kenny.... 34    1