2009-10 Roster
 |
|
| 2009 - 2010 Roster |
| Coaches  |  Alphabetical  |  Numerical  |

|

|
|
| Alphabetical |
| No | Name | Cl. | Pos. | Ht | Wt | Hometown/High School/Last College |
| 1 | O.D. Anosike | FR | F | 6-7 | 217 | Staten Island, N.Y./St. Peter's Boys |
| 32 | Jonathan Breeden | FR | G | 5-11 | 163 | Harrisburg, Pa./Central Dauphin East |
| 3 | Kyle Downey | SO | G | 6-2 | 203 | Fairport, N.Y./Fairport |
| 0 | Conner Fenlon | SO | G | | 157 | Tampa, Fla./Tampa Prep |
| 42 | Alex Franklin | SR | F | 6-5 | 226 | Reading, Pa./Central Catholic |
| 5 | Kyle Griffin | SO | G | 6-3 | 198 | Allentown, Pa./Germantown Academy/LaSalle University |
| 13 | Clarence Jackson | JR | G | 6-3 | 185 | Marlton, N.J./Cherokee |
| 21 | Davis Martens | FR | F | 6-9 | 220 | Cologne, Germany/The Patterson School |
| 25 | Ronald Moore | SR | G | | 156 | Conshohocken, Pa./Plymouth Whitemarsh |
| 43 | Steven Priestley | JR | F | 6-5 | 241 | Baldwin, N.Y./Uniondale |
| 22 | Ryan Rossiter | JR | F | 6-9 | 234 | Staten Island, N.Y./Monsignor Farrell |
| 4 | Just-in'love Smith | SR | G | 5-11 | 190 | East Greenbush, N.Y./Columbia |
| 23 | Edwin Ubiles | SR | G/F | 6-6 | 204 | Poughkeepsie, N.Y./St. Thomas More |
| Brandon Walters* | RS JR | C | 6-9 | 245 | Brooklyn, N.Y./Abraham Lincoln/Seton Hall |
| 31 | Owen Wignot | SO | F | 6-5.5 | 210 | Wilkes-Barre, Pa./Holy Redeemer |
|

|
| Numerical |
| No | Name | Cl. | Pos. | Ht | Wt | Hometown/High School/Last College |
| 0 | Conner Fenlon | SO | G | | 157 | Tampa, Fla./Tampa Prep |
| 1 | O.D. Anosike | FR | F | 6-7 | 217 | Staten Island, N.Y./St. Peter's Boys |
| 3 | Kyle Downey | SO | G | 6-2 | 203 | Fairport, N.Y./Fairport |
| 4 | Just-in'love Smith | SR | G | 5-11 | 190 | East Greenbush, N.Y./Columbia |
| 5 | Kyle Griffin | SO | G | 6-3 | 198 | Allentown, Pa./Germantown Academy/LaSalle University |
| 13 | Clarence Jackson | JR | G | 6-3 | 185 | Marlton, N.J./Cherokee |
| 21 | Davis Martens | FR | F | 6-9 | 220 | Cologne, Germany/The Patterson School |
| 22 | Ryan Rossiter | JR | F | 6-9 | 234 | Staten Island, N.Y./Monsignor Farrell |
| 23 | Edwin Ubiles | SR | G/F | 6-6 | 204 | Poughkeepsie, N.Y./St. Thomas More |
| 25 | Ronald Moore | SR | G | | 156 | Conshohocken, Pa./Plymouth Whitemarsh |
| 31 | Owen Wignot | SO | F | 6-5.5 | 210 | Wilkes-Barre, Pa./Holy Redeemer |
| 32 | Jonathan Breeden | FR | G | 5-11 | 163 | Harrisburg, Pa./Central Dauphin East |
| 42 | Alex Franklin | SR | F | 6-5 | 226 | Reading, Pa./Central Catholic |
| 43 | Steven Priestley | JR | F | 6-5 | 241 | Baldwin, N.Y./Uniondale |
| Brandon Walters* | RS JR | C | 6-9 | 245 | Brooklyn, N.Y./Abraham Lincoln/Seton Hall |
|

|

|
|
2009-10 Captains
TBA
*Ineligible for 2009-10 season per NCAA transfer rules
|
|
|